Strategy Tester Report |
||||||||||||
FBS-Demo (Build 5370) |
||||||||||||
Settings |
||||||||||||
| Expert: | ForexTrader_v3_Production | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | H1 (2020.10.01 - 2025.06.19) | |||||||||||
| Inputs: | = | |||||||||||
| UseAdaptiveMA=true | ||||||||||||
| FastMA_Period=10 | ||||||||||||
| SlowMA_Period=50 | ||||||||||||
| KAMA_Period=14 | ||||||||||||
| KAMA_FastEMA=2 | ||||||||||||
| KAMA_SlowEMA=30 | ||||||||||||
| MA_Method=1 | ||||||||||||
| MA_Price=1 | ||||||||||||
| = | ||||||||||||
| UseADXFilter=true | ||||||||||||
| ADX_Period=14 | ||||||||||||
| ADX_Minimum=20.0 | ||||||||||||
| UseATRFilter=true | ||||||||||||
| ATR_Period=14 | ||||||||||||
| ATR_MinimumPips=10.0 | ||||||||||||
| ATR_MaximumPips=100.0 | ||||||||||||
| MA_SlopeMinimum=5.0 | ||||||||||||
| MA_DistanceMinimum=3.0 | ||||||||||||
| = | ||||||||||||
| RiskPercent=2.0 | ||||||||||||
| StopLossPips=40.0 | ||||||||||||
| TakeProfitPips=80.0 | ||||||||||||
| UseDynamicSLTP=true | ||||||||||||
| ATR_SL_Multiplier=2.0 | ||||||||||||
| ATR_TP_Multiplier=4.0 | ||||||||||||
| MaxDrawdownPercent=30.0 | ||||||||||||
| MaxSpreadPips=5.0 | ||||||||||||
| = | ||||||||||||
| UseTrailingStop=true | ||||||||||||
| TrailingStopPips=30.0 | ||||||||||||
| TrailingStepPips=5.0 | ||||||||||||
| TrailingActivationPips=20.0 | ||||||||||||
| UseBreakeven=true | ||||||||||||
| BreakevenTriggerPips=20.0 | ||||||||||||
| BreakevenOffsetPips=2.0 | ||||||||||||
| = | ||||||||||||
| MaxLotSize=10.0 | ||||||||||||
| MinLotSize=0.01 | ||||||||||||
| UseFixedLot=false | ||||||||||||
| FixedLotSize=0.1 | ||||||||||||
| = | ||||||||||||
| CooldownMinutes=15 | ||||||||||||
| SeparateCooldownByDirection=true | ||||||||||||
| MaxDailyTrades=10 | ||||||||||||
| MaxConcurrentPositions=1 | ||||||||||||
| UseTradingHours=false | ||||||||||||
| StartHour=8 | ||||||||||||
| EndHour=20 | ||||||||||||
| = | ||||||||||||
| MagicNumber=123456 | ||||||||||||
| TradeComment=ForexTrader_v3 | ||||||||||||
| Slippage=30 | ||||||||||||
| MaxRetries=3 | ||||||||||||
| RetryDelayMs=1000 | ||||||||||||
| Company: | FBS Markets Inc. | |||||||||||
| Currency: | profit in pips | |||||||||||
| Initial Deposit: | 200.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 29327 | Ticks: | 90621087 | Symbols: | 1 | |||||||
| Total Net Profit: | -51.65 | Balance Drawdown Absolute: | 55.41 | Equity Drawdown Absolute: | 56.00 | |||||||
| Gross Profit: | 101.69 | Balance Drawdown Maximal: | 60.23 (29.41%) | Equity Drawdown Maximal: | 64.38 (30.90%) | |||||||
| Gross Loss: | -153.34 | Balance Drawdown Relative: | 29.41% (60.23) | Equity Drawdown Relative: | 30.90% (64.38) | |||||||
| Profit Factor: | 0.66 | Expected Payoff: | -0.64 | Margin Level: | 820.10% | |||||||
| Recovery Factor: | -0.80 | Sharpe Ratio: | -3.39 | Z-Score: | -1.34 (81.98%) | |||||||
| AHPR: | 0.9966 (-0.34%) | LR Correlation: | -0.81 | OnTester result: | 0 | |||||||
| GHPR: | 0.9963 (-0.37%) | LR Standard Error: | 8.72 | |||||||||
| Total Trades: | 81 | Short Trades (won %): | 38 (42.11%) | Long Trades (won %): | 43 (55.81%) | |||||||
| Total Deals: | 162 | Profit Trades (% of total): | 40 (49.38%) | Loss Trades (% of total): | 41 (50.62%) | |||||||
| Largest profit trade: | 11.04 | Largest loss trade: | -8.25 | |||||||||
| Average profit trade: | 2.54 | Average loss trade: | -3.74 | |||||||||
| Maximum consecutive wins ($): | 7 (18.18) | Maximum consecutive losses ($): | 6 (-22.25) | |||||||||
| Maximal consecutive profit (count): | 18.18 (7) | Maximal consecutive loss (count): | -22.25 (6) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.90 | Correlation (Profits,MAE): | 0.75 | Correlation (MFE,MAE): | 0.6246 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:10:30 | Maximal position holding time: | 42:42:29 | Average position holding time: | 12:26:04 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2020.10.07 01:00:00 | 2 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.17691 | 1.16599 | 2020.10.07 01:00:00 | filled | ForexTrader_v3 | ||
| 2020.10.07 14:23:36 | 3 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2020.10.07 14:23:36 | filled | sl 1.17691 | ||||
| 2020.10.19 13:00:00 | 4 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 1.17363 | 1.17998 | 2020.10.19 13:00:00 | filled | ForexTrader_v3 | ||
| 2020.10.20 12:30:19 | 5 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2020.10.20 12:30:19 | filled | tp 1.17998 | ||||
| 2020.12.07 11:00:00 | 6 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.21232 | 1.20502 | 2020.12.07 11:00:00 | filled | ForexTrader_v3 | ||
| 2020.12.07 15:05:52 | 7 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2020.12.07 15:05:52 | filled | sl 1.21232 | ||||
| 2020.12.10 17:00:00 | 8 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.21192 | 1.22251 | 2020.12.10 17:00:00 | filled | ForexTrader_v3 | ||
| 2020.12.10 18:09:35 | 9 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2020.12.10 18:09:35 | filled | sl 1.21192 | ||||
| 2020.12.22 18:00:00 | 10 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.22108 | 1.20995 | 2020.12.22 18:00:00 | filled | ForexTrader_v3 | ||
| 2020.12.23 16:32:27 | 11 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2020.12.23 16:32:27 | filled | sl 1.22108 | ||||
| 2020.12.31 19:00:00 | 12 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.22662 | 1.21617 | 2020.12.31 19:00:00 | filled | ForexTrader_v3 | ||
| 2021.01.04 09:13:27 | 13 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.01.04 09:13:27 | filled | sl 1.22662 | ||||
| 2021.01.04 12:00:00 | 14 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.22655 | 1.23558 | 2021.01.04 12:00:00 | filled | ForexTrader_v3 | ||
| 2021.01.04 17:45:31 | 15 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.01.04 17:45:31 | filled | sl 1.22655 | ||||
| 2021.01.07 13:00:00 | 16 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.22786 | 1.21870 | 2021.01.07 13:00:00 | filled | ForexTrader_v3 | ||
| 2021.01.07 16:07:33 | 17 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.01.07 16:07:33 | filled | sl 1.22786 | ||||
| 2021.02.05 19:00:00 | 18 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.20082 | 1.20923 | 2021.02.05 19:00:00 | filled | ForexTrader_v3 | ||
| 2021.02.08 18:21:04 | 19 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.02.08 18:21:04 | filled | sl 1.20382 | ||||
| 2021.03.02 23:00:00 | 20 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.20612 | 1.21518 | 2021.03.02 23:00:00 | filled | ForexTrader_v3 | ||
| 2021.03.03 13:53:36 | 21 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.03.03 13:53:36 | filled | sl 1.20612 | ||||
| 2021.03.23 12:00:00 | 22 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.19105 | 1.18488 | 2021.03.23 12:00:00 | filled | ForexTrader_v3 | ||
| 2021.03.23 20:31:23 | 23 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.03.23 20:31:23 | filled | tp 1.18488 | ||||
| 2021.04.05 17:00:00 | 24 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 1.17735 | 1.18419 | 2021.04.05 17:00:00 | filled | ForexTrader_v3 | ||
| 2021.04.06 10:05:26 | 25 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.04.06 10:05:26 | filled | sl 1.17983 | ||||
| 2021.04.19 11:00:00 | 26 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 1.19997 | 1.20661 | 2021.04.19 11:00:00 | filled | ForexTrader_v3 | ||
| 2021.04.19 16:46:39 | 27 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.04.19 16:46:39 | filled | sl 1.20238 | ||||
| 2021.05.06 13:00:00 | 28 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 1.20279 | 1.20897 | 2021.05.06 13:00:00 | filled | ForexTrader_v3 | ||
| 2021.05.07 10:16:17 | 29 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.05.07 10:16:17 | filled | tp 1.20897 | ||||
| 2021.06.22 21:00:00 | 30 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.19046 | 1.19916 | 2021.06.22 21:00:00 | filled | ForexTrader_v3 | ||
| 2021.06.23 19:39:35 | 31 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.06.23 19:39:35 | filled | sl 1.19356 | ||||
| 2021.10.25 15:00:00 | 32 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.16323 | 1.15562 | 2021.10.25 15:00:00 | filled | ForexTrader_v3 | ||
| 2021.10.27 00:11:18 | 33 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.10.27 00:11:18 | filled | sl 1.16049 | ||||
| 2021.10.29 18:00:00 | 34 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.15997 | 1.15110 | 2021.10.29 18:00:00 | filled | ForexTrader_v3 | ||
| 2021.11.01 10:01:41 | 35 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2021.11.01 10:01:41 | filled | sl 1.15682 | ||||
| 2021.12.29 18:00:00 | 36 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.13223 | 1.14032 | 2021.12.29 18:00:00 | filled | ForexTrader_v3 | ||
| 2021.12.30 08:19:09 | 37 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.12.30 08:19:09 | filled | sl 1.13223 | ||||
| 2022.01.03 18:00:00 | 38 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.13202 | 1.12317 | 2022.01.03 18:00:00 | filled | ForexTrader_v3 | ||
| 2022.01.04 17:44:25 | 39 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.01.04 17:44:25 | filled | sl 1.13202 | ||||
| 2022.01.14 20:00:00 | 40 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.14286 | 1.13460 | 2022.01.14 20:00:00 | filled | ForexTrader_v3 | ||
| 2022.01.17 10:27:59 | 41 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.01.17 10:27:59 | filled | sl 1.14286 | ||||
| 2022.04.13 22:00:00 | 42 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.08486 | 1.09589 | 2022.04.13 22:00:00 | filled | ForexTrader_v3 | ||
| 2022.04.14 14:45:42 | 43 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.04.14 14:45:42 | filled | sl 1.08874 | ||||
| 2022.04.14 17:00:00 | 44 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.08149 | 1.06773 | 2022.04.14 17:00:00 | filled | ForexTrader_v3 | ||
| 2022.04.14 18:12:38 | 45 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.04.14 18:12:38 | filled | sl 1.08149 | ||||
| 2022.05.03 17:00:00 | 46 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.05129 | 1.06410 | 2022.05.03 17:00:00 | filled | ForexTrader_v3 | ||
| 2022.05.03 19:12:31 | 47 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.05.03 19:12:31 | filled | sl 1.05129 | ||||
| 2022.05.04 16:00:00 | 48 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.05259 | 1.06070 | 2022.05.04 16:00:00 | filled | ForexTrader_v3 | ||
| 2022.05.04 17:02:14 | 49 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.05.04 17:02:14 | filled | sl 1.05259 | ||||
| 2022.05.05 19:00:00 | 50 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.05478 | 1.04209 | 2022.05.05 19:00:00 | filled | ForexTrader_v3 | ||
| 2022.05.05 22:36:38 | 51 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.05.05 22:36:38 | filled | sl 1.05478 | ||||
| 2022.05.18 23:00:00 | 52 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.04987 | 1.03976 | 2022.05.18 23:00:00 | filled | ForexTrader_v3 | ||
| 2022.05.19 03:52:03 | 53 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.05.19 03:52:03 | filled | sl 1.04987 | ||||
| 2022.05.25 16:00:00 | 54 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.06802 | 1.05899 | 2022.05.25 16:00:00 | filled | ForexTrader_v3 | ||
| 2022.05.25 17:22:38 | 55 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.05.25 17:22:38 | filled | sl 1.06802 | ||||
| 2022.06.02 19:00:00 | 56 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.07035 | 1.07949 | 2022.06.02 19:00:00 | filled | ForexTrader_v3 | ||
| 2022.06.03 13:42:23 | 57 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.06.03 13:42:23 | filled | sl 1.07360 | ||||
| 2022.06.06 19:00:00 | 58 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.07275 | 1.06356 | 2022.06.06 19:00:00 | filled | ForexTrader_v3 | ||
| 2022.06.07 07:30:27 | 59 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.06.07 07:30:27 | filled | sl 1.06949 | ||||
| 2022.06.08 15:00:00 | 60 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.07084 | 1.07942 | 2022.06.08 15:00:00 | filled | ForexTrader_v3 | ||
| 2022.06.09 10:54:22 | 61 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.06.09 10:54:22 | filled | sl 1.07084 | ||||
| 2022.06.09 18:00:00 | 62 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.06952 | 1.05545 | 2022.06.09 18:00:00 | filled | ForexTrader_v3 | ||
| 2022.06.10 15:30:37 | 63 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.06.10 15:30:37 | filled | tp 1.05545 | ||||
| 2022.06.16 19:00:00 | 64 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.04689 | 1.06508 | 2022.06.16 19:00:00 | filled | ForexTrader_v3 | ||
| 2022.06.16 22:52:13 | 65 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.06.16 22:52:13 | filled | sl 1.05559 | ||||
| 2022.07.21 16:00:00 | 66 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.02184 | 1.03594 | 2022.07.21 16:00:00 | filled | ForexTrader_v3 | ||
| 2022.07.21 16:10:30 | 67 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.07.21 16:10:30 | filled | sl 1.02184 | ||||
| 2022.08.04 18:00:00 | 68 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.01793 | 1.02788 | 2022.08.04 18:00:00 | filled | ForexTrader_v3 | ||
| 2022.08.05 11:18:29 | 69 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.08.05 11:18:29 | filled | sl 1.02196 | ||||
| 2022.08.05 18:00:00 | 70 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.02018 | 1.00949 | 2022.08.05 18:00:00 | filled | ForexTrader_v3 | ||
| 2022.08.08 10:34:03 | 71 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.08.08 10:34:03 | filled | sl 1.02018 | ||||
| 2022.08.31 18:00:00 | 72 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.00056 | 1.01543 | 2022.08.31 18:00:00 | filled | ForexTrader_v3 | ||
| 2022.09.01 13:32:23 | 73 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.09.01 13:32:23 | filled | sl 1.00056 | ||||
| 2022.09.07 20:00:00 | 74 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 0.99255 | 1.00709 | 2022.09.07 20:00:00 | filled | ForexTrader_v3 | ||
| 2022.09.08 10:53:40 | 75 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.09.08 10:53:40 | filled | sl 0.99760 | ||||
| 2022.09.13 18:00:00 | 76 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.00697 | 0.99051 | 2022.09.13 18:00:00 | filled | ForexTrader_v3 | ||
| 2022.09.14 07:32:37 | 77 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.09.14 07:32:37 | filled | sl 0.99972 | ||||
| 2022.09.28 20:00:00 | 78 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 0.96304 | 0.98474 | 2022.09.28 20:00:00 | filled | ForexTrader_v3 | ||
| 2022.09.29 02:22:03 | 79 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.09.29 02:22:03 | filled | sl 0.97144 | ||||
| 2022.10.13 19:00:00 | 80 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 0.97113 | 0.99172 | 2022.10.13 19:00:00 | filled | ForexTrader_v3 | ||
| 2022.10.14 07:22:36 | 81 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.10.14 07:22:36 | filled | sl 0.97820 | ||||
| 2022.10.19 15:00:00 | 82 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 0.98169 | 0.97157 | 2022.10.19 15:00:00 | filled | ForexTrader_v3 | ||
| 2022.10.20 07:19:31 | 83 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.10.20 07:19:31 | filled | sl 0.97812 | ||||
| 2022.11.28 12:00:00 | 84 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.04029 | 1.05404 | 2022.11.28 12:00:00 | filled | ForexTrader_v3 | ||
| 2022.11.28 15:20:37 | 85 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.11.28 15:20:37 | filled | sl 1.04507 | ||||
| 2022.11.28 22:00:00 | 86 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.03957 | 1.02221 | 2022.11.28 22:00:00 | filled | ForexTrader_v3 | ||
| 2022.11.30 16:42:29 | 87 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.11.30 16:42:29 | filled | sl 1.03957 | ||||
| 2022.11.30 18:00:00 | 88 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.03489 | 1.01979 | 2022.11.30 18:00:00 | filled | ForexTrader_v3 | ||
| 2022.11.30 20:30:42 | 89 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2022.11.30 20:30:42 | filled | sl 1.03489 | ||||
| 2022.11.30 23:00:00 | 90 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.03374 | 1.05497 | 2022.11.30 23:00:00 | filled | ForexTrader_v3 | ||
| 2022.12.01 09:52:13 | 91 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.12.01 09:52:13 | filled | sl 1.04262 | ||||
| 2022.12.07 16:00:00 | 92 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.05027 | 1.06241 | 2022.12.07 16:00:00 | filled | ForexTrader_v3 | ||
| 2022.12.07 17:10:42 | 93 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.12.07 17:10:42 | filled | sl 1.05027 | ||||
| 2022.12.12 13:00:00 | 94 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.05379 | 1.06204 | 2022.12.12 13:00:00 | filled | ForexTrader_v3 | ||
| 2022.12.12 17:50:27 | 95 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2022.12.12 17:50:27 | filled | sl 1.05379 | ||||
| 2023.01.05 16:00:00 | 96 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.05876 | 1.04818 | 2023.01.05 16:00:00 | filled | ForexTrader_v3 | ||
| 2023.01.06 15:30:40 | 97 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2023.01.06 15:30:40 | filled | sl 1.05255 | ||||
| 2023.01.06 20:00:00 | 98 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.05832 | 1.07488 | 2023.01.06 20:00:00 | filled | ForexTrader_v3 | ||
| 2023.01.09 17:37:40 | 99 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2023.01.09 17:37:40 | filled | tp 1.07488 | ||||
| 2023.01.30 13:00:00 | 100 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.08870 | 1.09606 | 2023.01.30 13:00:00 | filled | ForexTrader_v3 | ||
| 2023.01.30 15:59:29 | 101 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2023.01.30 15:59:29 | filled | sl 1.08870 | ||||
| 2023.02.13 21:00:00 | 102 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.06975 | 1.07909 | 2023.02.13 21:00:00 | filled | ForexTrader_v3 | ||
| 2023.02.14 15:30:31 | 103 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2023.02.14 15:30:31 | filled | sl 1.07306 | ||||
| 2023.03.01 10:00:00 | 104 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.06185 | 1.06884 | 2023.03.01 10:00:00 | filled | ForexTrader_v3 | ||
| 2023.03.01 15:00:34 | 105 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2023.03.01 15:00:34 | filled | tp 1.06884 | ||||
| 2023.03.07 18:00:00 | 106 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.06206 | 1.05145 | 2023.03.07 18:00:00 | filled | ForexTrader_v3 | ||
| 2023.03.08 17:24:31 | 107 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2023.03.08 17:24:31 | filled | sl 1.05632 | ||||
| 2023.03.24 11:00:00 | 108 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.08038 | 1.07325 | 2023.03.24 11:00:00 | filled | ForexTrader_v3 | ||
| 2023.03.24 11:46:27 | 109 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2023.03.24 11:46:27 | filled | tp 1.07325 | ||||
| 2023.04.25 19:00:00 | 110 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.09982 | 1.09095 | 2023.04.25 19:00:00 | filled | ForexTrader_v3 | ||
| 2023.04.26 09:35:41 | 111 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2023.04.26 09:35:41 | filled | sl 1.09982 | ||||
| 2023.07.27 18:00:00 | 112 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.10413 | 1.08931 | 2023.07.27 18:00:00 | filled | ForexTrader_v3 | ||
| 2023.07.28 09:45:41 | 113 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2023.07.28 09:45:41 | filled | sl 1.09899 | ||||
| 2023.08.22 17:00:00 | 114 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.08725 | 1.07862 | 2023.08.22 17:00:00 | filled | ForexTrader_v3 | ||
| 2023.08.23 16:33:05 | 115 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2023.08.23 16:33:05 | filled | sl 1.08349 | ||||
| 2023.08.29 19:00:00 | 116 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.08182 | 1.09157 | 2023.08.29 19:00:00 | filled | ForexTrader_v3 | ||
| 2023.08.30 15:32:42 | 117 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2023.08.30 15:32:42 | filled | tp 1.09157 | ||||
| 2024.01.25 18:00:00 | 118 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.08572 | 1.07809 | 2024.01.25 18:00:00 | filled | ForexTrader_v3 | ||
| 2024.01.26 12:08:36 | 119 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2024.01.26 12:08:36 | filled | sl 1.08572 | ||||
| 2024.01.31 17:00:00 | 120 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.08546 | 1.09334 | 2024.01.31 17:00:00 | filled | ForexTrader_v3 | ||
| 2024.01.31 17:52:43 | 121 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2024.01.31 17:52:43 | filled | sl 1.08546 | ||||
| 2024.02.01 20:00:00 | 122 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.08408 | 1.09390 | 2024.02.01 20:00:00 | filled | ForexTrader_v3 | ||
| 2024.02.02 15:30:40 | 123 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2024.02.02 15:30:40 | filled | sl 1.08408 | ||||
| 2024.04.10 16:00:00 | 124 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.08036 | 1.07348 | 2024.04.10 16:00:00 | filled | ForexTrader_v3 | ||
| 2024.04.10 18:55:35 | 125 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2024.04.10 18:55:35 | filled | tp 1.07348 | ||||
| 2024.04.26 19:00:00 | 126 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 1.07150 | 1.06268 | 2024.04.26 19:00:00 | filled | ForexTrader_v3 | ||
| 2024.04.29 04:37:41 | 127 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 2024.04.29 04:37:41 | filled | sl 1.07150 | ||||
| 2024.05.02 00:05:00 | 128 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.06821 | 1.07820 | 2024.05.02 00:05:00 | filled | ForexTrader_v3 | ||
| 2024.05.02 16:47:29 | 129 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2024.05.02 16:47:29 | filled | sl 1.06821 | ||||
| 2024.06.12 16:00:00 | 130 | EURUSD | buy | 0.01 / 0.01 | 0.00000 | 1.08033 | 1.08756 | 2024.06.12 16:00:00 | filled | ForexTrader_v3 | ||
| 2024.06.12 21:00:29 | 131 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2024.06.12 21:00:29 | filled | sl 1.08294 | ||||
| 2024.08.08 17:00:00 | 132 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 1.09161 | 1.08462 | 2024.08.08 17:00:00 | filled | ForexTrader_v3 | ||
