27 行
1.7 KiB
Text
27 行
1.7 KiB
Text
; saved automatically on 2026.01.15 14:01:08
|
|
; this file contains last used input parameters for testing/optimizing gtp3 expert advisor
|
|
;
|
|
InpTF=0||0||0||49153||N
|
|
InpMFIB_LookbackBars=12000||12000||1||120000||N
|
|
InpTolPoints=30.0||30.0||3.000000||300.000000||N
|
|
InpEvalBars=6||6||1||60||N
|
|
InpRR_Min=5.0||5.0||0.500000||50.000000||N
|
|
InpSL_BufferPoints=80.0||80.0||8.000000||800.000000||N
|
|
InpDrawMFIBLines=true||false||0||true||N
|
|
InpShowCandleTag=true||false||0||true||N
|
|
InpCorner=0||0||1||10||N
|
|
InpX=10||10||1||100||N
|
|
InpY=14||14||1||140||N
|
|
InpFontSize=12||12||1||120||N
|
|
InpStochK=14||14||1||140||N
|
|
InpStochD=3||3||1||30||N
|
|
InpStochSlowing=3||3||1||30||N
|
|
InpStochMethod=0||0||0||3||N
|
|
InpStochPriceField=0||0||0||1||N
|
|
ColBull=65280
|
|
ColBear=4678655
|
|
ColWarn=55295
|
|
ColInfo=12632256
|
|
ColDim=8421504
|
|
InpPanelW=520||520||1||5200||N
|
|
InpPanelH=260||260||1||2600||N
|