| ; saved on 2026.11.05 21:14:47
|
| ; this file contains input parameters for testing/optimizing Bot expert advisor
|
| ; to use it in the strategy tester, click Load in the context menu of the Inputs tab
|
| ;
|
| ; ----------| Config |----------
|
| ;
|
| ; -------| General |-------
|
| Magic=777||777||1||7770||N
|
| ;
|
| ; -------| Strategy |-------
|
| log_level_strategy=1||1||0||14||N
|
| ; -----| TP/SL by Fixed |-----
|
| inp_type_tp_sl_fixed=0||0||0||1||N
|
| ; --| TP SL by Point
|
| sl_point=250||250||1||2500||N
|
| tp_point=500||500||1||5000||N
|
| ; --| TP SL by Atr
|
| inp_index_atr=0||0||1||10||N
|
| inp_atr_multiplier_tp=2.4||2.0||0.2||22.5||Y
|
| inp_atr_multiplier_sl=2.0||2.0||0.2||15.0||Y
|
| ; --| Ordenes
|
| max_deviation_ord=100||100||1||1000||N
|
| ;
|
| ; -------| Account Status |-------
|
| log_level_account_status=1||1||0||14||N
|
| ;
|
| ; -------| Risk Management |-------
|
| Lote_Type=0||0||0||1||N
|
| lote=0.1||0.1||0.010000||1.000000||N
|
| risk_mode=1||0||0||2||N
|
| get_mode=1||0||0||1||N
|
| prop_firm_balance=0||0.0||0.000000||0.000000||N
|
| log_level_risk_management=1||1||0||14||N
|
| ; --| ML/Maxium loss/Maxima perdida
|
| percentage_or_money_ml_input=0||0.0||0.000000||0.000000||N
|
| mode_calculation_ml=1||0||0||1||N
|
| applied_percentages_ml=0||0||0||3||N
|
| ; --| MWL/Maximum weekly loss/Perdida maxima semanal
|
| percentage_or_money_mwl_input=0||0.0||0.000000||0.000000||N
|
| mode_calculation_mwl=1||0||0||1||N
|
| applied_percentages_mwl=0||0||0||3||N
|
| ; --| MDL/Maximum daily loss/Perdida maxima diaria
|
| percentage_or_money_mdl_input=3.0||1.0||0.5||3.5||Y
|
| mode_calculation_mdl=1||0||0||1||N
|
| applied_percentages_mdl=0||0||0||3||N
|
| ; --| GMLPO/Gross maximum loss per operation/Porcentaje a arriesg
|
| mode_gmlpo=2||0||0||2||N
|
| percentage_or_money_gmlpo_input=3.5||1.0||0.5||10.0||Y
|
| mode_calculation_gmlpo=1||0||0||1||N
|
| applied_percentages_gmlpo=0||0||0||3||N
|
| ; -----| Optional GMLPO settings, Dynamic GMLPO |-----
|
| ; --| Full customizable dynamic GMLPO
|
| note1=subtracted from your total balance to establish a threshold.
|
| str_percentages_to_be_reviewed=15,30,50
|
| note2=a new risk level will be triggered on your future trades:
|
| str_percentages_to_apply=10,20,25
|
| note3=0 in both parameters => do not use dynamic risk in gmlpo
|
| ; --| Fixed dynamic GMLPO with parameters
|
| ; - 1 -
|
| note1_1=subtracted from your total balance to establish a threshold.
|
| inp_balance_percentage_to_activate_the_risk_1=2||2.0||0.200000||20.000000||N
|
| note2_1=a new risk level will be triggered on your future trades:
|
| inp_percentage_to_be_modified_1=1||1.0||0.100000||10.000000||N
|
| ; - 2 -
|
| inp_balance_percentage_to_activate_the_risk_2=5||5.0||0.500000||50.000000||N
|
| inp_percentage_to_be_modified_2=0.7||0.7||0.070000||7.000000||N
|
| ; - 3 -
|
| inp_balance_percentage_to_activate_the_risk_3=7||7.0||0.700000||70.000000||N
|
| inp_percentage_to_be_modified_3=0.5||0.5||0.050000||5.000000||N
|
| ; - 4 -
|
| inp_balance_percentage_to_activate_the_risk_4=9||9.0||0.900000||90.000000||N
|
| inp_percentage_to_be_modified_4=0.33||0.33||0.033000||3.300000||N
|
| ; --| MDP/Maximum daily profit/Maxima ganancia diaria
|
| mdp_is_strict=true||false||0||true||N
|
| percentage_or_money_mdp_input=0||0.0||0.000000||0.000000||N
|
| mode_calculation_mdp=1||0||0||1||N
|
| applied_percentages_mdp=0||0||0||3||N
|
| ; -------| News |-------
|
| ; --| General
|
| fecha_desde_incio_noticias=1104537600||1104537600||1||11045376000||N
|
| seg_antes_despues=5||5||1||50||N
|
| ; --| Cadenas
|
| cadena_EUR=ecb-interest-rate-decision,unemployment-rate,gross-domestic-pro
|
| cadena_CAD=boc-interest-rate-decision,cpi-mm,unemployment-rate,employment-
|
| cadenas_CHF=snb-interest-rate-decision,gdp-qq,unemployment-rate,cpi-mm,empl
|
| cadena_GBP=cpi-mm,boe-interest-rate-decision,unemployment-rate,gdp-qq,empl
|
| cadena_AUD=gdp-qq,unemployment-rate,employment-change,rba-interest-rate-de
|
| cadena_NZD=rbnz-interest-rate-decision,unemployment-rate,gdp-qq,cpi-qq,emp
|
| cadena_JPY=gross-domestic-product-qq,unemployment-rate,boj-interest-rate-d
|
| ; --| Objetos graficos
|
| type_draw_events=Line|Event
|
| color_eventos_high=255
|
| color_eventos_low=12632256
|
| color_eventos_mid=514808
|
| color_eventos_none=9077898
|
| width_events=1||1||1||10||N
|
| ;
|
| ; -------| Trailing Stop |-------
|
| use_trailing_stop=true||false||0||true||Y
|
| mode_trailing_stop=0||0||0||7||N
|
| log_level_trailing_stop=1||1||0||14||N
|
| ; -- Trailing by Atr
|
| tsl_timeframe_atr=0||0||0||49153||N
|
| tsl_index_atr=0||0||1||10||N
|
| tsl_atr_multiplier=1.5||1.5||0.150000||15.000000||N
|
| tsl_atr_period=14||14||1||140||N
|
| ; -- Trailing by Prev Low/High
|
| tsl_timeframe_prev_low_high=0||0||0||49153||N
|
| tsl_index_prev_low_high=1||1||1||10||N
|
| ; -- Trailing by Sar
|
| tsl_timeframe_sar=0||0||0||49153||N
|
| tsl_index_sar=1||1||1||10||N
|
| tsl_sar_step=0.03||0.01||0.01||0.1||Y
|
| tsl_sar_maximum=0.2||0.2||0.020000||2.000000||N
|
| ; -- Trailing by MA
|
| tsl_timeframe_ma=0||0||0||49153||N
|
| tsl_ma_method=1||0||0||3||N
|
| tsl_index_ma=1||1||1||10||N
|
| tsl_ma_period=14||14||1||140||N
|
| ; -- Trailing by AMA
|
| tsl_timeframe_ama=0||0||0||49153||N
|
| tsl_index_ama=1||1||1||10||N
|
| tsl_ama_period=6||6||1||60||N
|
| tsl_ama_fast_period=6||6||1||60||N
|
| tsl_ama_low_period=50||50||1||500||N
|
| ; -- Trailing Fixed
|
| tsl_fixed_start=50||50||1||500||N
|
| tsl_fixed_step=10||10||1||100||N
|
| ; -- Trailing by Swings
|
| tsl_swings_timeframe=0||0||0||49153||N
|
| tsl_swings_length=4||4||1||40||N
|
| tsl_swings_index=1||1||1||10||N
|
| tsl_color_bull_swing=32768
|
| tsl_color_bear_swing=255
|