46 lines
3.6 KiB
Text
46 lines
3.6 KiB
Text
; saved automatically on 2025.09.07 23:09:08
|
|
; this file contains last used input parameters for testing/optimizing 最终版马丁 expert advisor
|
|
;
|
|
; === 基本设置 ===
|
|
Magic_Number=999002||999002||1||9990020||N
|
|
EA_Comment=XAUUSD_Dual_Martin
|
|
; === 策略参数 ===
|
|
Initial_Lots=0.02||0.05||0.005000||0.500000||N
|
|
Price_Threshold=0.5||0.5||0.050000||5.000000||N
|
|
Martingale_Multiplier=1.5||1.5||0.150000||15.000000||N
|
|
Profit_Target=4.0||4.0||0.400000||40.000000||N
|
|
Profit_Protection_Ratio=0.9||0.9||0.090000||9.000000||N
|
|
Large_Position_Threshold=0.7||0.7||0.070000||7.000000||N
|
|
Price_Track_Distance=0.7||0.7||0.070000||7.000000||N
|
|
Enable_Long_Martin=true||false||0||true||N
|
|
Enable_Short_Martin=true||false||0||true||N
|
|
Use_Async_Close=true||false||0||true||N
|
|
Async_Close_Max_Retries=1||1||1||10||N
|
|
Async_Close_Retry_Seconds=1||1||1||10||N
|
|
Async_Close_Timeout_Seconds=2||2||1||20||N
|
|
; === ATR设置 ===
|
|
ATR_Period=2||2||1||20||N
|
|
ATR_Threshold=0.6||0.6||0.060000||6.000000||N
|
|
ATR_Distance_Multiplier=0.9||0.9||0.090000||9.000000||N
|
|
; === ADX趋势过滤 ===
|
|
Enable_ADX_Filter=true||false||0||true||N
|
|
ADX_Period=20||20||1||200||N
|
|
ADX_Threshold=30.0||30.0||3.000000||300.000000||N
|
|
; === DEMA风险控制 ===
|
|
Enable_DEMA_Risk_Control=true||false||0||true||N
|
|
DEMA_Short_Period=30||30||1||300||N
|
|
DEMA_Long_Period=120||120||1||1200||N
|
|
DEMA_Risk_Lot_Threshold=0.9||0.9||0.090000||9.000000||N
|
|
DEMA_Difference_Threshold=0.01||0.01||0.001000||0.100000||N
|
|
Enable_DEMA_Status_Log=true||false||0||true||N
|
|
; === 时间过滤 ===
|
|
Enable_Time_Filter=false||false||0||true||N
|
|
Trade_Start_Hour=6||6||1||60||N
|
|
Trade_End_Hour=22||22||1||220||N
|
|
; === 风险控制 ===
|
|
Enable_Risk_Control=true||false||0||true||N
|
|
Max_Add_Per_Bar=2||2||1||20||N
|
|
Volatile_Bar_Threshold=8.0||8.0||0.800000||80.000000||N
|
|
Volatile_Bar_Pause=3||3||1||30||N
|
|
; === 重启设置 ===
|
|
Restart_Delay_Seconds=1||1||1||10||N
|