forked from Princeec13/mql5
117 lines
8.9 KiB
Text
117 lines
8.9 KiB
Text
; saved automatically on 2025.08.16 11:39:10
|
|
; this file contains last used input parameters for testing/optimizing escape expert advisor
|
|
;
|
|
; === General Settings ===
|
|
InpLotSize=0.1||0.1||0.010000||1.000000||Y
|
|
InpStopLoss=100||100||1||1000||Y
|
|
InpTakeProfit=200||200||1||2000||Y
|
|
InpUseTrailingStop=false||false||0||true||Y
|
|
InpTrailingStop=50||50||1||500||Y
|
|
InpTrailingStep=10||10||1||100||Y
|
|
InpMagicNumber=123456||123456||1||1234560||Y
|
|
InpTradeComment=Escape EA
|
|
InpTimeframe=15||0||0||49153||Y
|
|
InpEnableLogging=true||false||0||true||Y
|
|
InpEnableEmailAlerts=false||false||0||true||Y
|
|
InpEnablePushAlerts=false||false||0||true||Y
|
|
; === Risk Management ===
|
|
InpRiskPercent=1.0||1.0||0.100000||10.000000||Y
|
|
InpMaxOpenTrades=5||5||1||50||Y
|
|
InpHideStopLoss=false||false||0||true||Y
|
|
InpUseDynamicLots=true||false||0||true||Y
|
|
InpMinLotSize=0.01||0.01||0.001000||0.100000||Y
|
|
InpMaxLotSize=10.0||10.0||1.000000||100.000000||Y
|
|
InpSlippage=30||30||1||300||Y
|
|
InpCloseOnOpposite=true||false||0||true||Y
|
|
InpMaxSpread=50||50||1||500||Y
|
|
; === Trading Hours ===
|
|
InpTradeOnFriday=true||false||0||true||N
|
|
InpHourStart=0||0||1||10||N
|
|
InpHourEnd=24||24||1||240||N
|
|
; === MA Crossover Strategy ===
|
|
InpEnableStrategy1=true||false||0||true||N
|
|
InpMAFastPeriod=5||5||1||50||N
|
|
InpMASlowPeriod=20||20||1||200||N
|
|
InpMAMethod=1||0||0||3||N
|
|
InpMAPrice=1||1||0||7||N
|
|
InpHigherTimeframe=16385||0||0||49153||N
|
|
; === RSI Strategy ===
|
|
InpEnableStrategy2=true||false||0||true||N
|
|
InpRSIPeriod=14||14||1||140||N
|
|
InpRSIOverbought=70.0||70.0||7.000000||700.000000||N
|
|
InpRSIOversold=30.0||30.0||3.000000||300.000000||N
|
|
InpRSIPrice=1||1||0||7||N
|
|
; === MACD Strategy ===
|
|
InpEnableStrategy3=true||false||0||true||N
|
|
InpMACDFastEMA=12||12||1||120||N
|
|
InpMACDSlowEMA=26||26||1||260||N
|
|
InpMACDSignalPeriod=9||9||1||90||N
|
|
InpMACDPrice=1||1||0||7||N
|
|
; === Bollinger Bands Strategy ===
|
|
InpEnableStrategy4=true||false||0||true||N
|
|
InpBBPeriod=20||20||1||200||N
|
|
InpBBDeviation=2.0||2.0||0.200000||20.000000||N
|
|
InpBBShift=0||0||1||10||N
|
|
InpBBPrice=1||1||0||7||N
|
|
; === Strategy Risk Management ===
|
|
InpDefaultStopLossPips=20.0||20.0||2.000000||200.000000||N
|
|
InpDefaultTakeProfitPips=40.0||40.0||4.000000||400.000000||N
|
|
InpMaxRiskPerTrade=1.0||1.0||0.100000||10.000000||N
|
|
InpUseATRForSL=true||false||0||true||N
|
|
InpATRPeriod=14||14||1||140||N
|
|
InpATRMultiplier=2.0||2.0||0.200000||20.000000||N
|
|
; === Logging ===
|
|
MaxLogSizeKB=1024||1024||1||10240||N
|
|
MaxLogFiles=5||5||1||50||N
|
|
; === Multi-Symbol & Controls ===
|
|
EnableMultiSymbol=true||false||0||true||N
|
|
ScanIntervalSeconds=10||10||1||100||N
|
|
ExtraSymbolsCSV=
|
|
UseSymbolPathDiscovery=true||false||0||true||N
|
|
MasterPause=false||false||0||true||N
|
|
PauseOpenNew=false||false||0||true||N
|
|
EmergencyHalt=false||false||0||true||N
|
|
; === News Filter (Hooks) ===
|
|
UseNewsFilter=false||false||0||true||N
|
|
NewsHighImpact=true||false||0||true||N
|
|
NewsMediumImpact=false||false||0||true||N
|
|
NewsLowImpact=false||false||0||true||N
|
|
NewsPreEventMin=30||30||1||300||N
|
|
NewsPostEventMin=30||30||1||300||N
|
|
; === Asset Class Controls & Risk ===
|
|
EnableFX=true||false||0||true||N
|
|
EnableMetals=true||false||0||true||N
|
|
EnableIndices=true||false||0||true||N
|
|
EnableEnergies=true||false||0||true||N
|
|
EnableCrypto=false||false||0||true||N
|
|
RiskMultFX=1.0||1.0||0.100000||10.000000||N
|
|
RiskMultMetals=1.0||1.0||0.100000||10.000000||N
|
|
RiskMultIndices=1.0||1.0||0.100000||10.000000||N
|
|
RiskMultEnergies=1.0||1.0||0.100000||10.000000||N
|
|
RiskMultCrypto=0.5||0.5||0.050000||5.000000||N
|
|
FX_SessionStart=0||0||1||10||N
|
|
FX_SessionEnd=24||24||1||240||N
|
|
Metals_SessionStart=0||0||1||10||N
|
|
Metals_SessionEnd=24||24||1||240||N
|
|
Indices_SessionStart=0||0||1||10||N
|
|
Indices_SessionEnd=24||24||1||240||N
|
|
Energies_SessionStart=0||0||1||10||N
|
|
Energies_SessionEnd=24||24||1||240||N
|
|
Crypto_SessionStart=0||0||1||10||N
|
|
Crypto_SessionEnd=24||24||1||240||N
|
|
; === Position Manager (Phase 1) ===
|
|
PM_EnableBreakEven=true||false||0||true||N
|
|
PM_BETriggerPips=15||15||1||150||N
|
|
PM_BEOffsetPips=2||2||1||20||N
|
|
PM_EnableTrailing=true||false||0||true||N
|
|
PM_TrailStartPips=20||20||1||200||N
|
|
PM_TrailStepPips=10||10||1||100||N
|
|
PM_EnableTimeExit=true||false||0||true||N
|
|
PM_MaxPositionMinutes=240||240||1||2400||N
|
|
PM_ATRPeriod=14||14||1||140||N
|
|
PM_ATRExitMultiplier=2.0||2.0||0.200000||20.000000||N
|
|
LearningWindow=20||20||1||200||N
|
|
MinWinRateForLive=80.0||80.0||8.000000||800.000000||N
|
|
MinLiveWinRate=70.0||70.0||7.000000||700.000000||N
|
|
MaxDrawdownPct=20.0||20.0||2.000000||200.000000||N
|
|
MAX_OPEN_TRADES=5||5||1||50||N
|