58 lines
3.8 KiB
INI
58 lines
3.8 KiB
INI
;Expert Advisor visual test: OTC_Escape_Learning, XAUUSD M15, real ticks, 2020.06.16 - 2025.08.05
|
|
[Tester]
|
|
Expert=OTC_Escape_Learning.ex5
|
|
Symbol=XAUUSD
|
|
Period=M15
|
|
Optimization=0
|
|
Model=4
|
|
FromDate=2020.06.16
|
|
ToDate=2025.08.05
|
|
ForwardMode=0
|
|
Deposit=100000
|
|
Currency=USD
|
|
ProfitInPips=1
|
|
Leverage=500
|
|
ExecutionMode=0
|
|
OptimizationCriterion=3
|
|
Visual=1
|
|
[TesterInputs]
|
|
InpTakeProfit=40||40||1||400||N
|
|
InpStopLoss=30||30||1||300||N
|
|
InpUseStopLoss=true||false||0||true||N
|
|
InpUseTakeProfit=true||false||0||true||N
|
|
InpName_Expert=OTC_Escape_Learning
|
|
InpSlippage=3||3||1||30||N
|
|
UseSound=false||false||0||true||N
|
|
NameFileSound=Alert.wav
|
|
InpLots=0.02||0.02||0.002000||0.200000||N
|
|
InpMAPeriod1=5||5||1||50||N
|
|
InpMAPeriod2=10||10||1||100||N
|
|
InpMAMethod=0||0||0||3||N
|
|
InpMAPrice=1||1||0||7||N
|
|
; === Spread Settings ===
|
|
InpUseDynamicSpread=true||false||0||true||N
|
|
InpMaxSpread=20||20||1||200||N
|
|
InpMaxSpreadForex=20||20||1||200||N
|
|
InpMaxSpreadGold=50||50||1||500||N
|
|
InpMaxSpreadCrypto=100||100||1||1000||N
|
|
; === Order Settings ===
|
|
InpOrderType=0||0||0||3||N
|
|
InpPendingOrderDistance=10.0||10.0||1.000000||100.000000||N
|
|
InpHedgingAllowed=true||false||0||true||N
|
|
InpMaxOpenTrades=5||5||1||50||N
|
|
; === Market Condition Filters ===
|
|
InpUseVolatilityFilter=true||false||0||true||N
|
|
InpMinVolatility=0.0005||0.0005||0.000050||0.005000||N
|
|
InpUseTrendFilter=true||false||0||true||N
|
|
InpMinTrendStrength=25.0||25.0||2.500000||250.000000||N
|
|
; === Trading Hours ===
|
|
InpUseTimeFilter=true||false||0||true||N
|
|
InpStartHour=1||1||1||10||N
|
|
InpEndHour=22||22||1||220||N
|
|
InpRiskPercent=2.0||2.0||0.200000||20.000000||N
|
|
; === Learning Engine Settings ===
|
|
InpUseLearning=true||false||0||true||N
|
|
InpVolatilityThreshold=0.001||0.001||0.000100||0.010000||N
|
|
InpTrendThreshold=20.0||20.0||2.000000||200.000000||N
|
|
InpMinWinRate=0.55||0.55||0.055000||5.500000||N
|
|
InpMinProfitFactor=1.2||1.2||0.120000||12.000000||N
|