Vizion-Trading-EA/Profiles/Tester/carterv1.XAUUSD.M15.20250928_20260103.001.ini

62 lines
3.8 KiB
INI
Raw Permalink Normal View History

<EFBFBD><EFBFBD>;Expert Advisor visual test: carterv1, XAUUSD M15, every tick, 2025.09.28 - 2026.01.03, with forward period
[Tester]
Expert=carterv1.ex5
Symbol=XAUUSD
Period=M15
Optimization=0
Model=0
FromDate=2025.09.28
ToDate=2026.01.03
ForwardMode=3
Deposit=3000
Currency=USD
ProfitInPips=1
Leverage=100
ExecutionMode=0
OptimizationCriterion=0
Visual=1
[TesterInputs]
; === RISK MANAGEMENT ===
RiskPercent=1.0||1.0||0.100000||10.000000||N
MaxDailyRisk=3.0||3.0||0.300000||30.000000||N
MaxSimultaneousTrades=3||3||1||30||N
TP_Multiple=2.0||2.0||0.200000||20.000000||N
UseTrailingStop=true||false||0||true||N
TrailingStopDistance=1.5||1.5||0.150000||15.000000||N
; === TIMEFRAMES ===
PrimaryTF=15||0||0||49153||N
HigherTF=16385||0||0||49153||N
; === MOVING AVERAGES ===
EMA7_Period=7||7||1||70||N
EMA21_Period=21||21||1||210||N
EMA50_Period=50||50||1||500||N
EMA140_Period=140||140||1||1400||N
EMA230_Period=230||230||1||2300||N
EMA500_Period=500||500||1||5000||N
EMA1400_Period=1400||1400||1||14000||N
; === STOCHASTIC ===
Stoch_K=14||14||1||140||N
Stoch_D=3||3||1||30||N
Stoch_Slowing=3||3||1||30||N
Stoch_OB=80.0||80.0||8.000000||800.000000||N
Stoch_OS=20.0||20.0||2.000000||200.000000||N
; === MFIB SETTINGS ===
Auto_MFIB_Anchor=true||false||0||true||N
MFIB_Lookback=500||500||1||5000||N
MFIB_0_32=0.32||0.32||0.032000||3.200000||N
MFIB_0_50=0.5||0.5||0.050000||5.000000||N
MFIB_0_618=0.618||0.618||0.061800||6.180000||N
MFIB_0_786=0.786||0.786||0.078600||7.860000||N
; === SETUP FILTERS ===
Enable_TrendContinuation=true||false||0||true||N
Enable_Reversals=true||false||0||true||N
Enable_MeanReversion=true||false||0||true||N
Enable_Range=true||false||0||true||N
Enable_Gravity=false||false||0||true||N
; === TRADING HOURS ===
UseTradingHours=false||false||0||true||N
StartHour=8||8||1||80||N
EndHour=20||20||1||200||N
; === MAGIC NUMBERS ===
MagicBase=100000||100000||1||1000000||N