Vizion-Trading-EA/Profiles/Tester/copus.XAUUSD.M1.20250928_20260103.001.ini

77 lines
5.1 KiB
INI
Raw Permalink Normal View History

<EFBFBD><EFBFBD>;Expert Advisor visual test: copus, XAUUSD M1, every tick, 2025.09.28 - 2026.01.03, with forward period
[Tester]
Expert=copus.ex5
Symbol=XAUUSD
Period=M1
Optimization=0
Model=0
FromDate=2025.09.28
ToDate=2026.01.03
ForwardMode=3
Deposit=3000
Currency=USD
ProfitInPips=1
Leverage=100
ExecutionMode=0
OptimizationCriterion=0
Visual=1
[TesterInputs]
; === CORE SETTINGS ===
MagicNumber=456789||456789||1||4567890||N
Risk_Per_Trade=1.2||1.2||0.120000||12.000000||N
Max_Trades_Per_Setup=10||10||1||100||N
Max_Total_Trades=100||100||1||1000||N
Min_Runners_To_Keep=4||4||1||40||N
; === REGIME SYSTEM ===
Use_Regime_Filter=true||false||0||true||N
Regime_Confirmation_Bars=2||2||1||20||N
Chop_ATR_Threshold=0.5||0.5||0.050000||5.000000||N
Range_Price_Threshold=0.3||0.3||0.030000||3.000000||N
; === TREND STRENGTH THRESHOLDS ===
ADX_Weak_Threshold=15.0||15.0||1.500000||150.000000||N
ADX_Confirmed_Threshold=22.0||22.0||2.200000||220.000000||N
ADX_Strong_Threshold=30.0||30.0||3.000000||300.000000||N
Slope_Weak_Threshold=0.0003||0.0003||0.000030||0.003000||N
Slope_Strong_Threshold=0.0008||0.0008||0.000080||0.008000||N
; === PHASE DETECTION ===
Pullback_MA_Depth=21||21||1||210||N
Retracement_MA_Depth=50||50||1||500||N
Reversal_Confirm_Bars=3||3||1||30||N
; === COUNTER-TREND RE-ENTRY ===
Enable_Counter_Trend_Entry=true||false||0||true||N
Counter_Entry_Stoch_Min=20.0||20.0||2.000000||200.000000||N
Counter_Entry_Stoch_Max=80.0||80.0||8.000000||800.000000||N
Close_Trend_On_Reversal=true||false||0||true||N
; === MA SYSTEM ===
MA_1=7||7||1||70||N
MA_2=14||14||1||140||N
MA_3=21||21||1||210||N
MA_4=50||50||1||500||N
MA_5=140||140||1||1400||N
MA_6=230||230||1||2300||N
MA_7=500||500||1||5000||N
MA_8=1000||1000||1||10000||N
MA_9=1100||1100||1||11000||N
MA_10=1300||1300||1||13000||N
MA_Touch_Buffer=100||100||1||1000||N
; === STOCHASTIC ===
Stoch_K_Period=5||5||1||50||N
Stoch_D_Period=3||3||1||30||N
Stoch_Slowing=3||3||1||30||N
Stoch_Extreme_High=85.0||85.0||8.500000||850.000000||N
Stoch_Extreme_Low=15.0||15.0||1.500000||150.000000||N
Stoch_High=70.0||70.0||7.000000||700.000000||N
Stoch_Low=30.0||30.0||3.000000||300.000000||N
; === MFIB SYSTEM ===
MFIB_Lookback=500||500||1||5000||N
; === FIBONACCI ===
Lookback_Bars=200||200||1||2000||N
Show_Levels=true||false||0||true||N
; === RISK MANAGEMENT ===
Initial_SL_Points=150||150||1||1500||N
BreakEven_Points=300||300||1||3000||N
Trailing_Distance_Points=300||300||1||3000||N
TP_Points=4000||4000||1||40000||N
Partial_TP_Points=900||900||1||9000||N
Partial_TP_Percent=33.0||33.0||3.300000||330.000000||N