Vizion-Trading-EA/Profiles/Tester/gptrade.GBPUSD.H1.20251214_20251220.000.ini

65 lines
4.1 KiB
INI
Raw Permalink Normal View History

<EFBFBD><EFBFBD>;Expert Advisor visual test: gptrade, GBPUSD H1, every tick, 2025.12.14 - 2025.12.20
[Tester]
Expert=gptrade.ex5
Symbol=GBPUSD
Period=H1
Optimization=0
Model=0
FromDate=2025.12.14
ToDate=2025.12.20
ForwardMode=0
Deposit=3000
Currency=USD
ProfitInPips=1
Leverage=100
ExecutionMode=0
OptimizationCriterion=0
Visual=1
[TesterInputs]
; === GENERAL ===
MagicNumber=456789||456789||1||4567890||N
Risk_Per_Trade=1.5||1.5||0.150000||15.000000||N
Max_Simultaneous_Trades=8||8||1||80||N
; === STOCHASTIC OSCILLATOR ===
Stoch_K_Period=5||5||1||50||N
Stoch_D_Period=3||3||1||30||N
Stoch_Slowing=3||3||1||30||N
Stoch_Level_Increment=10.0||10.0||1.000000||100.000000||N
Stoch_Overbought=80.0||80.0||8.000000||800.000000||N
Stoch_Oversold=20.0||20.0||2.000000||200.000000||N
Enter_On_Stoch_Break=true||false||0||true||N
Enter_On_Stoch_Retest=true||false||0||true||N
Detect_Stoch_Reversals=true||false||0||true||N
; === MOVING AVERAGES ===
MA_1=7||7||1||70||N
MA_2=14||14||1||140||N
MA_3=21||21||1||210||N
MA_4=50||50||1||500||N
MA_5=140||140||1||1400||N
MA_6=230||230||1||2300||N
MA_7=500||500||1||5000||N
MA_8=1000||1000||1||10000||N
MA_9=1100||1100||1||11000||N
MA_10=1300||1300||1||13000||N
Min_MA7_Crosses=2||2||1||20||N
ReEnter_On_More_Crosses=true||false||0||true||N
; === FIBONACCI LEVELS ===
Lookback_Bars=200||200||1||2000||N
Level_Buffer_Points=40||40||1||400||N
Enter_On_Fib_Break=true||false||0||true||N
Enter_On_Fib_Retest=true||false||0||true||N
Show_Levels=true||false||0||true||N
; === TAKE PROFIT & RISK ===
Partial_TP_Points=2300||2300||1||23000||N
Partial_TP_Percent=50.0||50.0||5.000000||500.000000||N
BreakEven_Points=500||500||1||5000||N
Trailing_SL_Points=500||500||1||5000||N
Initial_SL_Points=300||300||1||3000||N
; === FINAL TPs (Fib & MA Levels) ===
Use_Fib_As_Final_TP=true||false||0||true||N
Use_MA_As_Final_TP=true||false||0||true||N
; === DAILY LIMITS ===
Max_Daily_Loss_Percent=4.0||4.0||0.400000||40.000000||N
Max_Daily_Profit_Percent=25.0||25.0||2.500000||250.000000||N
Max_Trades_Per_Day=30||30||1||300||N