Vizion-Trading-EA/Profiles/Tester/moneybagg.XAUUSD.M15.20260104_20260110.000.ini

63 lines
3.8 KiB
INI
Raw Permalink Normal View History

<EFBFBD><EFBFBD>;Expert Advisor visual test: moneybagg, XAUUSD M15, every tick, 2026.01.04 - 2026.01.10
[Tester]
Expert=moneybagg.ex5
Symbol=XAUUSD
Period=M15
Optimization=0
Model=0
FromDate=2026.01.04
ToDate=2026.01.10
ForwardMode=0
Deposit=3000
Currency=USD
ProfitInPips=1
Leverage=100
ExecutionMode=0
OptimizationCriterion=0
Visual=1
[TesterInputs]
; === GENERAL ===
MagicNumber=456789||456789||1||4567890||N
Risk_Per_Trade=1.0||1.0||0.100000||10.000000||N
Min_Active_Entries=10||10||1||100||N
Max_Simultaneous_Trades=30||30||1||300||N
; === MA TREND SYSTEM ===
MA_1=7||7||1||70||N
MA_2=14||14||1||140||N
MA_3=21||21||1||210||N
MA_4=50||50||1||500||N
MA_5=140||140||1||1400||N
MA_6=230||230||1||2300||N
MA_7=500||500||1||5000||N
MA_8=1000||1000||1||10000||N
MA_9=1100||1100||1||11000||N
MA_10=1300||1300||1||13000||N
; === RE-ENTRY RULES ===
Reenter_On_MA7_Retest=true||false||0||true||N
Reenter_On_Next_MA=true||false||0||true||N
MA_Retest_Buffer=25||25||1||250||N
Bullish_Major_140=true||false||0||true||N
Bearish_Major_500=true||false||0||true||N
; === TREND REVERSAL ===
Close_Opposite_On_Reverse=true||false||0||true||N
Reenter_On_New_Trend=true||false||0||true||N
Min_MA_For_Trend_Change=3||3||1||30||N
; === STOCHASTIC (SECONDARY) ===
Stoch_K_Period=5||5||1||50||N
Stoch_D_Period=3||3||1||30||N
Stoch_Slowing=3||3||1||30||N
Use_Stoch_Filter=false||false||0||true||N
; === TAKE PROFIT & RISK ===
Partial_TP_Points=2300||2300||1||23000||N
Partial_TP_Percent=50.0||50.0||5.000000||500.000000||N
BreakEven_Points=500||500||1||5000||N
Trailing_SL_Points=500||500||1||5000||N
Initial_SL_Points=800||800||1||8000||N
; === FIBONACCI LEVELS ===
Lookback_Bars=200||200||1||2000||N
Show_Levels=true||false||0||true||N
; === DAILY LIMITS ===
Max_Daily_Loss_Percent=6.0||6.0||0.600000||60.000000||N
Max_Daily_Profit_Percent=40.0||40.0||4.000000||400.000000||N
Max_Trades_Per_Day=50||50||1||500||N