Vizion-Trading-EA/Profiles/Tester/profittrader.XAUUSD.H1.20250928_20260103.400.ini

64 lines
3.9 KiB
INI
Raw Permalink Normal View History

<EFBFBD><EFBFBD>;Expert Advisor visual test: profittrader, XAUUSD H1, real ticks, 2025.09.28 - 2026.01.03
[Tester]
Expert=profittrader.ex5
Symbol=XAUUSD
Period=H1
Optimization=0
Model=4
FromDate=2025.09.28
ToDate=2026.01.03
ForwardMode=0
Deposit=3000
Currency=USD
ProfitInPips=1
Leverage=100
ExecutionMode=0
OptimizationCriterion=1
Visual=1
[TesterInputs]
; === GENERAL ===
MagicNumber=456789||456789||1||4567890||N
Risk_Per_Trade=1.2||1.2||0.120000||12.000000||N
Min_Active_Entries=8||8||1||80||N
Max_Simultaneous_Trades=20||20||1||200||N
; === MA TREND BIAS (PRIMARY!) ===
MA_1=7||7||1||70||N
MA_2=14||14||1||140||N
MA_3=21||21||1||210||N
MA_4=50||50||1||500||N
MA_5=140||140||1||1400||N
MA_6=230||230||1||2300||N
MA_7=500||500||1||5000||N
MA_8=1000||1000||1||10000||N
MA_9=1100||1100||1||11000||N
MA_10=1300||1300||1||13000||N
Require_MA_Trend_Bias=true||false||0||true||N
Min_MA7_Crosses=2||2||1||20||N
; === STOCHASTIC (SECONDARY) ===
Stoch_K_Period=5||5||1||50||N
Stoch_D_Period=3||3||1||30||N
Stoch_Slowing=3||3||1||30||N
Stoch_Overbought=80.0||80.0||8.000000||800.000000||N
Stoch_Oversold=20.0||20.0||2.000000||200.000000||N
Use_Stoch_Confirmation=true||false||0||true||N
; === HIGHER MA RE-ENTRY ===
ReEnter_At_MA50=true||false||0||true||N
ReEnter_At_MA140=true||false||0||true||N
ReEnter_At_MA230=true||false||0||true||N
ReEnter_At_MA500=true||false||0||true||N
MA_Touch_Buffer=30||30||1||300||N
; === FIBONACCI LEVELS ===
Lookback_Bars=200||200||1||2000||N
Show_Levels=true||false||0||true||N
; === RISK MANAGEMENT ===
Minimum_TP_Points=3000||3000||1||30000||N
Use_Fib_Based_SL=true||false||0||true||N
Max_SL_Points=1000||1000||1||10000||N
Move_BE_At_Points=300||300||1||3000||N
Trailing_SL_Points=500||500||1||5000||N
Partial_TP_Percent=25.0||25.0||2.500000||250.000000||N
; === DAILY LIMITS ===
Max_Daily_Loss_Percent=5.0||5.0||0.500000||50.000000||N
Max_Daily_Profit_Percent=30.0||30.0||3.000000||300.000000||N
Max_Trades_Per_Day=40||40||1||400||N