89 lines
6.5 KiB
INI
89 lines
6.5 KiB
INI
;Optimization on symbols: copus2.5, H8, real ticks, 2025.09.28 - 2026.01.03
|
|
[Tester]
|
|
Expert=copus2.5.ex5
|
|
Symbol=XAUUSD
|
|
Period=H8
|
|
Optimization=3
|
|
Model=4
|
|
FromDate=2025.09.28
|
|
ToDate=2026.01.03
|
|
ForwardMode=0
|
|
Deposit=500
|
|
Currency=USD
|
|
ProfitInPips=1
|
|
Leverage=100
|
|
ExecutionMode=0
|
|
OptimizationCriterion=0
|
|
[TesterInputs]
|
|
; === CORE SETTINGS ===
|
|
MagicNumber=456789||456789||1||4567890||N
|
|
Risk_Per_Trade=1.2||1.2||0.120000||12.000000||N
|
|
Max_Trades_Per_Setup=10||10||1||100||N
|
|
Max_Total_Trades=100||100||1||1000||N
|
|
Min_Runners_To_Keep=4||4||1||40||N
|
|
; === MARKET MODE SYSTEM ===
|
|
Use_Market_Mode_Filter=true||false||0||true||N
|
|
Mode_Confirmation_Bars=2||2||1||20||N
|
|
Chop_ATR_Threshold=0.5||0.5||0.050000||5.000000||N
|
|
Range_Price_Threshold=0.3||0.3||0.030000||3.000000||N
|
|
; === REVERSAL CONFIRMATION ===
|
|
Only_Close_On_Full_Reversal=true||false||0||true||N
|
|
Reversal_Confirmation_Bars=3||3||1||30||N
|
|
; === MA SYSTEM ===
|
|
MA_1=7||7||1||70||N
|
|
MA_2=14||14||1||140||N
|
|
MA_3=21||21||1||210||N
|
|
MA_4=50||50||1||500||N
|
|
MA_5=140||140||1||1400||N
|
|
MA_6=230||230||1||2300||N
|
|
MA_7=500||500||1||5000||N
|
|
MA_8=1000||1000||1||10000||N
|
|
MA_9=1100||1100||1||11000||N
|
|
MA_10=1300||1300||1||13000||N
|
|
MA_Touch_Buffer=100||100||1||1000||N
|
|
; === STOCHASTIC ===
|
|
Stoch_K_Period=5||5||1||50||N
|
|
Stoch_D_Period=3||3||1||30||N
|
|
Stoch_Slowing=3||3||1||30||N
|
|
Stoch_Extreme_High=85.0||85.0||8.500000||850.000000||N
|
|
Stoch_Extreme_Low=15.0||15.0||1.500000||150.000000||N
|
|
Stoch_High=70.0||70.0||7.000000||700.000000||N
|
|
Stoch_Low=30.0||30.0||3.000000||300.000000||N
|
|
; === MOVING FIBONACCI (ATH/ATL) ===
|
|
MFIB_Lookback=500||500||1||5000||N
|
|
Use_MFIB_382_Bias=true||false||0||true||N
|
|
; === FIBONACCI ===
|
|
Lookback_Bars=200||200||1||2000||N
|
|
Show_Levels=true||false||0||true||N
|
|
; === CONTINUATION TRADE SETTINGS ===
|
|
Continuation_SL_Points=300||150||1||1500||N
|
|
Continuation_BreakEven_Points=300||300||1||3000||N
|
|
Continuation_Trail_Points=600||300||1||3000||N
|
|
Continuation_TP_Points=4000||4000||1||40000||N
|
|
Continuation_Partial_TP=900||900||1||9000||N
|
|
Continuation_Partial_Percent=33.0||33.0||3.300000||330.000000||N
|
|
; === COUNTER-TREND TRADE SETTINGS (Pullback/Retracement/Range/Ch
|
|
Counter_SL_Points=25||50||1||500||N
|
|
Counter_BreakEven_Points=15||25||1||250||N
|
|
Counter_Trail_Points=200||150||1||1500||N
|
|
Counter_TP_Points=3000||3000||1||30000||N
|
|
Counter_Partial_TP=300||100||1||1000||N
|
|
Counter_Partial_Percent=50.0||50.0||5.000000||500.000000||N
|
|
; === WAR SURVIVOR: AGGRESSIVE MFIB PARTIAL SYSTEM ===
|
|
Use_MFIB_Partials=true||false||0||true||N
|
|
MFIB_Partial_Percent=25.0||25.0||2.500000||250.000000||N
|
|
MFIB_Partial_Min_Profit=30||30||1||300||N
|
|
War_Survivor_Lot_Multiplier=2.5||2.5||0.250000||25.000000||N
|
|
; === PRAISE SYSTEM: Aggressive Trend Following ===
|
|
Use_Praise_System=true||false||0||true||N
|
|
Praise_Size_Multiplier_Strong=1.5||1.5||0.150000||15.000000||N
|
|
Praise_Size_Multiplier_Supreme=2.0||2.0||0.200000||20.000000||N
|
|
Praise_Tight_Trail=100||100||1||1000||N
|
|
Pause_Counter_On_Praise=true||false||0||true||N
|
|
Reduce_Continuation_On_Warn=true||false||0||true||N
|
|
Max_Aggression_Mode=true||false||0||true||N
|
|
; === BAND SNAP DETECTION ===
|
|
Band_Snap_ATR_Multiplier=2.0||2.0||0.200000||20.000000||N
|
|
; === RE-ENTRY SETTINGS ===
|
|
Allow_Re_Entry=true||false||0||true||N
|
|
Re_Entry_Cooldown_Bars=5||5||1||50||N
|