42 lines
2.2 KiB
INI
42 lines
2.2 KiB
INI
;Expert Advisor visual test: gtp3, XAUUSD H1, every tick, 2025.09.28 - 2026.01.03, with forward period
|
|
[Tester]
|
|
Expert=gtp3.ex5
|
|
Symbol=XAUUSD
|
|
Period=H1
|
|
Optimization=0
|
|
Model=0
|
|
FromDate=2025.09.28
|
|
ToDate=2026.01.03
|
|
ForwardMode=3
|
|
Deposit=3000
|
|
Currency=USD
|
|
ProfitInPips=1
|
|
Leverage=100
|
|
ExecutionMode=0
|
|
OptimizationCriterion=0
|
|
Visual=1
|
|
[TesterInputs]
|
|
InpTF=0||0||0||49153||N
|
|
InpMFIB_LookbackBars=12000||12000||1||120000||N
|
|
InpTolPoints=30.0||30.0||3.000000||300.000000||N
|
|
InpEvalBars=6||6||1||60||N
|
|
InpRR_Min=5.0||5.0||0.500000||50.000000||N
|
|
InpSL_BufferPoints=80.0||80.0||8.000000||800.000000||N
|
|
InpDrawMFIBLines=true||false||0||true||N
|
|
InpShowCandleTag=true||false||0||true||N
|
|
InpCorner=0||0||1||10||N
|
|
InpX=10||10||1||100||N
|
|
InpY=14||14||1||140||N
|
|
InpFontSize=12||12||1||120||N
|
|
InpStochK=14||14||1||140||N
|
|
InpStochD=3||3||1||30||N
|
|
InpStochSlowing=3||3||1||30||N
|
|
InpStochMethod=0||0||0||3||N
|
|
InpStochPriceField=0||0||0||1||N
|
|
ColBull=65280
|
|
ColBear=4678655
|
|
ColWarn=55295
|
|
ColInfo=12632256
|
|
ColDim=8421504
|
|
InpPanelW=520||520||1||5200||N
|
|
InpPanelH=260||260||1||2600||N
|