76 lines
4.8 KiB
INI
76 lines
4.8 KiB
INI
;Expert Advisor visual test: moneyglitchx55.0, XAUUSD H1, every tick, 2025.12.14 - 2025.12.20
|
|
[Tester]
|
|
Expert=moneyglitchx55.0.ex5
|
|
Symbol=XAUUSD
|
|
Period=H1
|
|
Optimization=0
|
|
Model=0
|
|
FromDate=2025.12.14
|
|
ToDate=2025.12.20
|
|
ForwardMode=0
|
|
Deposit=3000
|
|
Currency=USD
|
|
ProfitInPips=1
|
|
Leverage=100
|
|
ExecutionMode=0
|
|
OptimizationCriterion=6
|
|
Visual=1
|
|
[TesterInputs]
|
|
; === GENERAL ===
|
|
MagicNumber=456789||456789||1||4567890||N
|
|
Risk_Per_Trade=1.5||1.5||0.150000||15.000000||N
|
|
Max_Simultaneous_Trades=4||4||1||40||N
|
|
; === PRICE LEVELS (Break & Retest) ===
|
|
Lookback_Bars=200||200||1||2000||N
|
|
Level_Buffer_Points=30||30||1||300||N
|
|
Show_Levels=true||false||0||true||N
|
|
; === MA CROSSOVERS (Break & Retest) ===
|
|
MA_1=7||7||1||70||N
|
|
MA_2=14||14||1||140||N
|
|
MA_3=21||21||1||210||N
|
|
MA_4=50||50||1||500||N
|
|
MA_5=140||140||1||1400||N
|
|
MA_6=230||230||1||2300||N
|
|
MA_7=500||500||1||5000||N
|
|
MA_8=1000||1000||1||10000||N
|
|
MA_9=1100||1100||1||11000||N
|
|
MA_10=1300||1300||1||13000||N
|
|
Min_MA_Crosses_For_Entry=1||1||1||10||N
|
|
MA_Crosses_For_Extended=2||2||1||20||N
|
|
MA_Crosses_For_Maximum=3||3||1||30||N
|
|
; === TRIX LEVELS (Break & Retest) ===
|
|
TRIX_Period=18||18||1||180||N
|
|
TRIX_Level_Spacing=25.0||25.0||2.500000||250.000000||N
|
|
Min_TRIX_Breaks=1||1||1||10||N
|
|
TRIX_Breaks_For_Extended=2||2||1||20||N
|
|
TRIX_Breaks_For_Maximum=3||3||1||30||N
|
|
; === CONFIRMATION RULES ===
|
|
Require_Price_Level=true||false||0||true||N
|
|
Require_MA_Cross=true||false||0||true||N
|
|
Require_TRIX_Break=true||false||0||true||N
|
|
; === DYNAMIC TAKE PROFIT ===
|
|
BASE_TP1=50||50||1||500||N
|
|
BASE_TP2=100||100||1||1000||N
|
|
BASE_TP3=150||150||1||1500||N
|
|
BASE_TP4=250||250||1||2500||N
|
|
EXTENDED_TP1=75||75||1||750||N
|
|
EXTENDED_TP2=150||150||1||1500||N
|
|
EXTENDED_TP3=225||225||1||2250||N
|
|
EXTENDED_TP4=400||400||1||4000||N
|
|
MAXIMUM_TP1=100||100||1||1000||N
|
|
MAXIMUM_TP2=200||200||1||2000||N
|
|
MAXIMUM_TP3=300||300||1||3000||N
|
|
MAXIMUM_TP4=600||600||1||6000||N
|
|
TP1_Close_Percent=25.0||25.0||2.500000||250.000000||N
|
|
TP2_Close_Percent=33.0||33.0||3.300000||330.000000||N
|
|
TP3_Close_Percent=25.0||25.0||2.500000||250.000000||N
|
|
; === RISK MANAGEMENT ===
|
|
Initial_SL_Points=150||150||1||1500||N
|
|
BreakEven_Points=80||80||1||800||N
|
|
Trailing_Start=100||100||1||1000||N
|
|
Trailing_Step=30||30||1||300||N
|
|
Trailing_Stop=40||40||1||400||N
|
|
; === DAILY LIMITS ===
|
|
Max_Daily_Loss_Percent=3.0||3.0||0.300000||30.000000||N
|
|
Max_Daily_Profit_Percent=10.0||10.0||1.000000||100.000000||N
|
|
Max_Trades_Per_Day=12||12||1||120||N
|