72 lines
4.9 KiB
INI
72 lines
4.9 KiB
INI
;Expert Advisor visual test: moneyglixtc5, XAUUSD H1, every tick, 2025.12.28 - 2026.01.03
|
|
[Tester]
|
|
Expert=moneyglixtc5.ex5
|
|
Symbol=XAUUSD
|
|
Period=H1
|
|
Optimization=0
|
|
Model=0
|
|
FromDate=2025.12.28
|
|
ToDate=2026.01.03
|
|
ForwardMode=0
|
|
Deposit=3000
|
|
Currency=USD
|
|
ProfitInPips=1
|
|
Leverage=100
|
|
ExecutionMode=0
|
|
OptimizationCriterion=0
|
|
Visual=1
|
|
[TesterInputs]
|
|
; === GENERAL ===
|
|
MagicNumber=456789||456789||1||4567890||N
|
|
Risk_Per_Trade=1.5||1.5||0.150000||15.000000||N
|
|
Max_Simultaneous_Trades=6||6||1||60||N
|
|
; === RISK MANAGEMENT (WIDER SL) ===
|
|
Initial_SL_Points=300||300||1||3000||N
|
|
BreakEven_Points=100||100||1||1000||N
|
|
Use_Wider_SL_On_Strong=true||false||0||true||N
|
|
Strong_Signal_SL_Points=450||450||1||4500||N
|
|
; === MOVING AVERAGES ===
|
|
MA_1=7||7||1||70||N
|
|
MA_2=14||14||1||140||N
|
|
MA_3=21||21||1||210||N
|
|
MA_4=50||50||1||500||N
|
|
MA_5=140||140||1||1400||N
|
|
MA_6=230||230||1||2300||N
|
|
MA_7=500||500||1||5000||N
|
|
MA_8=1000||1000||1||10000||N
|
|
MA_9=1100||1100||1||11000||N
|
|
MA_10=1300||1300||1||13000||N
|
|
; === MA STRENGTH RULES ===
|
|
Strong_MAs_Are_Magnets=true||false||0||true||N
|
|
MA_Touch_Buffer_Points=20||20||1||200||N
|
|
Min_Aligned_For_Entry=3||3||1||30||N
|
|
Strong_Aligned_Count=5||5||1||50||N
|
|
Stay_In_On_Strong=true||false||0||true||N
|
|
; === LIQUIDITY SWEEP RE-ENTRY ===
|
|
Trade_Liquidity_Sweeps=true||false||0||true||N
|
|
Sweep_Detection_Points=50||50||1||500||N
|
|
Sweep_Cooldown_Bars=3||3||1||30||N
|
|
Only_Sweep_At_Fib=true||false||0||true||N
|
|
; === DYNAMIC TAKE PROFIT ===
|
|
Weak_Close_At_MA6=20.0||20.0||2.000000||200.000000||N
|
|
Weak_Close_At_MA7=30.0||30.0||3.000000||300.000000||N
|
|
Weak_Close_At_MA8=30.0||30.0||3.000000||300.000000||N
|
|
Medium_Close_At_MA6=15.0||15.0||1.500000||150.000000||N
|
|
Medium_Close_At_MA7=25.0||25.0||2.500000||250.000000||N
|
|
Medium_Close_At_MA8=25.0||25.0||2.500000||250.000000||N
|
|
Strong_Close_At_MA6=10.0||10.0||1.000000||100.000000||N
|
|
Strong_Close_At_MA7=20.0||20.0||2.000000||200.000000||N
|
|
Strong_Close_At_MA8=25.0||25.0||2.500000||250.000000||N
|
|
; === TRAILING STRATEGY ===
|
|
Trail_To_Strong_MAs=true||false||0||true||N
|
|
Trail_Start_Points=150||150||1||1500||N
|
|
Trail_Step_Points=30||30||1||300||N
|
|
Trail_Stop_Points=50||50||1||500||N
|
|
; === PRICE LEVELS ===
|
|
Lookback_Bars=200||200||1||2000||N
|
|
Level_Buffer_Points=40||40||1||400||N
|
|
Show_Levels=true||false||0||true||N
|
|
; === DAILY LIMITS ===
|
|
Max_Daily_Loss_Percent=4.0||4.0||0.400000||40.000000||N
|
|
Max_Daily_Profit_Percent=20.0||20.0||2.000000||200.000000||N
|
|
Max_Trades_Per_Day=25||25||1||250||N
|