81 lines
6.3 KiB
INI
81 lines
6.3 KiB
INI
;Expert Advisor visual test: profitgtx, XAUUSD M5, real ticks, 2026.02.07 - 2026.03.01
|
|
[Tester]
|
|
Expert=Shared Projects\VizionAI-Trading\VizionAI-Trading-Repo\VizionAI-EA\profitgtx.ex5
|
|
Symbol=XAUUSD
|
|
Period=M5
|
|
Optimization=0
|
|
Model=4
|
|
FromDate=2026.02.07
|
|
ToDate=2026.03.01
|
|
ForwardMode=0
|
|
Deposit=500
|
|
Currency=USD
|
|
ProfitInPips=1
|
|
Leverage=100
|
|
ExecutionMode=0
|
|
OptimizationCriterion=0
|
|
Visual=1
|
|
[TesterInputs]
|
|
MagicNumber=580001||580001||1||5800010||N
|
|
Show_Levels=true||false||0||true||N
|
|
BaseLotSize=0.1||0.1||0.010000||1.000000||N
|
|
War_Survivor_Lot_Multiplier=2.5||2.5||0.250000||25.000000||N
|
|
Use_Auto_Symbol_Config=true||false||0||true||N
|
|
Manual_SL_Points=800||800||1||8000||N
|
|
Manual_TP_Points=5000||5000||1||50000||N
|
|
Manual_RR_Ratio=6.25||6.25||0.625000||62.500000||N
|
|
Trade_Cooldown_Seconds=300||300||1||3000||N
|
|
Min_Active_Entries=4||4||1||40||N
|
|
Max_Open_Trades=20||20||1||200||N
|
|
Continuation_SL_Points=150||150||1||1500||N
|
|
Continuation_TP_Points=4000||4000||1||40000||N
|
|
Counter_SL_Points=50||50||1||500||N
|
|
Counter_TP_Points=3000||3000||1||30000||N
|
|
BE_Trigger_Points=300||300||1||3000||N
|
|
Trail_Continuation_Points=300||300||1||3000||N
|
|
Trail_Counter_Points=150||150||1||1500||N
|
|
Trail_Supreme_Points=100||100||1||1000||N
|
|
MA_Touch_Buffer=75||75||1||750||N
|
|
Fib_Lookback_Bars=350||350||1||3500||N
|
|
Stoch_Oversold=20.0||20.0||2.000000||200.000000||N
|
|
Stoch_Weak_Low=35.0||35.0||3.500000||350.000000||N
|
|
Stoch_Mid=50.0||50.0||5.000000||500.000000||N
|
|
Stoch_Weak_High=65.0||65.0||6.500000||650.000000||N
|
|
Stoch_Overbought=80.0||80.0||8.000000||800.000000||N
|
|
Use_MA_Retest_Entries=true||false||0||true||N
|
|
Use_MA_Rejection_Entries=true||false||0||true||N
|
|
MA_Retest_Cooldown_Seconds=60||60||1||600||N
|
|
Enable_ReEntry=true||false||0||true||N
|
|
ReEntry_Max_Attempts=2||2||1||20||N
|
|
ReEntry_Cooldown=30||30||1||300||N
|
|
ReEntry_After_SL=true||false||0||true||N
|
|
ReEntry_After_BE=true||false||0||true||N
|
|
Require_Stronger_Signal=true||false||0||true||N
|
|
Use_Signal_Coordinator=true||false||0||true||N
|
|
Conflict_Prevention_Seconds=300||300||1||3000||N
|
|
Signal_Consensus_Threshold=0.6||0.6||0.060000||6.000000||N
|
|
Min_Cluster_Strength=58.0||58.0||5.800000||580.000000||N
|
|
Max_Cluster_Conflict=40.0||40.0||4.000000||400.000000||N
|
|
Use_NN_In_Coordinator=true||false||0||true||N
|
|
Use_NeuralNet=true||false||0||true||N
|
|
NN_ServerURL=http://127.0.0.1:8000/predict
|
|
NN_TimeoutMs=3000||3000||1||30000||N
|
|
NN_CooldownSeconds=15||15||1||150||N
|
|
NN_MinConfidenceToUse=55.0||55.0||5.500000||550.000000||N
|
|
NN_MaxRiskToUse=70.0||70.0||7.000000||700.000000||N
|
|
NN_DebugPrint=false||false||0||true||N
|
|
NN_LogData=true||false||0||true||N
|
|
NN_LogFileName=nn_dataset_signalready.csv
|
|
NN_LabelLookaheadBars=180||180||1||1800||N
|
|
NN_MinSecondsBetweenLogs=10||10||1||100||N
|
|
NN_MaxConflictToLog=40.0||40.0||4.000000||400.000000||N
|
|
Use_News_Filter=true||false||0||true||N
|
|
News_Update_Seconds=30||30||1||300||N
|
|
News_Lookback_Minutes=120||120||1||1200||N
|
|
News_Lookahead_Minutes=60||60||1||600||N
|
|
News_HighImpact_Block_Minutes=20||20||1||200||N
|
|
OpenAI_API_Key=
|
|
OpenAI_Model_Choice=gpt-4o-mini
|
|
AI_Validate_Trades=true||false||0||true||N
|
|
AI_Daily_Briefing=true||false||0||true||N
|
|
AI_Briefing_Hour=7||7||1||70||N
|