sequential-countdown/tests/results/parity-wide-run-mt5.txt
26 lines
2.7 KiB
Text
PASS sq_default_BTCUSD_H1 bars 84305 counted 1500 9s 35 13s 10 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_default_BTCUSD_H4 bars 21820 counted 1500 9s 43 13s 7 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_default_BTCUSD_M15 bars 6443 counted 1500 9s 36 13s 11 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_default_EURUSD_H1 bars 100000 counted 1500 9s 39 13s 11 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_default_EURUSD_H4 bars 28794 counted 1500 9s 36 13s 9 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_default_EURUSD_M15 bars 6443 counted 1500 9s 44 13s 11 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_default_GBPJPY_H1 bars 100000 counted 1500 9s 34 13s 13 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_default_GBPJPY_H4 bars 28831 counted 1500 9s 42 13s 9 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_default_GBPJPY_M15 bars 6443 counted 1500 9s 33 13s 7 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_default_XAUUSD_H1 bars 90691 counted 1500 9s 38 13s 9 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_default_XAUUSD_H4 bars 24452 counted 1500 9s 46 13s 8 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_default_XAUUSD_M15 bars 6443 counted 1500 9s 43 13s 11 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_long_BTCUSD_H1 bars 84305 counted 6000 9s 146 13s 38 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_long_BTCUSD_H4 bars 21820 counted 6000 9s 153 13s 25 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_long_BTCUSD_M15 bars 6443 counted 6000 9s 142 13s 45 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_long_EURUSD_H1 bars 100000 counted 6000 9s 169 13s 30 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_long_EURUSD_H4 bars 28794 counted 6000 9s 152 13s 41 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_long_EURUSD_M15 bars 6443 counted 6000 9s 153 13s 44 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_long_GBPJPY_H1 bars 100000 counted 6000 9s 143 13s 39 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_long_GBPJPY_H4 bars 28831 counted 6000 9s 166 13s 42 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_long_GBPJPY_M15 bars 6443 counted 6000 9s 136 13s 32 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_long_XAUUSD_H1 bars 90691 counted 6000 9s 153 13s 39 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_long_XAUUSD_H4 bars 24452 counted 6000 9s 173 13s 40 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
PASS sq_long_XAUUSD_M15 bars 6443 counted 6000 9s 175 13s 41 b0 OK b1 OK b2 OK b3 OK b4 OK b5 OK
ALL PASS (24 files)