ARIMA_SAX_Hybrid_Forecaster/results/R2-H/origins_H060.csv

3170 lines
232 KiB
CSV

origin_index,origin_timestamp,target_end_index,target_end_timestamp,horizon_minutes,elapsed_minutes,training_start,training_end
2000,2025.06.03 11:21:00,2060,2025.06.03 12:21:00,60,60.0,1701,2000
2120,2025.06.03 13:21:00,2180,2025.06.03 14:21:00,60,60.0,1821,2120
2240,2025.06.03 15:21:00,2300,2025.06.03 16:21:00,60,60.0,1941,2240
2360,2025.06.03 17:21:00,2420,2025.06.03 18:21:00,60,60.0,2061,2360
2480,2025.06.03 19:21:00,2540,2025.06.03 20:21:00,60,60.0,2181,2480
2600,2025.06.03 21:21:00,2660,2025.06.03 22:21:00,60,60.0,2301,2600
2758,2025.06.04 01:00:00,2818,2025.06.04 02:00:00,60,60.0,2459,2758
2878,2025.06.04 03:00:00,2938,2025.06.04 04:00:00,60,60.0,2579,2878
2998,2025.06.04 05:00:00,3058,2025.06.04 06:00:00,60,60.0,2699,2998
3118,2025.06.04 07:00:00,3178,2025.06.04 08:00:00,60,60.0,2819,3118
3238,2025.06.04 09:00:00,3298,2025.06.04 10:00:00,60,60.0,2939,3238
3358,2025.06.04 11:00:00,3418,2025.06.04 12:00:00,60,60.0,3059,3358
3478,2025.06.04 13:00:00,3538,2025.06.04 14:00:00,60,60.0,3179,3478
3598,2025.06.04 15:00:00,3658,2025.06.04 16:00:00,60,60.0,3299,3598
3718,2025.06.04 17:00:00,3778,2025.06.04 18:00:00,60,60.0,3419,3718
3838,2025.06.04 19:00:00,3898,2025.06.04 20:00:00,60,60.0,3539,3838
3958,2025.06.04 21:00:00,4018,2025.06.04 22:00:00,60,60.0,3659,3958
4137,2025.06.05 01:00:00,4197,2025.06.05 02:00:00,60,60.0,3838,4137
4257,2025.06.05 03:00:00,4317,2025.06.05 04:00:00,60,60.0,3958,4257
4377,2025.06.05 05:00:00,4437,2025.06.05 06:00:00,60,60.0,4078,4377
4497,2025.06.05 07:00:00,4557,2025.06.05 08:00:00,60,60.0,4198,4497
4617,2025.06.05 09:00:00,4677,2025.06.05 10:00:00,60,60.0,4318,4617
4737,2025.06.05 11:00:00,4797,2025.06.05 12:00:00,60,60.0,4438,4737
4857,2025.06.05 13:00:00,4917,2025.06.05 14:00:00,60,60.0,4558,4857
4977,2025.06.05 15:00:00,5037,2025.06.05 16:00:00,60,60.0,4678,4977
5097,2025.06.05 17:00:00,5157,2025.06.05 18:00:00,60,60.0,4798,5097
5217,2025.06.05 19:00:00,5277,2025.06.05 20:00:00,60,60.0,4918,5217
5337,2025.06.05 21:00:00,5397,2025.06.05 22:00:00,60,60.0,5038,5337
5516,2025.06.06 01:00:00,5576,2025.06.06 02:00:00,60,60.0,5217,5516
5636,2025.06.06 03:00:00,5696,2025.06.06 04:00:00,60,60.0,5337,5636
5756,2025.06.06 05:00:00,5816,2025.06.06 06:00:00,60,60.0,5457,5756
5876,2025.06.06 07:00:00,5936,2025.06.06 08:00:00,60,60.0,5577,5876
5996,2025.06.06 09:00:00,6056,2025.06.06 10:00:00,60,60.0,5697,5996
6116,2025.06.06 11:00:00,6176,2025.06.06 12:00:00,60,60.0,5817,6116
6236,2025.06.06 13:00:00,6296,2025.06.06 14:00:00,60,60.0,5937,6236
6356,2025.06.06 15:00:00,6416,2025.06.06 16:00:00,60,60.0,6057,6356
6476,2025.06.06 17:00:00,6536,2025.06.06 18:00:00,60,60.0,6177,6476
6596,2025.06.06 19:00:00,6656,2025.06.06 20:00:00,60,60.0,6297,6596
6716,2025.06.06 21:00:00,6776,2025.06.06 22:00:00,60,60.0,6417,6716
6895,2025.06.09 01:00:00,6955,2025.06.09 02:00:00,60,60.0,6596,6895
7015,2025.06.09 03:00:00,7075,2025.06.09 04:00:00,60,60.0,6716,7015
7135,2025.06.09 05:00:00,7195,2025.06.09 06:00:00,60,60.0,6836,7135
7255,2025.06.09 07:00:00,7315,2025.06.09 08:00:00,60,60.0,6956,7255
7375,2025.06.09 09:00:00,7435,2025.06.09 10:00:00,60,60.0,7076,7375
7495,2025.06.09 11:00:00,7555,2025.06.09 12:00:00,60,60.0,7196,7495
7615,2025.06.09 13:00:00,7675,2025.06.09 14:00:00,60,60.0,7316,7615
7735,2025.06.09 15:00:00,7795,2025.06.09 16:00:00,60,60.0,7436,7735
7855,2025.06.09 17:00:00,7915,2025.06.09 18:00:00,60,60.0,7556,7855
7975,2025.06.09 19:00:00,8035,2025.06.09 20:00:00,60,60.0,7676,7975
8095,2025.06.09 21:00:00,8155,2025.06.09 22:00:00,60,60.0,7796,8095
8274,2025.06.10 01:00:00,8334,2025.06.10 02:00:00,60,60.0,7975,8274
8394,2025.06.10 03:00:00,8454,2025.06.10 04:00:00,60,60.0,8095,8394
8514,2025.06.10 05:00:00,8574,2025.06.10 06:00:00,60,60.0,8215,8514
8634,2025.06.10 07:00:00,8694,2025.06.10 08:00:00,60,60.0,8335,8634
8754,2025.06.10 09:00:00,8814,2025.06.10 10:00:00,60,60.0,8455,8754
8874,2025.06.10 11:00:00,8934,2025.06.10 12:00:00,60,60.0,8575,8874
8994,2025.06.10 13:00:00,9054,2025.06.10 14:00:00,60,60.0,8695,8994
9114,2025.06.10 15:00:00,9174,2025.06.10 16:00:00,60,60.0,8815,9114
9234,2025.06.10 17:00:00,9294,2025.06.10 18:00:00,60,60.0,8935,9234
9354,2025.06.10 19:00:00,9414,2025.06.10 20:00:00,60,60.0,9055,9354
9474,2025.06.10 21:00:00,9534,2025.06.10 22:00:00,60,60.0,9175,9474
9653,2025.06.11 01:00:00,9713,2025.06.11 02:00:00,60,60.0,9354,9653
9773,2025.06.11 03:00:00,9833,2025.06.11 04:00:00,60,60.0,9474,9773
9893,2025.06.11 05:00:00,9953,2025.06.11 06:00:00,60,60.0,9594,9893
10013,2025.06.11 07:00:00,10073,2025.06.11 08:00:00,60,60.0,9714,10013
10133,2025.06.11 09:00:00,10193,2025.06.11 10:00:00,60,60.0,9834,10133
10253,2025.06.11 11:00:00,10313,2025.06.11 12:00:00,60,60.0,9954,10253
10373,2025.06.11 13:00:00,10433,2025.06.11 14:00:00,60,60.0,10074,10373
10493,2025.06.11 15:00:00,10553,2025.06.11 16:00:00,60,60.0,10194,10493
10613,2025.06.11 17:00:00,10673,2025.06.11 18:00:00,60,60.0,10314,10613
10733,2025.06.11 19:00:00,10793,2025.06.11 20:00:00,60,60.0,10434,10733
10853,2025.06.11 21:00:00,10913,2025.06.11 22:00:00,60,60.0,10554,10853
11032,2025.06.12 01:00:00,11092,2025.06.12 02:00:00,60,60.0,10733,11032
11152,2025.06.12 03:00:00,11212,2025.06.12 04:00:00,60,60.0,10853,11152
11272,2025.06.12 05:00:00,11332,2025.06.12 06:00:00,60,60.0,10973,11272
11392,2025.06.12 07:00:00,11452,2025.06.12 08:00:00,60,60.0,11093,11392
11512,2025.06.12 09:00:00,11572,2025.06.12 10:00:00,60,60.0,11213,11512
11632,2025.06.12 11:00:00,11692,2025.06.12 12:00:00,60,60.0,11333,11632
11752,2025.06.12 13:00:00,11812,2025.06.12 14:00:00,60,60.0,11453,11752
11872,2025.06.12 15:00:00,11932,2025.06.12 16:00:00,60,60.0,11573,11872
11992,2025.06.12 17:00:00,12052,2025.06.12 18:00:00,60,60.0,11693,11992
12112,2025.06.12 19:00:00,12172,2025.06.12 20:00:00,60,60.0,11813,12112
12232,2025.06.12 21:00:00,12292,2025.06.12 22:00:00,60,60.0,11933,12232
12411,2025.06.13 01:00:00,12471,2025.06.13 02:00:00,60,60.0,12112,12411
12531,2025.06.13 03:00:00,12591,2025.06.13 04:00:00,60,60.0,12232,12531
12651,2025.06.13 05:00:00,12711,2025.06.13 06:00:00,60,60.0,12352,12651
12771,2025.06.13 07:00:00,12831,2025.06.13 08:00:00,60,60.0,12472,12771
12891,2025.06.13 09:00:00,12951,2025.06.13 10:00:00,60,60.0,12592,12891
13011,2025.06.13 11:00:00,13071,2025.06.13 12:00:00,60,60.0,12712,13011
13131,2025.06.13 13:00:00,13191,2025.06.13 14:00:00,60,60.0,12832,13131
13251,2025.06.13 15:00:00,13311,2025.06.13 16:00:00,60,60.0,12952,13251
13371,2025.06.13 17:00:00,13431,2025.06.13 18:00:00,60,60.0,13072,13371
13491,2025.06.13 19:00:00,13551,2025.06.13 20:00:00,60,60.0,13192,13491
13611,2025.06.13 21:00:00,13671,2025.06.13 22:00:00,60,60.0,13312,13611
13790,2025.06.16 01:00:00,13850,2025.06.16 02:00:00,60,60.0,13491,13790
13910,2025.06.16 03:00:00,13970,2025.06.16 04:00:00,60,60.0,13611,13910
14030,2025.06.16 05:00:00,14090,2025.06.16 06:00:00,60,60.0,13731,14030
14150,2025.06.16 07:00:00,14210,2025.06.16 08:00:00,60,60.0,13851,14150
14270,2025.06.16 09:00:00,14330,2025.06.16 10:00:00,60,60.0,13971,14270
14390,2025.06.16 11:00:00,14450,2025.06.16 12:00:00,60,60.0,14091,14390
14510,2025.06.16 13:00:00,14570,2025.06.16 14:00:00,60,60.0,14211,14510
14630,2025.06.16 15:00:00,14690,2025.06.16 16:00:00,60,60.0,14331,14630
14750,2025.06.16 17:00:00,14810,2025.06.16 18:00:00,60,60.0,14451,14750
14870,2025.06.16 19:00:00,14930,2025.06.16 20:00:00,60,60.0,14571,14870
14990,2025.06.16 21:00:00,15050,2025.06.16 22:00:00,60,60.0,14691,14990
15169,2025.06.17 01:00:00,15229,2025.06.17 02:00:00,60,60.0,14870,15169
15289,2025.06.17 03:00:00,15349,2025.06.17 04:00:00,60,60.0,14990,15289
15409,2025.06.17 05:00:00,15469,2025.06.17 06:00:00,60,60.0,15110,15409
15529,2025.06.17 07:00:00,15589,2025.06.17 08:00:00,60,60.0,15230,15529
15649,2025.06.17 09:00:00,15709,2025.06.17 10:00:00,60,60.0,15350,15649
15769,2025.06.17 11:00:00,15829,2025.06.17 12:00:00,60,60.0,15470,15769
15889,2025.06.17 13:00:00,15949,2025.06.17 14:00:00,60,60.0,15590,15889
16009,2025.06.17 15:00:00,16069,2025.06.17 16:00:00,60,60.0,15710,16009
16129,2025.06.17 17:00:00,16189,2025.06.17 18:00:00,60,60.0,15830,16129
16249,2025.06.17 19:00:00,16309,2025.06.17 20:00:00,60,60.0,15950,16249
16369,2025.06.17 21:00:00,16429,2025.06.17 22:00:00,60,60.0,16070,16369
16548,2025.06.18 01:00:00,16608,2025.06.18 02:00:00,60,60.0,16249,16548
16668,2025.06.18 03:00:00,16728,2025.06.18 04:00:00,60,60.0,16369,16668
16788,2025.06.18 05:00:00,16848,2025.06.18 06:00:00,60,60.0,16489,16788
16908,2025.06.18 07:00:00,16968,2025.06.18 08:00:00,60,60.0,16609,16908
17028,2025.06.18 09:00:00,17088,2025.06.18 10:00:00,60,60.0,16729,17028
17148,2025.06.18 11:00:00,17208,2025.06.18 12:00:00,60,60.0,16849,17148
17268,2025.06.18 13:00:00,17328,2025.06.18 14:00:00,60,60.0,16969,17268
17388,2025.06.18 15:00:00,17448,2025.06.18 16:00:00,60,60.0,17089,17388
17508,2025.06.18 17:00:00,17568,2025.06.18 18:00:00,60,60.0,17209,17508
17628,2025.06.18 19:00:00,17688,2025.06.18 20:00:00,60,60.0,17329,17628
17748,2025.06.18 21:00:00,17808,2025.06.18 22:00:00,60,60.0,17449,17748
17927,2025.06.19 01:00:00,17987,2025.06.19 02:00:00,60,60.0,17628,17927
18047,2025.06.19 03:00:00,18107,2025.06.19 04:00:00,60,60.0,17748,18047
18167,2025.06.19 05:00:00,18227,2025.06.19 06:00:00,60,60.0,17868,18167
18287,2025.06.19 07:00:00,18347,2025.06.19 08:00:00,60,60.0,17988,18287
18407,2025.06.19 09:00:00,18467,2025.06.19 10:00:00,60,60.0,18108,18407
18527,2025.06.19 11:00:00,18587,2025.06.19 12:00:00,60,60.0,18228,18527
18647,2025.06.19 13:00:00,18707,2025.06.19 14:00:00,60,60.0,18348,18647
18767,2025.06.19 15:00:00,18827,2025.06.19 16:00:00,60,60.0,18468,18767
18887,2025.06.19 17:00:00,18947,2025.06.19 18:00:00,60,60.0,18588,18887
19007,2025.06.19 19:00:00,19067,2025.06.19 20:00:00,60,60.0,18708,19007
19158,2025.06.20 01:00:00,19218,2025.06.20 02:00:00,60,60.0,18859,19158
19278,2025.06.20 03:00:00,19338,2025.06.20 04:00:00,60,60.0,18979,19278
19398,2025.06.20 05:00:00,19458,2025.06.20 06:00:00,60,60.0,19099,19398
19518,2025.06.20 07:00:00,19578,2025.06.20 08:00:00,60,60.0,19219,19518
19638,2025.06.20 09:00:00,19698,2025.06.20 10:00:00,60,60.0,19339,19638
19758,2025.06.20 11:00:00,19818,2025.06.20 12:00:00,60,60.0,19459,19758
19878,2025.06.20 13:00:00,19938,2025.06.20 14:00:00,60,60.0,19579,19878
19998,2025.06.20 15:00:00,20058,2025.06.20 16:00:00,60,60.0,19699,19998
20118,2025.06.20 17:00:00,20178,2025.06.20 18:00:00,60,60.0,19819,20118
20238,2025.06.20 19:00:00,20298,2025.06.20 20:00:00,60,60.0,19939,20238
20358,2025.06.20 21:00:00,20418,2025.06.20 22:00:00,60,60.0,20059,20358
20537,2025.06.23 01:00:00,20597,2025.06.23 02:00:00,60,60.0,20238,20537
20657,2025.06.23 03:00:00,20717,2025.06.23 04:00:00,60,60.0,20358,20657
20777,2025.06.23 05:00:00,20837,2025.06.23 06:00:00,60,60.0,20478,20777
20897,2025.06.23 07:00:00,20957,2025.06.23 08:00:00,60,60.0,20598,20897
21017,2025.06.23 09:00:00,21077,2025.06.23 10:00:00,60,60.0,20718,21017
21137,2025.06.23 11:00:00,21197,2025.06.23 12:00:00,60,60.0,20838,21137
21257,2025.06.23 13:00:00,21317,2025.06.23 14:00:00,60,60.0,20958,21257
21377,2025.06.23 15:00:00,21437,2025.06.23 16:00:00,60,60.0,21078,21377
21497,2025.06.23 17:00:00,21557,2025.06.23 18:00:00,60,60.0,21198,21497
21617,2025.06.23 19:00:00,21677,2025.06.23 20:00:00,60,60.0,21318,21617
21737,2025.06.23 21:00:00,21797,2025.06.23 22:00:00,60,60.0,21438,21737
21916,2025.06.24 01:00:00,21976,2025.06.24 02:00:00,60,60.0,21617,21916
22036,2025.06.24 03:00:00,22096,2025.06.24 04:00:00,60,60.0,21737,22036
22156,2025.06.24 05:00:00,22216,2025.06.24 06:00:00,60,60.0,21857,22156
22276,2025.06.24 07:00:00,22336,2025.06.24 08:00:00,60,60.0,21977,22276
22396,2025.06.24 09:00:00,22456,2025.06.24 10:00:00,60,60.0,22097,22396
22516,2025.06.24 11:00:00,22576,2025.06.24 12:00:00,60,60.0,22217,22516
22636,2025.06.24 13:00:00,22696,2025.06.24 14:00:00,60,60.0,22337,22636
22756,2025.06.24 15:00:00,22816,2025.06.24 16:00:00,60,60.0,22457,22756
22876,2025.06.24 17:00:00,22936,2025.06.24 18:00:00,60,60.0,22577,22876
22996,2025.06.24 19:00:00,23056,2025.06.24 20:00:00,60,60.0,22697,22996
23116,2025.06.24 21:00:00,23176,2025.06.24 22:00:00,60,60.0,22817,23116
23295,2025.06.25 01:00:00,23355,2025.06.25 02:00:00,60,60.0,22996,23295
23415,2025.06.25 03:00:00,23475,2025.06.25 04:00:00,60,60.0,23116,23415
23535,2025.06.25 05:00:00,23595,2025.06.25 06:00:00,60,60.0,23236,23535
23655,2025.06.25 07:00:00,23715,2025.06.25 08:00:00,60,60.0,23356,23655
23775,2025.06.25 09:00:00,23835,2025.06.25 10:00:00,60,60.0,23476,23775
23895,2025.06.25 11:00:00,23955,2025.06.25 12:00:00,60,60.0,23596,23895
24015,2025.06.25 13:00:00,24075,2025.06.25 14:00:00,60,60.0,23716,24015
24135,2025.06.25 15:00:00,24195,2025.06.25 16:00:00,60,60.0,23836,24135
24255,2025.06.25 17:00:00,24315,2025.06.25 18:00:00,60,60.0,23956,24255
24375,2025.06.25 19:00:00,24435,2025.06.25 20:00:00,60,60.0,24076,24375
24495,2025.06.25 21:00:00,24555,2025.06.25 22:00:00,60,60.0,24196,24495
24674,2025.06.26 01:00:00,24734,2025.06.26 02:00:00,60,60.0,24375,24674
24794,2025.06.26 03:00:00,24854,2025.06.26 04:00:00,60,60.0,24495,24794
24914,2025.06.26 05:00:00,24974,2025.06.26 06:00:00,60,60.0,24615,24914
25034,2025.06.26 07:00:00,25094,2025.06.26 08:00:00,60,60.0,24735,25034
25154,2025.06.26 09:00:00,25214,2025.06.26 10:00:00,60,60.0,24855,25154
25274,2025.06.26 11:00:00,25334,2025.06.26 12:00:00,60,60.0,24975,25274
25394,2025.06.26 13:00:00,25454,2025.06.26 14:00:00,60,60.0,25095,25394
25514,2025.06.26 15:00:00,25574,2025.06.26 16:00:00,60,60.0,25215,25514
25634,2025.06.26 17:00:00,25694,2025.06.26 18:00:00,60,60.0,25335,25634
25754,2025.06.26 19:00:00,25814,2025.06.26 20:00:00,60,60.0,25455,25754
25874,2025.06.26 21:00:00,25934,2025.06.26 22:00:00,60,60.0,25575,25874
26053,2025.06.27 01:00:00,26113,2025.06.27 02:00:00,60,60.0,25754,26053
26173,2025.06.27 03:00:00,26233,2025.06.27 04:00:00,60,60.0,25874,26173
26293,2025.06.27 05:00:00,26353,2025.06.27 06:00:00,60,60.0,25994,26293
26413,2025.06.27 07:00:00,26473,2025.06.27 08:00:00,60,60.0,26114,26413
26533,2025.06.27 09:00:00,26593,2025.06.27 10:00:00,60,60.0,26234,26533
26653,2025.06.27 11:00:00,26713,2025.06.27 12:00:00,60,60.0,26354,26653
26773,2025.06.27 13:00:00,26833,2025.06.27 14:00:00,60,60.0,26474,26773
26893,2025.06.27 15:00:00,26953,2025.06.27 16:00:00,60,60.0,26594,26893
27013,2025.06.27 17:00:00,27073,2025.06.27 18:00:00,60,60.0,26714,27013
27133,2025.06.27 19:00:00,27193,2025.06.27 20:00:00,60,60.0,26834,27133
27253,2025.06.27 21:00:00,27313,2025.06.27 22:00:00,60,60.0,26954,27253
27432,2025.06.30 01:00:00,27492,2025.06.30 02:00:00,60,60.0,27133,27432
27552,2025.06.30 03:00:00,27612,2025.06.30 04:00:00,60,60.0,27253,27552
27672,2025.06.30 05:00:00,27732,2025.06.30 06:00:00,60,60.0,27373,27672
27792,2025.06.30 07:00:00,27852,2025.06.30 08:00:00,60,60.0,27493,27792
27912,2025.06.30 09:00:00,27972,2025.06.30 10:00:00,60,60.0,27613,27912
28032,2025.06.30 11:00:00,28092,2025.06.30 12:00:00,60,60.0,27733,28032
28152,2025.06.30 13:00:00,28212,2025.06.30 14:00:00,60,60.0,27853,28152
28272,2025.06.30 15:00:00,28332,2025.06.30 16:00:00,60,60.0,27973,28272
28392,2025.06.30 17:00:00,28452,2025.06.30 18:00:00,60,60.0,28093,28392
28512,2025.06.30 19:00:00,28572,2025.06.30 20:00:00,60,60.0,28213,28512
28632,2025.06.30 21:00:00,28692,2025.06.30 22:00:00,60,60.0,28333,28632
28811,2025.07.01 01:00:00,28871,2025.07.01 02:00:00,60,60.0,28512,28811
28931,2025.07.01 03:00:00,28991,2025.07.01 04:00:00,60,60.0,28632,28931
29051,2025.07.01 05:00:00,29111,2025.07.01 06:00:00,60,60.0,28752,29051
29171,2025.07.01 07:00:00,29231,2025.07.01 08:00:00,60,60.0,28872,29171
29291,2025.07.01 09:00:00,29351,2025.07.01 10:00:00,60,60.0,28992,29291
29411,2025.07.01 11:00:00,29471,2025.07.01 12:00:00,60,60.0,29112,29411
29531,2025.07.01 13:00:00,29591,2025.07.01 14:00:00,60,60.0,29232,29531
29651,2025.07.01 15:00:00,29711,2025.07.01 16:00:00,60,60.0,29352,29651
29771,2025.07.01 17:00:00,29831,2025.07.01 18:00:00,60,60.0,29472,29771
29891,2025.07.01 19:00:00,29951,2025.07.01 20:00:00,60,60.0,29592,29891
30011,2025.07.01 21:00:00,30071,2025.07.01 22:00:00,60,60.0,29712,30011
30190,2025.07.02 01:00:00,30250,2025.07.02 02:00:00,60,60.0,29891,30190
30310,2025.07.02 03:00:00,30370,2025.07.02 04:00:00,60,60.0,30011,30310
30430,2025.07.02 05:00:00,30490,2025.07.02 06:00:00,60,60.0,30131,30430
30550,2025.07.02 07:00:00,30610,2025.07.02 08:00:00,60,60.0,30251,30550
30670,2025.07.02 09:00:00,30730,2025.07.02 10:00:00,60,60.0,30371,30670
30790,2025.07.02 11:00:00,30850,2025.07.02 12:00:00,60,60.0,30491,30790
30910,2025.07.02 13:00:00,30970,2025.07.02 14:00:00,60,60.0,30611,30910
31030,2025.07.02 15:00:00,31090,2025.07.02 16:00:00,60,60.0,30731,31030
31150,2025.07.02 17:00:00,31210,2025.07.02 18:00:00,60,60.0,30851,31150
31270,2025.07.02 19:00:00,31330,2025.07.02 20:00:00,60,60.0,30971,31270
31390,2025.07.02 21:00:00,31450,2025.07.02 22:00:00,60,60.0,31091,31390
31569,2025.07.03 01:00:00,31629,2025.07.03 02:00:00,60,60.0,31270,31569
31689,2025.07.03 03:00:00,31749,2025.07.03 04:00:00,60,60.0,31390,31689
31809,2025.07.03 05:00:00,31869,2025.07.03 06:00:00,60,60.0,31510,31809
31929,2025.07.03 07:00:00,31989,2025.07.03 08:00:00,60,60.0,31630,31929
32049,2025.07.03 09:00:00,32109,2025.07.03 10:00:00,60,60.0,31750,32049
32169,2025.07.03 11:00:00,32229,2025.07.03 12:00:00,60,60.0,31870,32169
32289,2025.07.03 13:00:00,32349,2025.07.03 14:00:00,60,60.0,31990,32289
32409,2025.07.03 15:00:00,32469,2025.07.03 16:00:00,60,60.0,32110,32409
32529,2025.07.03 17:00:00,32589,2025.07.03 18:00:00,60,60.0,32230,32529
32649,2025.07.03 19:00:00,32709,2025.07.03 20:00:00,60,60.0,32350,32649
32769,2025.07.03 21:00:00,32829,2025.07.03 22:00:00,60,60.0,32470,32769
32948,2025.07.04 01:00:00,33008,2025.07.04 02:00:00,60,60.0,32649,32948
33068,2025.07.04 03:00:00,33128,2025.07.04 04:00:00,60,60.0,32769,33068
33188,2025.07.04 05:00:00,33248,2025.07.04 06:00:00,60,60.0,32889,33188
33308,2025.07.04 07:00:00,33368,2025.07.04 08:00:00,60,60.0,33009,33308
33428,2025.07.04 09:00:00,33488,2025.07.04 10:00:00,60,60.0,33129,33428
33548,2025.07.04 11:00:00,33608,2025.07.04 12:00:00,60,60.0,33249,33548
33668,2025.07.04 13:00:00,33728,2025.07.04 14:00:00,60,60.0,33369,33668
33788,2025.07.04 15:00:00,33848,2025.07.04 16:00:00,60,60.0,33489,33788
33908,2025.07.04 17:00:00,33968,2025.07.04 18:00:00,60,60.0,33609,33908
34088,2025.07.07 01:00:00,34148,2025.07.07 02:00:00,60,60.0,33789,34088
34208,2025.07.07 03:00:00,34268,2025.07.07 04:00:00,60,60.0,33909,34208
34328,2025.07.07 05:00:00,34388,2025.07.07 06:00:00,60,60.0,34029,34328
34448,2025.07.07 07:00:00,34508,2025.07.07 08:00:00,60,60.0,34149,34448
34568,2025.07.07 09:00:00,34628,2025.07.07 10:00:00,60,60.0,34269,34568
34688,2025.07.07 11:00:00,34748,2025.07.07 12:00:00,60,60.0,34389,34688
34808,2025.07.07 13:00:00,34868,2025.07.07 14:00:00,60,60.0,34509,34808
34928,2025.07.07 15:00:00,34988,2025.07.07 16:00:00,60,60.0,34629,34928
35048,2025.07.07 17:00:00,35108,2025.07.07 18:00:00,60,60.0,34749,35048
35168,2025.07.07 19:00:00,35228,2025.07.07 20:00:00,60,60.0,34869,35168
35288,2025.07.07 21:00:00,35348,2025.07.07 22:00:00,60,60.0,34989,35288
35467,2025.07.08 01:00:00,35527,2025.07.08 02:00:00,60,60.0,35168,35467
35587,2025.07.08 03:00:00,35647,2025.07.08 04:00:00,60,60.0,35288,35587
35707,2025.07.08 05:00:00,35767,2025.07.08 06:00:00,60,60.0,35408,35707
35827,2025.07.08 07:00:00,35887,2025.07.08 08:00:00,60,60.0,35528,35827
35947,2025.07.08 09:00:00,36007,2025.07.08 10:00:00,60,60.0,35648,35947
36067,2025.07.08 11:00:00,36127,2025.07.08 12:00:00,60,60.0,35768,36067
36187,2025.07.08 13:00:00,36247,2025.07.08 14:00:00,60,60.0,35888,36187
36307,2025.07.08 15:00:00,36367,2025.07.08 16:00:00,60,60.0,36008,36307
36427,2025.07.08 17:00:00,36487,2025.07.08 18:00:00,60,60.0,36128,36427
36547,2025.07.08 19:00:00,36607,2025.07.08 20:00:00,60,60.0,36248,36547
36667,2025.07.08 21:00:00,36727,2025.07.08 22:00:00,60,60.0,36368,36667
36846,2025.07.09 01:00:00,36906,2025.07.09 02:00:00,60,60.0,36547,36846
36966,2025.07.09 03:00:00,37026,2025.07.09 04:00:00,60,60.0,36667,36966
37086,2025.07.09 05:00:00,37146,2025.07.09 06:00:00,60,60.0,36787,37086
37206,2025.07.09 07:00:00,37266,2025.07.09 08:00:00,60,60.0,36907,37206
37326,2025.07.09 09:00:00,37386,2025.07.09 10:00:00,60,60.0,37027,37326
37446,2025.07.09 11:00:00,37506,2025.07.09 12:00:00,60,60.0,37147,37446
37566,2025.07.09 13:00:00,37626,2025.07.09 14:00:00,60,60.0,37267,37566
37686,2025.07.09 15:00:00,37746,2025.07.09 16:00:00,60,60.0,37387,37686
37806,2025.07.09 17:00:00,37866,2025.07.09 18:00:00,60,60.0,37507,37806
37926,2025.07.09 19:00:00,37986,2025.07.09 20:00:00,60,60.0,37627,37926
38046,2025.07.09 21:00:00,38106,2025.07.09 22:00:00,60,60.0,37747,38046
38225,2025.07.10 01:00:00,38285,2025.07.10 02:00:00,60,60.0,37926,38225
38345,2025.07.10 03:00:00,38405,2025.07.10 04:00:00,60,60.0,38046,38345
38465,2025.07.10 05:00:00,38525,2025.07.10 06:00:00,60,60.0,38166,38465
38585,2025.07.10 07:00:00,38645,2025.07.10 08:00:00,60,60.0,38286,38585
38705,2025.07.10 09:00:00,38765,2025.07.10 10:00:00,60,60.0,38406,38705
38825,2025.07.10 11:00:00,38885,2025.07.10 12:00:00,60,60.0,38526,38825
38945,2025.07.10 13:00:00,39005,2025.07.10 14:00:00,60,60.0,38646,38945
39065,2025.07.10 15:00:00,39125,2025.07.10 16:00:00,60,60.0,38766,39065
39185,2025.07.10 17:00:00,39245,2025.07.10 18:00:00,60,60.0,38886,39185
39305,2025.07.10 19:00:00,39365,2025.07.10 20:00:00,60,60.0,39006,39305
39425,2025.07.10 21:00:00,39485,2025.07.10 22:00:00,60,60.0,39126,39425
39604,2025.07.11 01:00:00,39664,2025.07.11 02:00:00,60,60.0,39305,39604
39724,2025.07.11 03:00:00,39784,2025.07.11 04:00:00,60,60.0,39425,39724
39844,2025.07.11 05:00:00,39904,2025.07.11 06:00:00,60,60.0,39545,39844
39964,2025.07.11 07:00:00,40024,2025.07.11 08:00:00,60,60.0,39665,39964
40084,2025.07.11 09:00:00,40144,2025.07.11 10:00:00,60,60.0,39785,40084
40204,2025.07.11 11:00:00,40264,2025.07.11 12:00:00,60,60.0,39905,40204
40324,2025.07.11 13:00:00,40384,2025.07.11 14:00:00,60,60.0,40025,40324
40444,2025.07.11 15:00:00,40504,2025.07.11 16:00:00,60,60.0,40145,40444
40564,2025.07.11 17:00:00,40624,2025.07.11 18:00:00,60,60.0,40265,40564
