ARIMA_SAX_Hybrid_Forecaster/results/R2-H/origins_H240.csv

864 lines
65 KiB
CSV

origin_index,origin_timestamp,target_end_index,target_end_timestamp,horizon_minutes,elapsed_minutes,training_start,training_end
2000,2025.06.03 11:21:00,2240,2025.06.03 15:21:00,240,240.0,1701,2000
2480,2025.06.03 19:21:00,2720,2025.06.03 23:21:00,240,240.0,2181,2480
2899,2025.06.04 03:21:00,3139,2025.06.04 07:21:00,240,240.0,2600,2899
3379,2025.06.04 11:21:00,3619,2025.06.04 15:21:00,240,240.0,3080,3379
3859,2025.06.04 19:21:00,4099,2025.06.04 23:21:00,240,240.0,3560,3859
4278,2025.06.05 03:21:00,4518,2025.06.05 07:21:00,240,240.0,3979,4278
4758,2025.06.05 11:21:00,4998,2025.06.05 15:21:00,240,240.0,4459,4758
5238,2025.06.05 19:21:00,5478,2025.06.05 23:21:00,240,240.0,4939,5238
5657,2025.06.06 03:21:00,5897,2025.06.06 07:21:00,240,240.0,5358,5657
6137,2025.06.06 11:21:00,6377,2025.06.06 15:21:00,240,240.0,5838,6137
6617,2025.06.06 19:21:00,6857,2025.06.06 23:21:00,240,240.0,6318,6617
6895,2025.06.09 01:00:00,7135,2025.06.09 05:00:00,240,240.0,6596,6895
7375,2025.06.09 09:00:00,7615,2025.06.09 13:00:00,240,240.0,7076,7375
7855,2025.06.09 17:00:00,8095,2025.06.09 21:00:00,240,240.0,7556,7855
8274,2025.06.10 01:00:00,8514,2025.06.10 05:00:00,240,240.0,7975,8274
8754,2025.06.10 09:00:00,8994,2025.06.10 13:00:00,240,240.0,8455,8754
9234,2025.06.10 17:00:00,9474,2025.06.10 21:00:00,240,240.0,8935,9234
9653,2025.06.11 01:00:00,9893,2025.06.11 05:00:00,240,240.0,9354,9653
10133,2025.06.11 09:00:00,10373,2025.06.11 13:00:00,240,240.0,9834,10133
10613,2025.06.11 17:00:00,10853,2025.06.11 21:00:00,240,240.0,10314,10613
11032,2025.06.12 01:00:00,11272,2025.06.12 05:00:00,240,240.0,10733,11032
11512,2025.06.12 09:00:00,11752,2025.06.12 13:00:00,240,240.0,11213,11512
11992,2025.06.12 17:00:00,12232,2025.06.12 21:00:00,240,240.0,11693,11992
12411,2025.06.13 01:00:00,12651,2025.06.13 05:00:00,240,240.0,12112,12411
12891,2025.06.13 09:00:00,13131,2025.06.13 13:00:00,240,240.0,12592,12891
13371,2025.06.13 17:00:00,13611,2025.06.13 21:00:00,240,240.0,13072,13371
13790,2025.06.16 01:00:00,14030,2025.06.16 05:00:00,240,240.0,13491,13790
14270,2025.06.16 09:00:00,14510,2025.06.16 13:00:00,240,240.0,13971,14270
14750,2025.06.16 17:00:00,14990,2025.06.16 21:00:00,240,240.0,14451,14750
15169,2025.06.17 01:00:00,15409,2025.06.17 05:00:00,240,240.0,14870,15169
15649,2025.06.17 09:00:00,15889,2025.06.17 13:00:00,240,240.0,15350,15649
16129,2025.06.17 17:00:00,16369,2025.06.17 21:00:00,240,240.0,15830,16129
16548,2025.06.18 01:00:00,16788,2025.06.18 05:00:00,240,240.0,16249,16548
17028,2025.06.18 09:00:00,17268,2025.06.18 13:00:00,240,240.0,16729,17028
17508,2025.06.18 17:00:00,17748,2025.06.18 21:00:00,240,240.0,17209,17508
17927,2025.06.19 01:00:00,18167,2025.06.19 05:00:00,240,240.0,17628,17927
18407,2025.06.19 09:00:00,18647,2025.06.19 13:00:00,240,240.0,18108,18407
18887,2025.06.19 17:00:00,19127,2025.06.19 21:00:00,240,240.0,18588,18887
19158,2025.06.20 01:00:00,19398,2025.06.20 05:00:00,240,240.0,18859,19158
19638,2025.06.20 09:00:00,19878,2025.06.20 13:00:00,240,240.0,19339,19638
20118,2025.06.20 17:00:00,20358,2025.06.20 21:00:00,240,240.0,19819,20118
20537,2025.06.23 01:00:00,20777,2025.06.23 05:00:00,240,240.0,20238,20537
21017,2025.06.23 09:00:00,21257,2025.06.23 13:00:00,240,240.0,20718,21017
21497,2025.06.23 17:00:00,21737,2025.06.23 21:00:00,240,240.0,21198,21497
21916,2025.06.24 01:00:00,22156,2025.06.24 05:00:00,240,240.0,21617,21916
22396,2025.06.24 09:00:00,22636,2025.06.24 13:00:00,240,240.0,22097,22396
22876,2025.06.24 17:00:00,23116,2025.06.24 21:00:00,240,240.0,22577,22876
23295,2025.06.25 01:00:00,23535,2025.06.25 05:00:00,240,240.0,22996,23295
23775,2025.06.25 09:00:00,24015,2025.06.25 13:00:00,240,240.0,23476,23775
24255,2025.06.25 17:00:00,24495,2025.06.25 21:00:00,240,240.0,23956,24255
24674,2025.06.26 01:00:00,24914,2025.06.26 05:00:00,240,240.0,24375,24674
25154,2025.06.26 09:00:00,25394,2025.06.26 13:00:00,240,240.0,24855,25154
25634,2025.06.26 17:00:00,25874,2025.06.26 21:00:00,240,240.0,25335,25634
26053,2025.06.27 01:00:00,26293,2025.06.27 05:00:00,240,240.0,25754,26053
26533,2025.06.27 09:00:00,26773,2025.06.27 13:00:00,240,240.0,26234,26533
27013,2025.06.27 17:00:00,27253,2025.06.27 21:00:00,240,240.0,26714,27013
27432,2025.06.30 01:00:00,27672,2025.06.30 05:00:00,240,240.0,27133,27432
27912,2025.06.30 09:00:00,28152,2025.06.30 13:00:00,240,240.0,27613,27912
28392,2025.06.30 17:00:00,28632,2025.06.30 21:00:00,240,240.0,28093,28392
28811,2025.07.01 01:00:00,29051,2025.07.01 05:00:00,240,240.0,28512,28811
29291,2025.07.01 09:00:00,29531,2025.07.01 13:00:00,240,240.0,28992,29291
29771,2025.07.01 17:00:00,30011,2025.07.01 21:00:00,240,240.0,29472,29771
30190,2025.07.02 01:00:00,30430,2025.07.02 05:00:00,240,240.0,29891,30190
30670,2025.07.02 09:00:00,30910,2025.07.02 13:00:00,240,240.0,30371,30670
31150,2025.07.02 17:00:00,31390,2025.07.02 21:00:00,240,240.0,30851,31150
31569,2025.07.03 01:00:00,31809,2025.07.03 05:00:00,240,240.0,31270,31569
32049,2025.07.03 09:00:00,32289,2025.07.03 13:00:00,240,240.0,31750,32049
32529,2025.07.03 17:00:00,32769,2025.07.03 21:00:00,240,240.0,32230,32529
32948,2025.07.04 01:00:00,33188,2025.07.04 05:00:00,240,240.0,32649,32948
33428,2025.07.04 09:00:00,33668,2025.07.04 13:00:00,240,240.0,33129,33428
34088,2025.07.07 01:00:00,34328,2025.07.07 05:00:00,240,240.0,33789,34088
34568,2025.07.07 09:00:00,34808,2025.07.07 13:00:00,240,240.0,34269,34568
35048,2025.07.07 17:00:00,35288,2025.07.07 21:00:00,240,240.0,34749,35048
35467,2025.07.08 01:00:00,35707,2025.07.08 05:00:00,240,240.0,35168,35467
35947,2025.07.08 09:00:00,36187,2025.07.08 13:00:00,240,240.0,35648,35947
36427,2025.07.08 17:00:00,36667,2025.07.08 21:00:00,240,240.0,36128,36427
36846,2025.07.09 01:00:00,37086,2025.07.09 05:00:00,240,240.0,36547,36846
37326,2025.07.09 09:00:00,37566,2025.07.09 13:00:00,240,240.0,37027,37326
37806,2025.07.09 17:00:00,38046,2025.07.09 21:00:00,240,240.0,37507,37806
38225,2025.07.10 01:00:00,38465,2025.07.10 05:00:00,240,240.0,37926,38225
38705,2025.07.10 09:00:00,38945,2025.07.10 13:00:00,240,240.0,38406,38705
39185,2025.07.10 17:00:00,39425,2025.07.10 21:00:00,240,240.0,38886,39185
39604,2025.07.11 01:00:00,39844,2025.07.11 05:00:00,240,240.0,39305,39604
40084,2025.07.11 09:00:00,40324,2025.07.11 13:00:00,240,240.0,39785,40084
40564,2025.07.11 17:00:00,40804,2025.07.11 21:00:00,240,240.0,40265,40564
40983,2025.07.14 01:00:00,41223,2025.07.14 05:00:00,240,240.0,40684,40983
41463,2025.07.14 09:00:00,41703,2025.07.14 13:00:00,240,240.0,41164,41463
41943,2025.07.14 17:00:00,42183,2025.07.14 21:00:00,240,240.0,41644,41943
42362,2025.07.15 01:00:00,42602,2025.07.15 05:00:00,240,240.0,42063,42362
42842,2025.07.15 09:00:00,43082,2025.07.15 13:00:00,240,240.0,42543,42842
43322,2025.07.15 17:00:00,43562,2025.07.15 21:00:00,240,240.0,43023,43322
43741,2025.07.16 01:00:00,43981,2025.07.16 05:00:00,240,240.0,43442,43741
44221,2025.07.16 09:00:00,44461,2025.07.16 13:00:00,240,240.0,43922,44221
44701,2025.07.16 17:00:00,44941,2025.07.16 21:00:00,240,240.0,44402,44701
45120,2025.07.17 01:00:00,45360,2025.07.17 05:00:00,240,240.0,44821,45120
45600,2025.07.17 09:00:00,45840,2025.07.17 13:00:00,240,240.0,45301,45600
46080,2025.07.17 17:00:00,46320,2025.07.17 21:00:00,240,240.0,45781,46080
46499,2025.07.18 01:00:00,46739,2025.07.18 05:00:00,240,240.0,46200,46499
46979,2025.07.18 09:00:00,47219,2025.07.18 13:00:00,240,240.0,46680,46979
47459,2025.07.18 17:00:00,47699,2025.07.18 21:00:00,240,240.0,47160,47459
47878,2025.07.21 01:00:00,48118,2025.07.21 05:00:00,240,240.0,47579,47878
48358,2025.07.21 09:00:00,48598,2025.07.21 13:00:00,240,240.0,48059,48358
48838,2025.07.21 17:00:00,49078,2025.07.21 21:00:00,240,240.0,48539,48838
49257,2025.07.22 01:00:00,49497,2025.07.22 05:00:00,240,240.0,48958,49257
49737,2025.07.22 09:00:00,49977,2025.07.22 13:00:00,240,240.0,49438,49737
50217,2025.07.22 17:00:00,50457,2025.07.22 21:00:00,240,240.0,49918,50217
50636,2025.07.23 01:00:00,50876,2025.07.23 05:00:00,240,240.0,50337,50636
51116,2025.07.23 09:00:00,51356,2025.07.23 13:00:00,240,240.0,50817,51116
51596,2025.07.23 17:00:00,51836,2025.07.23 21:00:00,240,240.0,51297,51596
52015,2025.07.24 01:00:00,52255,2025.07.24 05:00:00,240,240.0,51716,52015
52495,2025.07.24 09:00:00,52735,2025.07.24 13:00:00,240,240.0,52196,52495
52975,2025.07.24 17:00:00,53215,2025.07.24 21:00:00,240,240.0,52676,52975
53394,2025.07.25 01:00:00,53634,2025.07.25 05:00:00,240,240.0,53095,53394
53874,2025.07.25 09:00:00,54114,2025.07.25 13:00:00,240,240.0,53575,53874
54354,2025.07.25 17:00:00,54594,2025.07.25 21:00:00,240,240.0,54055,54354
54773,2025.07.28 01:00:00,55013,2025.07.28 05:00:00,240,240.0,54474,54773
55253,2025.07.28 09:00:00,55493,2025.07.28 13:00:00,240,240.0,54954,55253
55733,2025.07.28 17:00:00,55973,2025.07.28 21:00:00,240,240.0,55434,55733
56152,2025.07.29 01:00:00,56392,2025.07.29 05:00:00,240,240.0,55853,56152
56632,2025.07.29 09:00:00,56872,2025.07.29 13:00:00,240,240.0,56333,56632
57112,2025.07.29 17:00:00,57352,2025.07.29 21:00:00,240,240.0,56813,57112
57531,2025.07.30 01:00:00,57771,2025.07.30 05:00:00,240,240.0,57232,57531
58011,2025.07.30 09:00:00,58251,2025.07.30 13:00:00,240,240.0,57712,58011
58491,2025.07.30 17:00:00,58731,2025.07.30 21:00:00,240,240.0,58192,58491
58910,2025.07.31 01:00:00,59150,2025.07.31 05:00:00,240,240.0,58611,58910
59390,2025.07.31 09:00:00,59630,2025.07.31 13:00:00,240,240.0,59091,59390
59870,2025.07.31 17:00:00,60110,2025.07.31 21:00:00,240,240.0,59571,59870
60289,2025.08.01 01:00:00,60529,2025.08.01 05:00:00,240,240.0,59990,60289
60769,2025.08.01 09:00:00,61009,2025.08.01 13:00:00,240,240.0,60470,60769
61249,2025.08.01 17:00:00,61489,2025.08.01 21:00:00,240,240.0,60950,61249
61668,2025.08.04 01:00:00,61908,2025.08.04 05:00:00,240,240.0,61369,61668
62148,2025.08.04 09:00:00,62388,2025.08.04 13:00:00,240,240.0,61849,62148
62628,2025.08.04 17:00:00,62868,2025.08.04 21:00:00,240,240.0,62329,62628
63047,2025.08.05 01:00:00,63287,2025.08.05 05:00:00,240,240.0,62748,63047
63527,2025.08.05 09:00:00,63767,2025.08.05 13:00:00,240,240.0,63228,63527
64007,2025.08.05 17:00:00,64247,2025.08.05 21:00:00,240,240.0,63708,64007
64426,2025.08.06 01:00:00,64666,2025.08.06 05:00:00,240,240.0,64127,64426
64906,2025.08.06 09:00:00,65146,2025.08.06 13:00:00,240,240.0,64607,64906
65386,2025.08.06 17:00:00,65626,2025.08.06 21:00:00,240,240.0,65087,65386
65805,2025.08.07 01:00:00,66045,2025.08.07 05:00:00,240,240.0,65506,65805
66285,2025.08.07 09:00:00,66525,2025.08.07 13:00:00,240,240.0,65986,66285
66765,2025.08.07 17:00:00,67005,2025.08.07 21:00:00,240,240.0,66466,66765
67184,2025.08.08 01:00:00,67424,2025.08.08 05:00:00,240,240.0,66885,67184
67664,2025.08.08 09:00:00,67904,2025.08.08 13:00:00,240,240.0,67365,67664
68144,2025.08.08 17:00:00,68384,2025.08.08 21:00:00,240,240.0,67845,68144
68563,2025.08.11 01:00:00,68803,2025.08.11 05:00:00,240,240.0,68264,68563
69043,2025.08.11 09:00:00,69283,2025.08.11 13:00:00,240,240.0,68744,69043
69523,2025.08.11 17:00:00,69763,2025.08.11 21:00:00,240,240.0,69224,69523
69942,2025.08.12 01:00:00,70182,2025.08.12 05:00:00,240,240.0,69643,69942
70422,2025.08.12 09:00:00,70662,2025.08.12 13:00:00,240,240.0,70123,70422
70902,2025.08.12 17:00:00,71142,2025.08.12 21:00:00,240,240.0,70603,70902
71321,2025.08.13 01:00:00,71561,2025.08.13 05:00:00,240,240.0,71022,71321
71801,2025.08.13 09:00:00,72041,2025.08.13 13:00:00,240,240.0,71502,71801
72281,2025.08.13 17:00:00,72521,2025.08.13 21:00:00,240,240.0,71982,72281
72700,2025.08.14 01:00:00,72940,2025.08.14 05:00:00,240,240.0,72401,72700
73180,2025.08.14 09:00:00,73420,2025.08.14 13:00:00,240,240.0,72881,73180
73660,2025.08.14 17:00:00,73900,2025.08.14 21:00:00,240,240.0,73361,73660
74079,2025.08.15 01:00:00,74319,2025.08.15 05:00:00,240,240.0,73780,74079
74559,2025.08.15 09:00:00,74799,2025.08.15 13:00:00,240,240.0,74260,74559
75039,2025.08.15 17:00:00,75279,2025.08.15 21:00:00,240,240.0,74740,75039
75458,2025.08.18 01:00:00,75698,2025.08.18 05:00:00,240,240.0,75159,75458
75938,2025.08.18 09:00:00,76178,2025.08.18 13:00:00,240,240.0,75639,75938
76418,2025.08.18 17:00:00,76658,2025.08.18 21:00:00,240,240.0,76119,76418
76837,2025.08.19 01:00:00,77077,2025.08.19 05:00:00,240,240.0,76538,76837
77317,2025.08.19 09:00:00,77557,2025.08.19 13:00:00,240,240.0,77018,77317
77797,2025.08.19 17:00:00,78037,2025.08.19 21:00:00,240,240.0,77498,77797
78216,2025.08.20 01:00:00,78456,2025.08.20 05:00:00,240,240.0,77917,78216
78696,2025.08.20 09:00:00,78936,2025.08.20 13:00:00,240,240.0,78397,78696
79176,2025.08.20 17:00:00,79416,2025.08.20 21:00:00,240,240.0,78877,79176
79595,2025.08.21 01:00:00,79835,2025.08.21 05:00:00,240,240.0,79296,79595
80075,2025.08.21 09:00:00,80315,2025.08.21 13:00:00,240,240.0,79776,80075
80549,2025.08.21 17:00:00,80789,2025.08.21 21:00:00,240,240.0,80250,80549
80968,2025.08.22 01:00:00,81208,2025.08.22 05:00:00,240,240.0,80669,80968
81448,2025.08.22 09:00:00,81688,2025.08.22 13:00:00,240,240.0,81149,81448
81928,2025.08.22 17:00:00,82168,2025.08.22 21:00:00,240,240.0,81629,81928
82347,2025.10.01 01:00:00,82587,2025.10.01 05:00:00,240,240.0,82048,82347
82827,2025.10.01 09:00:00,83067,2025.10.01 13:00:00,240,240.0,82528,82827
83307,2025.10.01 17:00:00,83547,2025.10.01 21:00:00,240,240.0,83008,83307
83726,2025.10.02 01:00:00,83966,2025.10.02 05:00:00,240,240.0,83427,83726
84206,2025.10.02 09:00:00,84446,2025.10.02 13:00:00,240,240.0,83907,84206
84686,2025.10.02 17:00:00,84926,2025.10.02 21:00:00,240,240.0,84387,84686
85105,2025.10.03 01:00:00,85345,2025.10.03 05:00:00,240,240.0,84806,85105
85585,2025.10.03 09:00:00,85825,2025.10.03 13:00:00,240,240.0,85286,85585
86065,2025.10.03 17:00:00,86305,2025.10.03 21:00:00,240,240.0,85766,86065
86484,2025.10.06 01:00:00,86724,2025.10.06 05:00:00,240,240.0,86185,86484
86964,2025.10.06 09:00:00,87204,2025.10.06 13:00:00,240,240.0,86665,86964
87444,2025.10.06 17:00:00,87684,2025.10.06 21:00:00,240,240.0,87145,87444
87863,2025.10.07 01:00:00,88103,2025.10.07 05:00:00,240,240.0,87564,87863
88343,2025.10.07 09:00:00,88583,2025.10.07 13:00:00,240,240.0,88044,88343
88823,2025.10.07 17:00:00,89063,2025.10.07 21:00:00,240,240.0,88524,88823
89242,2025.10.08 01:00:00,89482,2025.10.08 05:00:00,240,240.0,88943,89242
89722,2025.10.08 09:00:00,89962,2025.10.08 13:00:00,240,240.0,89423,89722
90202,2025.10.08 17:00:00,90442,2025.10.08 21:00:00,240,240.0,89903,90202
90621,2025.10.09 01:00:00,90861,2025.10.09 05:00:00,240,240.0,90322,90621
91101,2025.10.09 09:00:00,91341,2025.10.09 13:00:00,240,240.0,90802,91101
91581,2025.10.09 17:00:00,91821,2025.10.09 21:00:00,240,240.0,91282,91581
92000,2025.10.10 01:00:00,92240,2025.10.10 05:00:00,240,240.0,91701,92000
92480,2025.10.10 09:00:00,92720,2025.10.10 13:00:00,240,240.0,92181,92480
92960,2025.10.10 17:00:00,93200,2025.10.10 21:00:00,240,240.0,92661,92960
93379,2025.10.13 01:00:00,93619,2025.10.13 05:00:00,240,240.0,93080,93379
93859,2025.10.13 09:00:00,94099,2025.10.13 13:00:00,240,240.0,93560,93859
94339,2025.10.13 17:00:00,94579,2025.10.13 21:00:00,240,240.0,94040,94339
94758,2025.10.14 01:00:00,94998,2025.10.14 05:00:00,240,240.0,94459,94758
95238,2025.10.14 09:00:00,95478,2025.10.14 13:00:00,240,240.0,94939,95238
95718,2025.10.14 17:00:00,95958,2025.10.14 21:00:00,240,240.0,95419,95718
96137,2025.10.15 01:00:00,96377,2025.10.15 05:00:00,240,240.0,95838,96137
96617,2025.10.15 09:00:00,96857,2025.10.15 13:00:00,240,240.0,96318,96617
97097,2025.10.15 17:00:00,97337,2025.10.15 21:00:00,240,240.0,96798,97097
97516,2025.10.16 01:00:00,97756,2025.10.16 05:00:00,240,240.0,97217,97516
97996,2025.10.16 09:00:00,98236,2025.10.16 13:00:00,240,240.0,97697,97996
98476,2025.10.16 17:00:00,98716,2025.10.16 21:00:00,240,240.0,98177,98476
98895,2025.10.17 01:00:00,99135,2025.10.17 05:00:00,240,240.0,98596,98895
99375,2025.10.17 09:00:00,99615,2025.10.17 13:00:00,240,240.0,99076,99375
99855,2025.10.17 17:00:00,100095,2025.10.17 21:00:00,240,240.0,99556,99855
100274,2025.10.20 01:00:00,100514,2025.10.20 05:00:00,240,240.0,99975,100274
100754,2025.10.20 09:00:00,100994,2025.10.20 13:00:00,240,240.0,100455,100754
101234,2025.10.20 17:00:00,101474,2025.10.20 21:00:00,240,240.0,100935,101234
101653,2025.10.21 01:00:00,101893,2025.10.21 05:00:00,240,240.0,101354,101653
102133,2025.10.21 09:00:00,102373,2025.10.21 13:00:00,240,240.0,101834,102133
102613,2025.10.21 17:00:00,102853,2025.10.21 21:00:00,240,240.0,102314,102613
103032,2025.10.22 01:00:00,103272,2025.10.22 05:00:00,240,240.0,102733,103032
103512,2025.10.22 09:00:00,103752,2025.10.22 13:00:00,240,240.0,103213,103512
103992,2025.10.22 17:00:00,104232,2025.10.22 21:00:00,240,240.0,103693,103992
104411,2025.10.23 01:00:00,104651,2025.10.23 05:00:00,240,240.0,104112,104411
104891,2025.10.23 09:00:00,105131,2025.10.23 13:00:00,240,240.0,104592,104891
105371,2025.10.23 17:00:00,105611,2025.10.23 21:00:00,240,240.0,105072,105371
105790,2025.10.24 01:00:00,106030,2025.10.24 05:00:00,240,240.0,105491,105790
106270,2025.10.24 09:00:00,106510,2025.10.24 13:00:00,240,240.0,105971,106270
106750,2025.10.24 17:00:00,106990,2025.10.24 21:00:00,240,240.0,106451,106750
107169,2025.10.27 01:00:00,107409,2025.10.27 05:00:00,240,240.0,106870,107169
107649,2025.10.27 09:00:00,107889,2025.10.27 13:00:00,240,240.0,107350,107649
108129,2025.10.27 17:00:00,108369,2025.10.27 21:00:00,240,240.0,107830,108129
108489,2025.10.28 01:00:00,108729,2025.10.28 05:00:00,240,240.0,108190,108489
108969,2025.10.28 09:00:00,109209,2025.10.28 13:00:00,240,240.0,108670,108969
109449,2025.10.28 17:00:00,109689,2025.10.28 21:00:00,240,240.0,109150,109449
109809,2025.10.29 01:00:00,110049,2025.10.29 05:00:00,240,240.0,109510,109809
110289,2025.10.29 09:00:00,110529,2025.10.29 13:00:00,240,240.0,109990,110289
110769,2025.10.29 17:00:00,111009,2025.10.29 21:00:00,240,240.0,110470,110769
111129,2025.10.30 01:00:00,111369,2025.10.30 05:00:00,240,240.0,110830,111129
111609,2025.10.30 09:00:00,111849,2025.10.30 13:00:00,240,240.0,111310,111609
112089,2025.10.30 17:00:00,112329,2025.10.30 21:00:00,240,240.0,111790,112089
112449,2025.10.31 01:00:00,112689,2025.10.31 05:00:00,240,240.0,112150,112449
112929,2025.10.31 09:00:00,113169,2025.10.31 13:00:00,240,240.0,112630,112929
113409,2025.10.31 17:00:00,113649,2025.10.31 21:00:00,240,240.0,113110,113409
113769,2025.11.03 01:00:00,114009,2025.11.03 05:00:00,240,240.0,113470,113769
114249,2025.11.03 09:00:00,114489,2025.11.03 13:00:00,240,240.0,113950,114249
114729,2025.11.03 17:00:00,114969,2025.11.03 21:00:00,240,240.0,114430,114729
115148,2025.11.04 01:00:00,115388,2025.11.04 05:00:00,240,240.0,114849,115148
115628,2025.11.04 09:00:00,115868,2025.11.04 13:00:00,240,240.0,115329,115628
116108,2025.11.04 17:00:00,116348,2025.11.04 21:00:00,240,240.0,115809,116108
116527,2025.11.05 01:00:00,116767,2025.11.05 05:00:00,240,240.0,116228,116527
117007,2025.11.05 09:00:00,117247,2025.11.05 13:00:00,240,240.0,116708,117007
117487,2025.11.05 17:00:00,117727,2025.11.05 21:00:00,240,240.0,117188,117487
117906,2025.11.06 01:00:00,118146,2025.11.06 05:00:00,240,240.0,117607,117906
118386,2025.11.06 09:00:00,118626,2025.11.06 13:00:00,240,240.0,118087,118386
118866,2025.11.06 17:00:00,119106,2025.11.06 21:00:00,240,240.0,118567,118866
119285,2025.11.07 01:00:00,119525,2025.11.07 05:00:00,240,240.0,118986,119285
119765,2025.11.07 09:00:00,120005,2025.11.07 13:00:00,240,240.0,119466,119765
120245,2025.11.07 17:00:00,120485,2025.11.07 21:00:00,240,240.0,119946,120245
120664,2025.11.10 01:00:00,120904,2025.11.10 05:00:00,240,240.0,120365,120664
121144,2025.11.10 09:00:00,121384,2025.11.10 13:00:00,240,240.0,120845,121144
121624,2025.11.10 17:00:00,121864,2025.11.10 21:00:00,240,240.0,121325,121624
122043,2025.11.11 01:00:00,122283,2025.11.11 05:00:00,240,240.0,121744,122043
122523,2025.11.11 09:00:00,122763,2025.11.11 13:00:00,240,240.0,122224,122523
123003,2025.11.11 17:00:00,123243,2025.11.11 21:00:00,240,240.0,122704,123003
123422,2025.11.12 01:00:00,123662,2025.11.12 05:00:00,240,240.0,123123,123422
123902,2025.11.12 09:00:00,124142,2025.11.12 13:00:00,240,240.0,123603,123902
124382,2025.11.12 17:00:00,124622,2025.11.12 21:00:00,240,240.0,124083,124382
124801,2025.11.13 01:00:00,125041,2025.11.13 05:00:00,240,240.0,124502,124801
125281,2025.11.13 09:00:00,125521,2025.11.13 13:00:00,240,240.0,124982,125281
125761,2025.11.13 17:00:00,126001,2025.11.13 21:00:00,240,240.0,125462,125761
126180,2025.11.14 01:00:00,126420,2025.11.14 05:00:00,240,240.0,125881,126180
126660,2025.11.14 09:00:00,126900,2025.11.14 13:00:00,240,240.0,126361,126660
127140,2025.11.14 17:00:00,127380,2025.11.14 21:00:00,240,240.0,126841,127140
127559,2025.11.17 01:00:00,127799,2025.11.17 05:00:00,240,240.0,127260,127559
128039,2025.11.17 09:00:00,128279,2025.11.17 13:00:00,240,240.0,127740,128039
128519,2025.11.17 17:00:00,128759,2025.11.17 21:00:00,240,240.0,128220,128519
128938,2025.11.18 01:00:00,129178,2025.11.18 05:00:00,240,240.0,128639,128938
129418,2025.11.18 09:00:00,129658,2025.11.18 13:00:00,240,240.0,129119,129418
129898,2025.11.18 17:00:00,130138,2025.11.18 21:00:00,240,240.0,129599,129898
130317,2025.11.19 01:00:00,130557,2025.11.19 05:00:00,240,240.0,130018,130317
130797,2025.11.19 09:00:00,131037,2025.11.19 13:00:00,240,240.0,130498,130797
131277,2025.11.19 17:00:00,131517,2025.11.19 21:00:00,240,240.0,130978,131277
131696,2025.11.20 01:00:00,131936,2025.11.20 05:00:00,240,240.0,131397,131696
132176,2025.11.20 09:00:00,132416,2025.11.20 13:00:00,240,240.0,131877,132176
132656,2025.11.20 17:00:00,132896,2025.11.20 21:00:00,240,240.0,132357,132656
133075,2025.11.21 01:00:00,133315,2025.11.21 05:00:00,240,240.0,132776,133075
133555,2025.11.21 09:00:00,133795,2025.11.21 13:00:00,240,240.0,133256,133555
134035,2025.11.21 17:00:00,134275,2025.11.21 21:00:00,240,240.0,133736,134035
134454,2025.11.24 01:00:00,134694,2025.11.24 05:00:00,240,240.0,134155,134454
134934,2025.11.24 09:00:00,135174,2025.11.24 13:00:00,240,240.0,134635,134934
135414,2025.11.24 17:00:00,135654,2025.11.24 21:00:00,240,240.0,135115,135414
135833,2025.11.25 01:00:00,136073,2025.11.25 05:00:00,240,240.0,135534,135833
136313,2025.11.25 09:00:00,136553,2025.11.25 13:00:00,240,240.0,136014,136313
136793,2025.11.25 17:00:00,137033,2025.11.25 21:00:00,240,240.0,136494,136793
137212,2025.11.26 01:00:00,137452,2025.11.26 05:00:00,240,240.0,136913,137212
137692,2025.11.26 09:00:00,137932,2025.11.26 13:00:00,240,240.0,137393,137692
138172,2025.11.26 17:00:00,138412,2025.11.26 21:00:00,240,240.0,137873,138172
138591,2025.11.27 01:00:00,138831,2025.11.27 05:00:00,240,240.0,138292,138591
139071,2025.11.27 09:00:00,139311,2025.11.27 13:00:00,240,240.0,138772,139071
139551,2025.11.27 17:00:00,139791,2025.11.27 21:00:00,240,240.0,139252,139551
139822,2025.11.28 01:00:00,140062,2025.11.28 05:00:00,240,240.0,139523,139822
140302,2025.11.28 09:00:00,140539,2025.11.28 13:00:00,240,240.0,140003,140302
140777,2025.11.28 17:00:00,141017,2025.11.28 21:00:00,240,240.0,140478,140777
141062,2025.12.01 01:00:00,141302,2025.12.01 05:00:00,240,240.0,140763,141062
141542,2025.12.01 09:00:00,141782,2025.12.01 13:00:00,240,240.0,141243,141542
142022,2025.12.01 17:00:00,142262,2025.12.01 21:00:00,240,240.0,141723,142022
142441,2025.12.02 01:00:00,142681,2025.12.02 05:00:00,240,240.0,142142,142441
142921,2025.12.02 09:00:00,143161,2025.12.02 13:00:00,240,240.0,142622,142921
143401,2025.12.02 17:00:00,143641,2025.12.02 21:00:00,240,240.0,143102,143401
143820,2025.12.03 01:00:00,144060,2025.12.03 05:00:00,240,240.0,143521,143820
