ARIMA_SAX_Hybrid_Forecaster/results/R1_R
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2026-08-26 09:00:06 +07:00
..
origins_M1.csv research: execute R1-R frozen model run 2026-08-25 18:12:19 +07:00
origins_M5.csv research: execute R1-R frozen model run 2026-08-25 18:12:19 +07:00
origins_M15.csv research: execute R1-R frozen model run 2026-08-25 18:12:19 +07:00
predictions_M1.csv research: execute R1-R frozen model run 2026-08-25 18:12:19 +07:00
predictions_M5.csv research: execute R1-R frozen model run 2026-08-25 18:12:19 +07:00
predictions_M15.csv research: execute R1-R frozen model run 2026-08-25 18:12:19 +07:00
R1_R2_METRICS.csv research: add R1-R.2 independent metrics 2026-08-25 19:47:59 +07:00
R1_R2_METRICS.json research: add R1-R.2 independent metrics 2026-08-25 19:47:59 +07:00
R1_R2_REPORT.md research: add R1-R.2 independent metrics 2026-08-25 19:47:59 +07:00
R1_R2_SEGMENTS.csv research: add R1-R.2 independent metrics 2026-08-25 19:47:59 +07:00
R1_R3_INFERENCE.csv research: add R1-R.3 statistical inference 2026-08-25 20:11:12 +07:00
R1_R3_INFERENCE.json research: add R1-R.3 statistical inference 2026-08-25 20:11:12 +07:00
R1_R3_REPORT.md research: add R1-R.3 statistical inference 2026-08-25 20:11:12 +07:00
R1_R4_ECONOMIC.csv research: add R1-R.4 economic cost analysis 2026-08-26 06:51:57 +07:00
R1_R4_ECONOMIC.json research: add R1-R.4 economic cost analysis 2026-08-26 06:51:57 +07:00
R1_R4_REPORT.md research: add R1-R.4 economic cost analysis 2026-08-26 06:51:57 +07:00
R1_R4F_FORENSIC.json research: audit R1-R.4 economic engine 2026-08-26 07:51:30 +07:00
R1_R4F_FORENSIC.md research: audit R1-R.4 economic engine 2026-08-26 07:51:30 +07:00
R1_R4V_TICK_VALIDATION.json research: validate R1-R.4 cost assumptions with tick data 2026-08-26 08:49:29 +07:00
R1_R4V_TICK_VALIDATION.md research: validate R1-R.4 cost assumptions with tick data 2026-08-26 08:49:29 +07:00
R1_R5_FINAL_SYNTHESIS.json research: finalize R1-R robustness synthesis 2026-08-26 09:00:06 +07:00
R1_R5_FINAL_SYNTHESIS.md research: finalize R1-R robustness synthesis 2026-08-26 09:00:06 +07:00
R1_R_EXECUTION_MANIFEST.json research: execute R1-R frozen model run 2026-08-25 18:12:19 +07:00
R1_R_EXECUTION_REPORT.md research: execute R1-R frozen model run 2026-08-25 18:12:19 +07:00
R1_R_PROTOCOL.md research: execute R1-R frozen model run 2026-08-25 18:12:19 +07:00
R1_R_PROTOCOL_MANIFEST.json research: execute R1-R frozen model run 2026-08-25 18:12:19 +07:00