1256 lines
116 KiB
Text
1256 lines
116 KiB
Text
|
|
=== PME Log Started ===
|
||
|
|
Instance: Default
|
||
|
|
Session Start: 2025.11.03 14:22
|
||
|
|
[2025.11.03 14:22:46] [INFO ] Risk Manager initialized - Max Loss: 10.0%, Daily Loss: 20.0%, Max DD: 30.0%
|
||
|
|
[2025.11.03 14:22:46] [INFO ] ATR: Using manual computation (indicator handle disabled)
|
||
|
|
[2025.11.03 14:22:46] [INFO ] Technical Analysis initialized successfully
|
||
|
|
[2025.11.03 14:22:46] [INFO ] PME [#141767932] Position registered - 0.30 lots @ 1.15156
|
||
|
|
[2025.11.03 14:22:46] [INFO ] PME [#141768054] Position registered - 0.30 lots @ 1.15154
|
||
|
|
[2025.11.03 14:22:46] [INFO ] PositionManager initialized: 2 positions found
|
||
|
|
[2025.11.03 14:22:46] [INFO ] === PME Configuration ===
|
||
|
|
[2025.11.03 14:22:46] [INFO ] Magic Filter: 0
|
||
|
|
[2025.11.03 14:22:46] [INFO ] Management Mode: Full Control
|
||
|
|
[2025.11.03 14:22:46] [INFO ] Max Loss/Trade: 10.00%
|
||
|
|
[2025.11.03 14:22:46] [INFO ] Max Daily Loss: 20.00%
|
||
|
|
[2025.11.03 14:22:46] [INFO ] Max Drawdown: 30.00%
|
||
|
|
[2025.11.03 14:22:46] [INFO ] Breakeven: Enabled @ 40 points
|
||
|
|
[2025.11.03 14:22:46] [INFO ] Trailing: Moving Average
|
||
|
|
[2025.11.03 14:22:46] [INFO ] Partial Close: Enabled
|
||
|
|
[2025.11.03 14:22:46] [INFO ] Start Balance: 1199.64
|
||
|
|
[2025.11.03 14:22:46] [INFO ] ========================
|
||
|
|
[2025.11.03 14:22:46] [INFO ] PME initialized successfully - 2 positions detected
|
||
|
|
[2025.11.03 14:23:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:24:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:25:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:26:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:27:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:28:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:29:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:30:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:31:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:32:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:33:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:34:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:35:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:36:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:37:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:38:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:39:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:40:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:41:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:42:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:43:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:44:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:45:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:46:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:47:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:48:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:49:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:50:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:51:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:52:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:53:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:54:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:55:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:56:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:57:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:58:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 14:59:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:00:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:01:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:02:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:03:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:04:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:05:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:06:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:07:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:08:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:09:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:10:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:11:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:12:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:13:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:14:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:15:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:16:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:17:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:18:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:19:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:20:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:21:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:22:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:23:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:24:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:25:26] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:25:34] [INFO ] PME [#141796656] Position registered - 0.30 lots @ 190.93900
|
||
|
|
[2025.11.03 15:26:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:27:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:28:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:29:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:30:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:31:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:32:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:33:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:34:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:35:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:36:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:37:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:38:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:39:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:40:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:41:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:42:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:43:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:44:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:45:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:46:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:47:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:48:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:49:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:50:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:51:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:52:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:53:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:54:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:55:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:56:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:57:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:58:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 15:59:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:00:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:01:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:02:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:03:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:04:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:05:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:06:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:07:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:08:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:09:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:10:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:11:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:12:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:13:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:14:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:15:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:16:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:17:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:18:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:19:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:20:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:21:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:22:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:23:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:24:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:25:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:26:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:27:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:28:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:29:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:30:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:31:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:32:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:33:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:34:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:35:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:36:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:37:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:38:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:39:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:40:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:41:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:42:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:43:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:44:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:45:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:46:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:47:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:48:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:49:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:50:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:51:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:52:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:53:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:54:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:55:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:56:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:57:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:58:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 16:59:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 17:00:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 17:01:26] [INFO ] Status: Active=3 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 17:02:25] [INFO ] PME [#141768054] Position removed - P/L: 12.30 | Bars: 13 | Exit: Take Profit (inferred)
|
||
|
|
[2025.11.03 17:02:25] [INFO ] PME [#141767932] Position removed - P/L: 12.00 | Bars: 13 | Exit: Take Profit (inferred)
|
||
|
|
[2025.11.03 17:02:26] [INFO ] Status: Active=1 | Closed=2 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 17:03:06] [INFO ] PME [#141844375] Position registered - 0.34 lots @ 1.15195
|
||
|
|
[2025.11.03 17:03:26] [INFO ] Status: Active=2 | Closed=2 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 17:04:08] [INFO ] PME [#141844831] Position registered - 0.34 lots @ 1.15196
|
||
|
|
[2025.11.03 17:04:26] [INFO ] Status: Active=3 | Closed=2 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 17:05:26] [INFO ] Status: Active=3 | Closed=2 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 17:06:26] [INFO ] Status: Active=3 | Closed=2 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 17:07:26] [INFO ] Status: Active=3 | Closed=2 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 17:08:26] [INFO ] Status: Active=3 | Closed=2 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 17:09:26] [INFO ] Status: Active=3 | Closed=2 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 17:10:26] [INFO ] Status: Active=3 | Closed=2 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 17:11:26] [INFO ] Status: Active=3 | Closed=2 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 17:12:26] [INFO ] Status: Active=3 | Closed=2 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 17:13:26] [INFO ] Status: Active=3 | Closed=2 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.03 17:14:26] [INFO ] Status: Active=3 | Closed=2 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
|
||
|
|
