124 lines
12 KiB
Text
124 lines
12 KiB
Text
|
|
=== PME Log Started ===
|
||
|
|
Instance: Default
|
||
|
|
Session Start: 2025.11.18 11:09
|
||
|
|
[2025.11.18 11:09:17] [INFO ] Risk Manager initialized - Max Loss: 10.0%, Daily Loss: 20.0%, Max DD: 35.0%
|
||
|
|
[2025.11.18 11:09:17] [INFO ] ATR: Using manual computation (indicator handle disabled)
|
||
|
|
[2025.11.18 11:09:17] [INFO ] Technical Analysis initialized successfully
|
||
|
|
[2025.11.18 11:09:17] [INFO ] PME [#145160316] Position registered - 0.30 lots @ 1.16201
|
||
|
|
[2025.11.18 11:09:17] [INFO ] PME [#145530177] Position registered - 0.10 lots @ 1.62540
|
||
|
|
[2025.11.18 11:09:17] [INFO ] PME [#145541871] Position registered - 0.10 lots @ 1.62621
|
||
|
|
[2025.11.18 11:09:17] [INFO ] PME [#145594554] Position registered - 0.10 lots @ 1.15953
|
||
|
|
[2025.11.18 11:09:17] [INFO ] PME [#145594555] Position registered - 0.10 lots @ 1.15953
|
||
|
|
[2025.11.18 11:09:17] [INFO ] PositionManager initialized: 5 positions found
|
||
|
|
[2025.11.18 11:09:17] [INFO ] Breakeven system: DISABLED (using phase-based profit locking)
|
||
|
|
[2025.11.18 11:09:17] [INFO ] Phase-based profit locking: ENABLED
|
||
|
|
[2025.11.18 11:09:17] [INFO ] Partial closures: ENABLED
|
||
|
|
[2025.11.18 11:09:19] [INFO ] === PME Configuration ===
|
||
|
|
[2025.11.18 11:09:19] [INFO ] Magic Filter: 0
|
||
|
|
[2025.11.18 11:09:19] [INFO ] Management Mode: Full Control
|
||
|
|
[2025.11.18 11:09:19] [INFO ] Max Loss/Trade: 10.00%
|
||
|
|
[2025.11.18 11:09:19] [INFO ] Max Daily Loss: 20.00%
|
||
|
|
[2025.11.18 11:09:19] [INFO ] Max Drawdown: 35.00%
|
||
|
|
[2025.11.18 11:09:19] [INFO ] Breakeven: Disabled @ 40 points
|
||
|
|
[2025.11.18 11:09:19] [INFO ] Trailing: Dynamic
|
||
|
|
[2025.11.18 11:09:19] [INFO ] Partial Close: Enabled
|
||
|
|
[2025.11.18 11:09:19] [INFO ] Start Balance: 1320.43
|
||
|
|
[2025.11.18 11:09:19] [INFO ] ========================
|
||
|
|
[2025.11.18 11:09:19] [INFO ] PME initialized successfully - 5 positions detected
|
||
|
|
[2025.11.18 11:09:27] [INFO ] PME [#145530177] Partial close - 0.02 lots (20%)
|
||
|
|
[2025.11.18 11:09:31] [INFO ] PME [#145530177] Partial close - 0.02 lots (20%)
|
||
|
|
[2025.11.18 11:10:19] [INFO ] Status: Active=5 | Closed=0 | BE=0 | Trails=1 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.18 11:11:19] [INFO ] Status: Active=5 | Closed=0 | BE=0 | Trails=1 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.18 11:12:19] [INFO ] Status: Active=5 | Closed=0 | BE=0 | Trails=1 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.18 11:13:19] [INFO ] Status: Active=5 | Closed=0 | BE=0 | Trails=1 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.18 11:14:19] [INFO ] Status: Active=5 | Closed=0 | BE=0 | Trails=1 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.18 11:15:19] [INFO ] Status: Active=5 | Closed=0 | BE=0 | Trails=1 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.18 11:16:19] [INFO ] Status: Active=5 | Closed=0 | BE=0 | Trails=1 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.18 11:17:19] [INFO ] Status: Active=5 | Closed=0 | BE=0 | Trails=1 | Saved=0.00 | Captured=0.00
|
||
|
|
[2025.11.18 11:18:10] [INFO ] PME [#145530177] Position removed - P/L: 6.84 | Bars: 218 | Exit: Stop Loss (deal)
|
||
|
|
[2025.11.18 11:18:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:19:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:20:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:21:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:22:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:23:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:24:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:25:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:26:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:27:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:28:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:29:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:30:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:31:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:32:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:33:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:34:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:35:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:36:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:37:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:38:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:39:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:40:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:41:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:42:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:43:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:44:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:45:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:46:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:47:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:48:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:49:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:50:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:51:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:52:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:53:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:54:19] [INFO ] Status: Active=4 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:55:06] [INFO ] PME [#145818806] Position registered - 0.10 lots @ 1.62655
|
||
|
|
[2025.11.18 11:55:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:56:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:57:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:58:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 11:59:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:00:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:01:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:02:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:03:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:04:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:05:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:06:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:07:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:08:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:09:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:10:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:11:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:12:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:13:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:14:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:15:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:16:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:17:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:18:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:19:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:20:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:20:35] [INFO ] Applied phase lock for #145541871: Phase Protection lock: 33.0 pts (was 0.0 pts)
|
||
|
|
[2025.11.18 12:20:45] [INFO ] PME [#145541871] Partial close - 0.02 lots (20%)
|
||
|
|
[2025.11.18 12:21:11] [INFO ] Applied phase lock for #145541871: Phase Accumulation lock: 36.0 pts (was 33.0 pts)
|
||
|
|
[2025.11.18 12:21:12] [INFO ] Applied phase lock for #145541871: Phase Accumulation lock: 37.0 pts (was 36.0 pts)
|
||
|
|
[2025.11.18 12:21:19] [INFO ] Status: Active=5 | Closed=1 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:21:45] [INFO ] PME [#145541871] Position removed - P/L: 2.11 | Bars: 227 | Exit: Stop Loss (deal)
|
||
|
|
[2025.11.18 12:22:19] [INFO ] Status: Active=4 | Closed=2 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:23:19] [INFO ] Status: Active=4 | Closed=2 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:24:19] [INFO ] Status: Active=4 | Closed=2 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:25:19] [INFO ] Status: Active=4 | Closed=2 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:26:19] [INFO ] Status: Active=4 | Closed=2 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:27:19] [INFO ] Status: Active=4 | Closed=2 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:28:19] [INFO ] Status: Active=4 | Closed=2 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:29:19] [INFO ] Status: Active=4 | Closed=2 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:30:00] [INFO ] PME [#145827929] Position registered - 0.10 lots @ 1.62568
|
||
|
|
[2025.11.18 12:30:19] [INFO ] Status: Active=5 | Closed=2 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:31:19] [INFO ] Status: Active=5 | Closed=2 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:32:19] [INFO ] Status: Active=5 | Closed=2 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:33:19] [INFO ] Status: Active=5 | Closed=2 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:34:19] [INFO ] Status: Active=5 | Closed=2 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:35:19] [INFO ] Status: Active=5 | Closed=2 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|
||
|
|
[2025.11.18 12:36:19] [INFO ] Status: Active=5 | Closed=2 | BE=0 | Trails=1 | Saved=0.00 | Captured=5.41
|