mql5/Files/PME_2025_10_01_log

796 lines
81 KiB
Text

=== PME Log Started ===
Session Start: 2025.10.01 15:02
[2025.10.01 15:02:38] [INFO ] Risk Manager initialized - Max Loss: 10.0%, Daily Loss: 10.0%, Max DD: 25.0%
[2025.10.01 15:02:38] [INFO ] PME [#1247043883] Position registered - 5.20 lots @ 1.17360
[2025.10.01 15:02:38] [INFO ] PME [#1247064586] Position registered - 5.11 lots @ 1.17341
[2025.10.01 15:02:38] [INFO ] PME [#1247381965] Position registered - 5.15 lots @ 1.17422
[2025.10.01 15:02:38] [INFO ] PositionManager initialized: 3 positions found
[2025.10.01 15:02:38] [INFO ] === PME Configuration ===
[2025.10.01 15:02:38] [INFO ] Magic Filter: 0
[2025.10.01 15:02:38] [INFO ] Management Mode: Full Control
[2025.10.01 15:02:38] [INFO ] Max Loss/Trade: 10.00%
[2025.10.01 15:02:38] [INFO ] Max Daily Loss: 10.00%
[2025.10.01 15:02:38] [INFO ] Max Drawdown: 25.00%
[2025.10.01 15:02:38] [INFO ] Breakeven: Enabled @ 30 points
[2025.10.01 15:02:38] [INFO ] Trailing: ATR
[2025.10.01 15:02:38] [INFO ] Partial Close: Enabled
[2025.10.01 15:02:38] [INFO ] Start Balance: 22072.00
[2025.10.01 15:02:38] [INFO ] ========================
[2025.10.01 15:02:38] [INFO ] PME initialized successfully - 3 positions detected
[2025.10.01 15:02:44] [INFO ] PME [#1247381965] Breakeven applied - SL: 1.17417
[2025.10.01 15:02:45] [INFO ] PME [#1247381965] Partial close - 1.55 lots (30%)
[2025.10.01 15:02:47] [INFO ] PME [#1247043883] Breakeven applied - SL: 1.17355
[2025.10.01 15:03:02] [INFO ] PME [#1247381965] Position removed - P/L: 345.60 | Bars: 93
[2025.10.01 15:03:38] [INFO ] Status: Active=2 | Closed=1 | BE=2 | Trails=1 | Saved=39.60 | Captured=133.35
[2025.10.01 15:04:38] [INFO ] Status: Active=2 | Closed=1 | BE=2 | Trails=1 | Saved=39.60 | Captured=133.35
[2025.10.01 15:05:00] [INFO ] PME [#1248162576] Position registered - 5.63 lots @ 1.17324
[2025.10.01 15:05:17] [INFO ] PME [#1247043883] Partial close - 1.56 lots (30%)
[2025.10.01 15:05:18] [INFO ] PME [#1247064586] Breakeven applied - SL: 1.17336
[2025.10.01 15:05:34] [INFO ] PME [#1247064586] Partial close - 1.53 lots (30%)
[2025.10.01 15:05:40] [INFO ] Status: Active=3 | Closed=1 | BE=3 | Trails=3 | Saved=39.60 | Captured=133.35
[2025.10.01 15:06:39] [INFO ] Status: Active=3 | Closed=1 | BE=3 | Trails=3 | Saved=39.60 | Captured=133.35
[2025.10.01 15:07:06] [INFO ] PME [#1247043883] Partial close - 0.91 lots (25%)
[2025.10.01 15:07:36] [INFO ] PME [#1247064586] Position removed - P/L: 325.78 | Bars: 173
[2025.10.01 15:07:36] [INFO ] PME [#1247043883] Position removed - P/L: 300.30 | Bars: 185
[2025.10.01 15:07:38] [INFO ] Status: Active=1 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:08:38] [INFO ] Status: Active=1 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:09:38] [INFO ] Status: Active=1 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:10:07] [INFO ] PME [#1248172905] Position registered - 5.82 lots @ 1.17238
[2025.10.01 15:10:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:11:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:12:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:13:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:14:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:15:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:16:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:17:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:18:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:19:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:20:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:21:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:22:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:23:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:24:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:25:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:26:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:27:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:28:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:29:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:30:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:31:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:32:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:33:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:34:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:35:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:36:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:37:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:38:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:39:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:40:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:41:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:42:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:43:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:44:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:45:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:46:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:47:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:48:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:49:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:50:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:51:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:52:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:53:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:54:38] [INFO ] Status: Active=2 | Closed=3 | BE=3 | Trails=3 | Saved=103.55 | Captured=218.89
[2025.10.01 15:55:01] [INFO ] PME [#1248162576] Breakeven applied - SL: 1.17329
[2025.10.01 15:55:02] [INFO ] PME [#1248162576] Partial close - 1.69 lots (30%)
[2025.10.01 15:55:05] [INFO ] PME [#1248162576] Partial close - 0.99 lots (25%)
[2025.10.01 15:55:06] [INFO ] PME [#1248162576] Position closed - Reason: Profit Protection, P/L: 510.35
[2025.10.01 15:55:06] [INFO ] PME [#1248162576] Position removed - P/L: 510.35 | Bars: 10
[2025.10.01 15:55:38] [INFO ] Status: Active=1 | Closed=4 | BE=4 | Trails=4 | Saved=195.00 | Captured=1752.23
[2025.10.01 15:56:38] [INFO ] Status: Active=1 | Closed=4 | BE=4 | Trails=4 | Saved=195.00 | Captured=1752.23
[2025.10.01 15:57:38] [INFO ] Status: Active=1 | Closed=4 | BE=4 | Trails=4 | Saved=195.00 | Captured=1752.23
[2025.10.01 15:58:38] [INFO ] Status: Active=1 | Closed=4 | BE=4 | Trails=4 | Saved=195.00 | Captured=1752.23
[2025.10.01 15:59:38] [INFO ] Status: Active=1 | Closed=4 | BE=4 | Trails=4 | Saved=195.00 | Captured=1752.23
[2025.10.01 16:00:01] [INFO ] PME [#1248172905] Breakeven applied - SL: 1.17243
[2025.10.01 16:00:02] [INFO ] PME [#1248172905] Partial close - 1.75 lots (30%)
[2025.10.01 16:00:04] [INFO ] PME [#1248172905] Partial close - 1.02 lots (25%)
[2025.10.01 16:00:05] [INFO ] PME [#1248172905] Position closed - Reason: Profit Protection, P/L: 735.05
[2025.10.01 16:00:05] [INFO ] PME [#1248172905] Position removed - P/L: 735.05 | Bars: 10
[2025.10.01 16:00:37] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:01:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:02:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:03:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:04:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:05:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:06:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:07:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:08:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:09:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:10:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:11:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:12:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:13:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:14:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:15:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:16:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:17:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:18:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:19:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:20:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:21:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:22:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:23:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:24:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:25:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:26:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:27:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:28:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:29:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:30:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:31:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:32:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:33:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:34:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:35:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:36:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:37:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:38:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:39:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:40:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:41:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:42:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:43:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:44:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:45:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:46:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:47:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:48:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:49:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:50:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:51:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:52:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:53:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:54:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:55:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:56:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:57:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:58:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 16:59:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:00:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:01:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:02:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:03:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:04:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:05:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:06:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:07:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:08:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:09:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:10:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:11:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:12:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:13:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:14:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:15:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:16:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:17:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:18:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:19:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:20:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:21:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:22:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:23:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:24:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:25:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:26:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:27:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:28:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:29:38] [INFO ] Status: Active=0 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:30:01] [INFO ] PME [#1248554734] Position registered - 6.41 lots @ 1.17479
[2025.10.01 17:30:38] [INFO ] Status: Active=1 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:31:38] [INFO ] Status: Active=1 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:32:38] [INFO ] Status: Active=1 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:33:38] [INFO ] Status: Active=1 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:34:38] [INFO ] Status: Active=1 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:35:05] [INFO ] PME [#1248566199] Position registered - 6.40 lots @ 1.17520
[2025.10.01 17:35:38] [INFO ] Status: Active=2 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:36:38] [INFO ] Status: Active=2 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:37:38] [INFO ] Status: Active=2 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:38:38] [INFO ] Status: Active=2 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:39:38] [INFO ] Status: Active=2 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:40:00] [INFO ] PME [#1248575963] Position registered - 6.40 lots @ 1.17537
[2025.10.01 17:40:38] [INFO ] Status: Active=3 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:41:38] [INFO ] Status: Active=3 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:42:38] [INFO ] Status: Active=3 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:43:38] [INFO ] Status: Active=3 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:44:38] [INFO ] Status: Active=3 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:45:38] [INFO ] Status: Active=3 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:46:38] [INFO ] Status: Active=3 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:47:38] [INFO ] Status: Active=3 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:48:38] [INFO ] Status: Active=3 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:49:38] [INFO ] Status: Active=3 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:50:38] [INFO ] Status: Active=3 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:51:38] [INFO ] Status: Active=3 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:52:38] [INFO ] Status: Active=3 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:53:38] [INFO ] Status: Active=3 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:54:38] [INFO ] Status: Active=3 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:55:04] [INFO ] PME [#1248629145] Position registered - 6.39 lots @ 1.17418
[2025.10.01 17:55:38] [INFO ] Status: Active=4 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:56:38] [INFO ] Status: Active=4 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:57:38] [INFO ] Status: Active=4 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:58:38] [INFO ] Status: Active=4 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 17:59:38] [INFO ] Status: Active=4 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 18:00:38] [INFO ] Status: Active=4 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 18:01:38] [INFO ] Status: Active=4 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
[2025.10.01 18:02:38] [INFO ] Status: Active=4 | Closed=5 | BE=5 | Trails=5 | Saved=249.90 | Captured=3630.36
