mql5/Files/PME_PME1_2025_10_17_log

123 lines
9.2 KiB
Text

=== PME Log Started ===
Instance: PME1
Session Start: 2025.10.17 13:23
[2025.10.17 13:23:17] [PME1] [INFO ] Risk Manager initialized - Max Loss: 10.0%, Daily Loss: 20.0%, Max DD: 25.0%
[2025.10.17 13:23:17] [PME1] [INFO ] PositionManager initialized: 0 positions found
[2025.10.17 13:23:17] [PME1] [INFO ] === PME Configuration ===
[2025.10.17 13:23:17] [PME1] [INFO ] Magic Filter: 0
[2025.10.17 13:23:17] [PME1] [INFO ] Management Mode: Full Control
[2025.10.17 13:23:17] [PME1] [INFO ] Max Loss/Trade: 10.00%
[2025.10.17 13:23:17] [PME1] [INFO ] Max Daily Loss: 20.00%
[2025.10.17 13:23:17] [PME1] [INFO ] Max Drawdown: 25.00%
[2025.10.17 13:23:17] [PME1] [INFO ] Breakeven: Enabled @ 30 points
[2025.10.17 13:23:17] [PME1] [INFO ] Trailing: ATR
[2025.10.17 13:23:17] [PME1] [INFO ] Partial Close: Enabled
[2025.10.17 13:23:17] [PME1] [INFO ] Start Balance: 0.00
[2025.10.17 13:23:17] [PME1] [INFO ] ========================
[2025.10.17 13:23:17] [PME1] [INFO ] PME initialized successfully - 0 positions detected
[2025.10.17 13:24:17] [PME1] [INFO ] Status: Active=0 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:25:18] [PME1] [INFO ] Status: Active=0 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:26:17] [PME1] [INFO ] Status: Active=0 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:27:17] [PME1] [INFO ] Status: Active=0 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:28:17] [PME1] [INFO ] Status: Active=0 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:29:18] [PME1] [INFO ] Status: Active=0 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:30:17] [PME1] [INFO ] Status: Active=0 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:31:17] [PME1] [INFO ] Status: Active=0 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:32:17] [PME1] [INFO ] Status: Active=0 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:33:17] [PME1] [INFO ] Status: Active=0 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:34:17] [PME1] [INFO ] Status: Active=0 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:35:06] [PME1] [INFO ] PME [#1272389701] Position registered - 0.70 lots @ 1.16957
[2025.10.17 13:35:18] [PME1] [INFO ] Status: Active=1 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:36:05] [PME1] [INFO ] PME [#1272391624] Position registered - 0.70 lots @ 1.16955
[2025.10.17 13:36:17] [PME1] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:37:17] [PME1] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:38:17] [PME1] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:39:17] [PME1] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:40:17] [PME1] [INFO ] Status: Active=2 | Closed=0 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:41:15] [PME1] [INFO ] PME [#1272389701] Position removed - P/L: 12.60 | Bars: 0
[2025.10.17 13:41:18] [PME1] [INFO ] Status: Active=1 | Closed=1 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:41:30] [PME1] [INFO ] PME [#1272391624] Position removed - P/L: 11.20 | Bars: 0
[2025.10.17 13:42:06] [PME1] [INFO ] PME [#1272405423] Position registered - 0.70 lots @ 1.16942
[2025.10.17 13:42:17] [PME1] [INFO ] Status: Active=1 | Closed=2 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:43:00] [PME1] [INFO ] PME [#1272406456] Position registered - 0.70 lots @ 1.16942
[2025.10.17 13:43:18] [PME1] [INFO ] Status: Active=2 | Closed=2 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:44:17] [PME1] [INFO ] Status: Active=2 | Closed=2 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:44:38] [PME1] [INFO ] PME [#1272405423] Position removed - P/L: 14.70 | Bars: 0
[2025.10.17 13:45:04] [PME1] [INFO ] PME [#1272408551] Position registered - 0.70 lots @ 1.16966
[2025.10.17 13:45:17] [PME1] [INFO ] Status: Active=2 | Closed=3 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:46:18] [PME1] [INFO ] Status: Active=2 | Closed=3 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:47:18] [PME1] [INFO ] Status: Active=2 | Closed=3 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:48:18] [PME1] [INFO ] Status: Active=2 | Closed=3 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:49:18] [PME1] [INFO ] Status: Active=2 | Closed=3 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:50:17] [PME1] [INFO ] Status: Active=2 | Closed=3 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:51:17] [PME1] [INFO ] Status: Active=2 | Closed=3 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 13:51:59] [PME1] [INFO ] PME [#1272408551] Position removed - P/L: 11.20 | Bars: 0
[2025.10.17 13:52:17] [PME1] [INFO ] Status: Active=1 | Closed=4 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 14:35:42] [PME1] [INFO ] PME [#1272521612] Position registered - 0.70 lots @ 1.16858
[2025.10.17 14:35:42] [PME1] [INFO ] PME [#1272406456] Position removed - P/L: -10.50 | Bars: 0
[2025.10.17 14:36:21] [PME1] [INFO ] Status: Active=1 | Closed=5 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 14:54:12] [PME1] [INFO ] PME [#1272554613] Position registered - 0.70 lots @ 1.16897
[2025.10.17 15:22:09] [PME1] [INFO ] PME [#1272621809] Position registered - 0.70 lots @ 1.16755
[2025.10.17 15:22:09] [PME1] [INFO ] PME [#1272521612] Position removed - P/L: -24.50 | Bars: 0
[2025.10.17 15:22:39] [PME1] [INFO ] Status: Active=2 | Closed=6 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 16:52:31] [PME1] [INFO ] PME [#1272848996] Position registered - 0.70 lots @ 1.16753
[2025.10.17 16:52:31] [PME1] [INFO ] PME [#1272621809] Position removed - P/L: -3.50 | Bars: 0
[2025.10.17 16:52:50] [PME1] [INFO ] Status: Active=2 | Closed=7 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 18:52:58] [PME1] [INFO ] PME [#1273224892] Position registered - 0.70 lots @ 1.16730
[2025.10.17 18:52:58] [PME1] [INFO ] PME [#1272848996] Position removed - P/L: 7.70 | Bars: 0
[2025.10.17 20:53:15] [PME1] [INFO ] Status: Active=2 | Closed=8 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 20:53:15] [PME1] [INFO ] PME [#1273224892] Position removed - P/L: -6.30 | Bars: 0
[2025.10.17 20:53:21] [PME1] [INFO ] PME [#1273536324] Position registered - 0.70 lots @ 1.16743
[2025.10.17 20:53:42] [PME1] [INFO ] Status: Active=2 | Closed=9 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 20:53:42] [PME1] [INFO ] Status: Active=2 | Closed=9 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 20:53:42] [PME1] [INFO ] Status: Active=2 | Closed=9 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 23:56:59] [PME1] [INFO ] Status: Active=2 | Closed=9 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 23:56:59] [PME1] [INFO ] Status: Active=2 | Closed=9 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 23:56:59] [PME1] [INFO ] Status: Active=2 | Closed=9 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 23:56:59] [PME1] [INFO ] Status: Active=2 | Closed=9 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 23:56:59] [PME1] [INFO ] Status: Active=2 | Closed=9 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 23:56:59] [PME1] [INFO ] Status: Active=2 | Closed=9 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 23:56:59] [PME1] [INFO ] Status: Active=2 | Closed=9 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 23:56:59] [PME1] [INFO ] Status: Active=2 | Closed=9 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 23:56:59] [PME1] [INFO ] Status: Active=2 | Closed=9 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 23:56:59] [PME1] [INFO ] Status: Active=2 | Closed=9 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 23:56:59] [PME1] [INFO ] Status: Active=2 | Closed=9 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 23:56:59] [PME1] [INFO ] Status: Active=2 | Closed=9 | BE=0 | Trails=0 | Saved=0.00 | Captured=0.00
[2025.10.17 23:56:59] [PME1] [INFO ] PME Shutdown: Terminal closed
[2025.10.17 23:56:59] [PME1] [INFO ]
==================================================
ERMT PME - Final Session Report
==================================================
Session Duration: 10.6 hours
Starting Balance: $0.00
Final Balance: $14056.96
Session P/L: $14056.96 (inf%)
--- Management Statistics ---
Positions Managed: 11
Positions Closed: 9
Emergency Closes: 0
--- Actions Taken ---
Stops Added: 0
Stops Adjusted: 0
Breakevens Applied: 0
Trails Activated: 0
Partial Closes: 0
Total Actions: 0
--- Performance Metrics ---
Loss Prevented: $0.00
Profit Captured: $0.00
Total Value Added: $0.00
Management Efficiency: 0.00%
Success Rate: 0.00%
--- Risk Metrics ---
Risk Reduced: $0.00
Avg Risk Reduction: 0.00%
Max Single Risk: $0.00
Final Exposure: $0.00
==================================================
[2025.10.17 23:56:59] [PME1] [ERROR] Failed to open file for writing: PME_FinalReport_2025_PME1.10.17 23:56.txt