CHANGES: - InitializeM5BarCountingMode(): Replace hardcoded boolean overrides with input-driven values (InpBreakevenEnabled, InpPartialEnabled, InpTrailingMethod, InpTrailDistance, InpTrailStep, InpAdaptiveTrailing) - ConfigureContrarianMode(): Update preset to respect global inputs instead of hardcoded values - ApplyM5ContrarianManagement() - Phase 1: Add m_config.breakeven_enabled check before executing BE - ApplyM5ContrarianManagement() - Phase 2: Add m_config.breakeven_enabled check and wrap partials in if(m_config.partial_enabled) block - Remove undeclared config.use_technical_exits field reference BEHAVIOR: - M5 mode now respects global enable/disable flags set in EA inputs - Delayed breakeven and trailing delays preserved (InpMinBarsBeforeBE, InpMinBarsBeforeTrail remain M5-specific) - Graduated stop-loss (3.5→2.5→2.0 ATR) and phase-based management unchanged - Test reports now accurately reflect enabled/disabled features FIXES: - Configuration now matches tester report flags - User can disable BE or partials in M5 mode via global inputs - Prevents undefined behavior from conflicting hardcoded vs input values
102 lines
8.4 KiB
Text
102 lines
8.4 KiB
Text
; saved automatically on 2026.03.03 13:15:08
|
|
; this file contains last used input parameters for testing/optimizing ERMT_PME_2.1_M5 expert advisor
|
|
;
|
|
; === Management Control ===
|
|
InpInstanceID=PME2
|
|
InpManageAllPositions=true||false||0||true||N
|
|
InpMagicFilter=0||0||1||10||N
|
|
InpDefaultMode=3||0||0||4||N
|
|
InpStartLevel=1||0||0||3||N
|
|
; === Entry Mode (Backtesting) ===
|
|
InpEnableEntries=true||false||0||true||N
|
|
InpEntryMagic=77777||77777||1||777770||N
|
|
InpEntryRiskPercent=2.0||1.0||0.100000||10.000000||N
|
|
InpEntryLots=0.0||0.0||0.000000||0.000000||N
|
|
InpStopLossPoints=300||300||100||1000||N
|
|
InpTakeProfitRR=3||3.0||0.300000||30.000000||N
|
|
InpMinBarsBetweenEntries=10||10||1||100||N
|
|
; === Risk Protection ===
|
|
InpMaxLossPerTrade=3.0||3.0||0.300000||30.000000||N
|
|
InpMaxDailyLoss=10.0||10.0||1.000000||100.000000||N
|
|
InpMaxDrawdown=25.0||25.0||2.500000||250.000000||N
|
|
InpMaxCorrelation=0.8||0.8||0.080000||8.000000||N
|
|
; === Emergency Protection ===
|
|
InpApplyEmergencyStops=false||false||0||true||N
|
|
InpEmergencySLMultiplier=7||2.5||0.250000||25.000000||N
|
|
InpEmergencyTPMultiplier=4.0||4.0||0.400000||40.000000||N
|
|
; === Stop Loss Management ===
|
|
InpDynamicStops=false||false||0||true||N
|
|
InpTightenOnProfit=true||false||0||true||N
|
|
InpTightenThreshold=50.0||50.0||5.000000||500.000000||N
|
|
InpProtectProfits=true||false||0||true||N
|
|
; === Breakeven Settings ===
|
|
InpBreakevenEnabled=false||false||0||true||N
|
|
InpBreakevenTrigger=150||30.0||3.000000||300.000000||N
|
|
InpBreakevenOffset=50||5.0||0.500000||50.000000||N
|
|
InpMultiLevelBE=false||false||0||true||N
|
|
; === Trailing Stop ===
|
|
InpTrailingMethod=0||0||0||8||N
|
|
InpTrailStart=50.0||50.0||5.000000||500.000000||N
|
|
InpTrailDistance=30.0||30.0||3.000000||300.000000||N
|
|
InpTrailStep=10.0||10.0||1.000000||100.000000||N
|
|
InpAdaptiveTrailing=true||false||0||true||N
|
|
; === Partial Close ===
|
|
InpPartialEnabled=false||false||0||true||N
|
|
InpPartialTrigger1=50.0||50.0||5.000000||500.000000||N
|
|
InpPartialPercent1=30.0||30.0||3.000000||300.000000||N
|
|
InpPartialTrigger2=100.0||100.0||10.000000||1000.000000||N
|
|
InpPartialPercent2=25.0||25.0||2.500000||250.000000||N
|
|
; === Exit Management ===
|
|
InpUseTechnicalExits=false||false||0||true||N
|
|
InpTimeBasedExits=false||false||0||true||N
|
|
InpMaxBarsInTrade=500||500||1||5000||N
|
|
InpReduceRiskOverTime=false||false||0||true||N
|
|
; === Time Filters ===
|
|
InpUseTimeFilter=false||false||0||true||N
|
|
InpStartHour=8||8||1||80||N
|
|
InpEndHour=20||20||1||200||N
|
|
InpFridayClose=true||false||0||true||N
|
|
InpFridayCloseHour=21||21||1||210||N
|
|
; === Display Settings ===
|
|
InpShowDashboard=true||false||0||true||N
|
|
InpDashboardX=20||20||1||200||N
|
|
InpDashboardY=50||50||1||500||N
|
|
InpUpdateFrequency=2||2||1||20||N
|
|
; === System Settings ===
|
|
InpLogLevel=3||0||0||5||N
|
|
InpSaveReports=true||false||0||true||N
|
|
InpEmailAlerts=false||false||0||true||N
|
|
InpPushAlerts=false||false||0||true||N
|
|
InpSoundAlerts=true||false||0||true||N
|
|
; === M5 Bar Counting Mode ===
|
|
InpEnableM5Mode=true||false||0||true||N
|
|
InpM5Partial1=35.0||35.0||3.500000||350.000000||N
|
|
InpM5Partial2=60.0||60.0||6.000000||600.000000||N
|
|
InpM5Partial3=100.0||100.0||10.000000||1000.000000||N
|
|
InpM5Partial4=150.0||150.0||15.000000||1500.000000||N
|
|
InpM5Phase1=60||60||1||600||N
|
|
InpM5Phase2=180||180||1||1800||N
|
|
InpM5MaxBars=300||300||1||3000||N
|
|
InpM5DisasterTrigger=100.0||100.0||100||1000.000000||N
|
|
InpM5DisasterDistance=150.0||150.0||100||1000||N
|
|
InpBarCountEntry=5||3||0||0||N
|
|
; === Graduated Stop-Loss (v2.1) ===
|
|
InpUseGraduatedStops=true||false||0||true||N
|
|
InpInitialStopATR=3.5||7||0.5||10||Y
|
|
InpPhase1StopATR=3.5||5||0.250000||7||Y
|
|
InpPhase2StopATR=2.5||3||0.25||5||Y
|
|
InpMatureStopATR=1.5||1.5||0.25||3||Y
|
|
; === Delayed Breakeven (v2.1) ===
|
|
InpUseDelayedBreakeven=true||false||0||true||N
|
|
InpMinBarsBeforeBE=20||20||1||200||N
|
|
InpMinProfitBarsForBE=5||5||1||50||N
|
|
InpRequireProfitStability=true||false||0||true||N
|
|
; === Delayed Trailing (v2.1) ===
|
|
InpUseDelayedTrailing=false||false||0||true||N
|
|
InpMinBarsBeforeTrail=40||40||1||400||N
|
|
InpTrailMinProfit=60.0||60.0||6.000000||600.000000||N
|
|
; === Reversal Speed Tracking (v2.1) ===
|
|
InpShowReversalMetrics=true||false||0||true||N
|
|
InpAdjustForReversalSpeed=true||false||0||true||N
|
|
InpFastReversalBars=12||12||1||120||N
|
|
InpSlowReversalBars=60||60||1||600||N
|