ScalerByLeo/Test/EqualTest.mq5

106 lines
9.1 KiB
MQL5
Raw Permalink Normal View History

2025-12-23 15:50:17 -05:00
//+------------------------------------------------------------------+
//| Test.mq5 |
//| Copyright 2025, Niquel Mendoza. |
//| https://www.mql5.com/es/users/nique_372/news |
//+------------------------------------------------------------------+
#property copyright "Copyright 2025, Niquel Mendoza."
#property link "https://www.mql5.com/es/users/nique_372/news"
#property version "1.00"
#property strict
2025-12-23 16:00:49 -05:00
#include "..\\Src\\ScalerBaseCL.mqh"
#include "..\\Src\\ScalerBase.mqh"
2025-12-23 15:50:17 -05:00
//+------------------------------------------------------------------+
//| Script program start function |
//+------------------------------------------------------------------+
void OnStart()
{
//---
matrix hola;
hola.Resize(8, 8);
hola.Random(0, 20.0);
//---
Print("-- Matrix: ");
Print(hola);
//---
MaxMinScalerCL<uint> escalador_max_min_cl;
Print("------ MaxMin CL: ");
Print(escalador_max_min_cl.fit_transform(hola, false));
Sleep(1000);
//---
MaxMinScaler escalador_max_min_normal;
Print("------ MaxMin Normal: ");
Print(escalador_max_min_normal.fit_transform(hola, false));
//---
StandardizationScalerCL<uint> escalador_standardt_cl;
Print("------ Standart CL: ");
Print(escalador_standardt_cl.fit_transform(hola, false));
Sleep(1000);
//---
StandardizationScaler escalador_standart_normal;
Print("------ Standart Normal: ");
Print(escalador_standart_normal.fit_transform(hola, false));
}
//+------------------------------------------------------------------+
/*
2025.12.23 12:01:01.628 Test (XAUUSD,M1) -- Matrix:
2025.12.23 12:01:01.628 Test (XAUUSD,M1) [[18.80209002615933,0.7385348018115701,10.7454163792416,18.87740835055649,19.00774190644914,9.557923816507198,11.3088600410402,1.676865928265468]
2025.12.23 12:01:01.628 Test (XAUUSD,M1) [19.45792786764398,6.129944544781453,6.195197749462723,8.331887938159493,6.808004846518861,3.552938095189849,19.73527601448243,15.40039496854888]
2025.12.23 12:01:01.628 Test (XAUUSD,M1) [4.298343333485151,17.5582255137987,14.75155429792394,8.416479795336835,10.45499541108846,5.580830333191163,16.83952134028997,2.940628878525605]
2025.12.23 12:01:01.628 Test (XAUUSD,M1) [15.80215006503327,5.97232041553881,12.01172340009634,13.94016365379565,1.656204853592488,16.96642184559405,1.323984638164748,16.96921457931614]
2025.12.23 12:01:01.628 Test (XAUUSD,M1) [6.651281785837208,16.68108116758081,9.754804235360307,17.69328010680463,19.82508392069142,7.926309958083162,7.979492975394123,14.21576952427061]
2025.12.23 12:01:01.628 Test (XAUUSD,M1) [3.126351880637545,14.95518139446042,1.892326497913414,17.88510519961945,3.72964457695597,17.23482503491333,1.658464847518705,16.35508790993017]
2025.12.23 12:01:01.628 Test (XAUUSD,M1) [4.933930343234429,6.846963355049249,19.98983711935343,3.221254200493278,14.14349775625008,10.63546457109867,1.433326583689387,11.31203809550778]
2025.12.23 12:01:01.628 Test (XAUUSD,M1) [6.041934817573507,4.62196170925674,0.5934535899649964,14.38668561968642,9.451721010136353,15.7711900295157,17.26115707244286,8.82586738765842]]
2025.12.23 12:01:03.608 Test (XAUUSD,M1) OpenCL: GPU device 'Iceland' selected
2025.12.23 12:01:03.718 Test (XAUUSD,M1) ------ MaxMin CL:
2025.12.23 12:01:03.722 Test (XAUUSD,M1) [[0.9598423420981266,0,0.5233946201308538,1,0.9550141749953985,0.4389004051687269,0.5423234687230535,1.676865928265468]
2025.12.23 12:01:03.722 Test (XAUUSD,M1) [1,0.3205415506913875,0.2888035365464002,0.3264297022551725,0.2835507889011985,0,1,15.40039496854888]
2025.12.23 12:01:03.722 Test (XAUUSD,M1) [0.07176229984050855,1,0.7299350771501962,0.3318328080477276,0.484278117819015,0.1482172924637761,0.8427185461896906,2.940628878525605]
2025.12.23 12:01:03.722 Test (XAUUSD,M1) [0.7761527849168207,0.3111701459526365,0.5886803482118692,0.6846451146662409,0,0.9803825897332913,0,16.96921457931614]
2025.12.23 12:01:03.722 Test (XAUUSD,M1) [0.2158352572956909,0.9478501500867216,0.4723226178485535,0.9243665952441409,1,0.3196468354226658,0.3614905766898192,14.21576952427061]
2025.12.23 12:01:03.722 Test (XAUUSD,M1) [0,0.8452382886277966,0.06696469504123954,0.9366189715925206,0.1141203987161852,1,0.01816712377841115,16.35508790993017]
2025.12.23 12:01:03.722 Test (XAUUSD,M1) [0.1106799774887011,0.3631712769179696,1,0,0.6872902206317275,0.5176571409419908,0.005938852592669593,11.31203809550778]
2025.12.23 12:01:03.722 Test (XAUUSD,M1) [0.1785242856694068,0.2308857501569581,0,0.7131656543601461,0.4290587288161523,0.8930238926950803,0.8656194782066174,8.82586738765842]]
2025.12.23 12:01:04.715 Test (XAUUSD,M1) ------ MaxMin Normal:
2025.12.23 12:01:04.715 Test (XAUUSD,M1) [[0.9598423420981266,0,0.5233946201308538,1,0.9550141749953985,0.4389004051687269,0.5423234687230535,1.676865928265468]
2025.12.23 12:01:04.715 Test (XAUUSD,M1) [1,0.3205415506913875,0.2888035365464002,0.3264297022551725,0.2835507889011985,0,1,15.40039496854888]
2025.12.23 12:01:04.715 Test (XAUUSD,M1) [0.07176229984050855,1,0.7299350771501962,0.3318328080477276,0.484278117819015,0.1482172924637761,0.8427185461896906,2.940628878525605]
2025.12.23 12:01:04.715 Test (XAUUSD,M1) [0.7761527849168207,0.3111701459526365,0.5886803482118692,0.6846451146662409,0,0.9803825897332913,0,16.96921457931614]
2025.12.23 12:01:04.715 Test (XAUUSD,M1) [0.2158352572956909,0.9478501500867216,0.4723226178485535,0.9243665952441409,1,0.3196468354226658,0.3614905766898192,14.21576952427061]
2025.12.23 12:01:04.715 Test (XAUUSD,M1) [0,0.8452382886277966,0.06696469504123954,0.9366189715925206,0.1141203987161852,1,0.01816712377841115,16.35508790993017]
2025.12.23 12:01:04.715 Test (XAUUSD,M1) [0.1106799774887011,0.3631712769179696,1,0,0.6872902206317275,0.5176571409419908,0.005938852592669593,11.31203809550778]
2025.12.23 12:01:04.715 Test (XAUUSD,M1) [0.1785242856694068,0.2308857501569581,0,0.7131656543601461,0.4290587288161523,0.8930238926950803,0.8656194782066174,8.82586738765842]]
2025.12.23 12:01:04.715 Test (XAUUSD,M1) ------ Standart CL:
2025.12.23 12:01:04.718 Test (XAUUSD,M1) [[1.381882813112284,-1.436243355741883,0.2069128875240025,1.146692156330858,1.342385820615623,-0.273440972272123,0.2237281116734753,1.676865928265468]
2025.12.23 12:01:04.718 Test (XAUUSD,M1) [1.483566582517016,-0.5198123330658904,-0.5441069213149535,-0.8575699780945845,-0.6134841834762774,-1.493980532816438,1.390076116884059,15.40039496854888]
2025.12.23 12:01:04.718 Test (XAUUSD,M1) [-0.8668371309274507,1.422765158752758,0.8681314307783753,-0.8414926059411949,-0.02879621721869753,-1.081802583381053,0.9892582960610159,2.940628878525605]
2025.12.23 12:01:04.718 Test (XAUUSD,M1) [0.9167599062903274,-0.5466052590067548,0.415918593427846,0.208328547221753,-1.439424203637921,1.232368591373504,-1.158335098251659,16.96921457931614]
2025.12.23 12:01:04.718 Test (XAUUSD,M1) [-0.5020279725067106,1.273668293821077,0.04341099817249385,0.9216389291363462,1.473422638941088,-0.6050736112423306,-0.2371084584494453,14.21576952427061]
2025.12.23 12:01:04.718 Test (XAUUSD,M1) [-1.048547457928245,0.9803001082218662,-1.254301707044236,0.9580968520198315,-1.107008960563623,1.286922711223863,-1.112037796267997,16.35508790993017]
2025.12.23 12:01:04.718 Test (XAUUSD,M1) [-0.7682931329329397,-0.3979335828135168,1.732717175614452,-1.82888758810842,0.5625469454646371,-0.05442611027022846,-1.143200459699462,11.31203809550778]
2025.12.23 12:01:04.718 Test (XAUUSD,M1) [-0.5965036076242795,-0.776139030167657,-1.468682457157978,0.293193687435414,-0.1896418401248282,0.9894325073848093,1.047619288050013,8.82586738765842]]
2025.12.23 12:01:05.713 Test (XAUUSD,M1) ------ Standart Normal:
2025.12.23 12:01:05.713 Test (XAUUSD,M1) [[1.381882813112284,-1.436243355741883,0.2069128875240025,1.146692156330858,1.342385820615623,-0.273440972272123,0.2237281116734753,1.676865928265468]
2025.12.23 12:01:05.713 Test (XAUUSD,M1) [1.483566582517016,-0.5198123330658904,-0.5441069213149535,-0.8575699780945845,-0.6134841834762774,-1.493980532816438,1.390076116884059,15.40039496854888]
2025.12.23 12:01:05.713 Test (XAUUSD,M1) [-0.8668371309274507,1.422765158752758,0.8681314307783753,-0.8414926059411949,-0.02879621721869753,-1.081802583381053,0.9892582960610159,2.940628878525605]
2025.12.23 12:01:05.713 Test (XAUUSD,M1) [0.9167599062903274,-0.5466052590067549,0.415918593427846,0.208328547221753,-1.439424203637921,1.232368591373504,-1.158335098251659,16.96921457931614]
2025.12.23 12:01:05.713 Test (XAUUSD,M1) [-0.5020279725067106,1.273668293821077,0.04341099817249385,0.9216389291363462,1.473422638941088,-0.6050736112423306,-0.2371084584494453,14.21576952427061]
2025.12.23 12:01:05.713 Test (XAUUSD,M1) [-1.048547457928245,0.9803001082218663,-1.254301707044236,0.9580968520198315,-1.107008960563623,1.286922711223863,-1.112037796267997,16.35508790993017]
2025.12.23 12:01:05.713 Test (XAUUSD,M1) [-0.7682931329329397,-0.3979335828135168,1.732717175614452,-1.82888758810842,0.5625469454646371,-0.05442611027022846,-1.143200459699462,11.31203809550778]
2025.12.23 12:01:05.713 Test (XAUUSD,M1) [-0.5965036076242795,-0.7761390301676572,-1.468682457157978,0.293193687435414,-0.1896418401248282,0.9894325073848093,1.047619288050013,8.82586738765842]]
*/